| 1 | OCdt W L Nesfield, RMAS | 32:49 | +00:00 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 02:43-2 | 08:07-1 | 11:00-1 | 13:46-1 | 16:00-1 | 18:41-1 | 21:29-1 | 26:35-1 | 29:22-1 | 32:13-1 | 32:49-1 |
| Split time | 02:43 | 05:24-3 | 02:53-2 | 02:46-10 | 02:14-20 | 02:41-1 | 02:48-3 | 05:06-20 | 02:47-55 | 02:51-24 | 00:36-2 |
| 2 | OCdt Jarman, RMAS | 33:49 | +01:00 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:38-13 | 09:14-6 | 11:52-2 | 14:41-2 | 16:47-2 | 19:44-2 | 22:32-2 | 27:27-2 | 30:02-2 | 33:09-2 | 33:49-2 |
| Split time | 03:38 | 05:36-7 | 02:38-1 | 02:49-14 | 02:06-17 | 02:57-2 | 02:48-3 | 04:55-13 | 02:35-42 | 03:07-39 | 00:40-3 |
| 3 | OCdt J Long, RMAS | 34:14 | +01:25 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 02:59-4 | 08:32-3 | 14:08-6 | 16:52-5 | 18:55-5 | 21:53-3 | 24:35-3 | 29:36-3 | 31:08-3 | 33:21-3 | 34:14-3 |
| Split time | 02:59 | 05:33-5 | 05:36-51 | 02:44-7 | 02:03-16 | 02:58-3 | 02:42-2 | 05:01-16 | 01:32-2 | 02:13-8 | 00:53-20 |
| 4 | WO2 M Hyde, Southampton Univ OTC | 37:34 | +04:45 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:44-14 | 10:54-13 | 14:37-8 | 17:24-6 | 19:14-6 | 23:17-5 | 27:20-6 | 31:45-6 | 33:59-6 | 36:35-5 | 37:34-4 |
| Split time | 03:44 | 07:10-36 | 03:43-8 | 02:47-11 | 01:50-13 | 04:03-19 | 04:03-32 | 04:25-5 | 02:14-25 | 02:36-15 | 00:59-30 |
| 5 | Bill Davidson, SOC | 37:35 | +04:46 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:01-6 | 09:10-4 | 12:59-3 | 16:11-3 | 18:40-4 | 22:12-4 | 25:26-4 | 31:11-5 | 33:04-5 | 36:20-4 | 37:35-5 |
| Split time | 03:01 | 06:09-13 | 03:49-10 | 03:12-21 | 02:29-25 | 03:32-7 | 03:14-12 | 05:45-38 | 01:53-11 | 03:16-44 | 01:15-52 |
| 6 | Chris Simpson, SO | 39:18 | +06:29 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:27-10 | 10:52-12 | 14:56-11 | 18:08-10 | 20:33-10 | 24:40-10 | 28:53-10 | 33:18-7 | 35:25-7 | 38:18-6 | 39:18-6 |
| Split time | 03:27 | 07:25-44 | 04:04-15 | 03:12-21 | 02:25-24 | 04:07-21 | 04:13-38 | 04:25-5 | 02:07-14 | 02:53-26 | 01:00-32 |
| 7 | OCdt R West, RMAS | 39:31 | +06:42 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 02:55-3 | 10:15-8 | 15:26-14 | 18:11-11 | 20:00-8 | 24:02-7 | 28:00-8 | 34:05-8 | 36:20-8 | 38:32-7 | 39:31-7 |
| Split time | 02:55 | 07:20-40 | 05:11-42 | 02:45-8 | 01:49-12 | 04:02-16 | 03:58-28 | 06:05-48 | 02:15-26 | 02:12-6 | 00:59-30 |
| 8 | Sig A Barton, 11 Sig Regt/RSOS | 40:29 | +07:40 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:05-38 | 11:10-15 | 15:03-12 | 17:58-9 | 20:05-9 | 24:48-11 | 28:33-9 | 34:27-9 | 36:43-9 | 39:38-8 | 40:29-8 |
| Split time | 05:05 | 06:05-12 | 03:53-11 | 02:55-16 | 02:07-18 | 04:43-40 | 03:45-25 | 05:54-42 | 02:16-27 | 02:55-30 | 00:51-16 |
| 9 | WO2 A Milner, Artillery Centre | 41:00 | +08:11 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:57-18 | 10:25-9 | 14:21-7 | 17:33-8 | 19:57-7 | 23:33-6 | 27:31-7 | 35:01-10 | 37:09-10 | 39:58-9 | 41:00-9 |
| Split time | 03:57 | 06:28-18 | 03:56-13 | 03:12-21 | 02:24-22 | 03:36-8 | 03:58-28 | 07:30-65 | 02:08-18 | 02:49-23 | 01:02-35 |
| 10 | Spr D Rustemier, 42 Engr Regt (GEO) | 41:14 | +08:25 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 02:38-1 | 08:08-2 | 13:32-5 | 16:49-4 | 18:32-3 | 24:06-8 | 26:58-5 | 30:58-4 | 32:31-4 | 40:24-10 | 41:14-10 |
| Split time | 02:38 | 05:30-4 | 05:24-48 | 03:17-25 | 01:43-4 | 05:34-57 | 02:52-5 | 04:00-3 | 01:33-4 | 07:53-78 | 00:50-14 |
| 11 | Spr J Main, 42 Engr Regt (GEO) | 41:28 | +08:39 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:29-26 | 11:21-19 | 17:20-24 | 19:51-15 | 21:30-13 | 26:59-15 | 30:54-15 | 36:08-12 | 37:59-12 | 40:42-11 | 41:28-11 |
| Split time | 04:29 | 06:52-28 | 05:59-57 | 02:31-2 | 01:39-3 | 05:29-53 | 03:55-27 | 05:14-21 | 01:51-9 | 02:43-18 | 00:46-9 |
| 12 | Cfn C Welch, 23 Pnr Regt RLC | 42:03 | +09:14 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 11:21-73 | 16:40-60 | 21:44-52 | 24:34-42 | 26:21-38 | 29:35-29 | 33:17-27 | 37:01-15 | 38:59-13 | 41:11-12 | 42:03-12 |
| Split time | 11:21 | 05:19-2 | 05:04-38 | 02:50-15 | 01:47-9 | 03:14-4 | 03:42-22 | 03:44-1 | 01:58-13 | 02:12-6 | 00:52-18 |
| 13 | Peter Bennett, BKO | 42:35 | +09:46 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 02:59-4 | 09:11-5 | 13:26-4 | 17:29-7 | 20:34-12 | 25:29-12 | 29:48-12 | 35:27-11 | 37:40-11 | 41:40-13 | 42:35-13 |
| Split time | 02:59 | 06:12-14 | 04:15-16 | 04:03-46 | 03:05-54 | 04:55-43 | 04:19-41 | 05:39-30 | 02:13-22 | 04:00-56 | 00:55-27 |
| 14 | Helen Sharp, SWOC | 42:55 | +10:06 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:16-9 | 10:37-10 | 14:55-10 | 18:24-13 | 23:24-19 | 27:26-17 | 30:49-14 | 36:33-13 | 39:14-15 | 42:01-14 | 42:55-14 |
| Split time | 03:16 | 07:21-41 | 04:18-19 | 03:29-30 | 05:00-73 | 04:02-16 | 03:23-13 | 05:44-37 | 02:41-52 | 02:47-20 | 00:54-23 |
| 15 | Sgt C Mealing, ART3 London | 43:10 | +10:21 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:08-7 | 13:56-44 | 18:46-39 | 22:56-35 | 25:33-34 | 29:27-26 | 32:35-22 | 37:20-16 | 39:48-17 | 42:23-15 | 43:10-15 |
| Split time | 03:08 | 10:48-72 | 04:50-28 | 04:10-49 | 02:37-31 | 03:54-12 | 03:08-9 | 04:45-11 | 02:28-37 | 02:35-14 | 00:47-10 |
| 16 | Lt Col G Livesey, 42 Engr Regt (GEO) | 44:46 | +11:57 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:05-20 | 10:57-14 | 14:51-9 | 18:19-12 | 20:33-10 | 24:35-9 | 29:12-11 | 36:59-14 | 39:06-14 | 43:36-16 | 44:46-16 |
| Split time | 04:05 | 06:52-28 | 03:54-12 | 03:28-29 | 02:14-20 | 04:02-16 | 04:37-48 | 07:47-67 | 02:07-14 | 04:30-66 | 01:10-44 |
| 17 | WO2 K McWhan, Artillery Centre | 44:52 | +12:03 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:38-45 | 11:54-24 | 15:36-15 | 19:27-14 | 22:52-17 | 28:27-21 | 32:03-18 | 38:25-19 | 41:26-20 | 43:52-18 | 44:52-17 |
| Split time | 05:38 | 06:16-15 | 03:42-6 | 03:51-40 | 03:25-60 | 05:35-58 | 03:36-19 | 06:22-54 | 03:01-61 | 02:26-11 | 01:00-32 |
| 18 | Ken Williams, BAOC | 44:59 | +12:10 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:33-12 | 10:51-11 | 15:16-13 | 20:53-22 | 23:55-21 | 27:35-19 | 31:42-17 | 37:57-18 | 40:30-18 | 43:49-17 | 44:59-18 |
| Split time | 03:33 | 07:18-39 | 04:25-22 | 05:37-69 | 03:02-51 | 03:40-11 | 04:07-34 | 06:15-51 | 02:33-41 | 03:19-45 | 01:10-44 |
| 19 | Sig Gawley, 10 Sig Regt | 45:02 | +12:13 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:48-16 | 11:38-22 | 16:46-21 | 20:24-18 | 22:09-14 | 27:34-18 | 30:36-13 | 39:26-25 | 41:39-22 | 44:20-20 | 45:02-19 |
| Split time | 03:48 | 07:50-48 | 05:08-40 | 03:38-33 | 01:45-6 | 05:25-52 | 03:02-8 | 08:50-76 | 02:13-22 | 02:41-17 | 00:42-6 |
| 20 | Sgt Harris, Armour Centre | 45:18 | +12:29 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 09:36-69 | 15:10-53 | 21:05-48 | 28:13-60 | 29:49-52 | 33:08-42 | 36:32-38 | 40:34-29 | 42:25-24 | 44:26-21 | 45:18-20 |
| Split time | 09:36 | 05:34-6 | 05:55-56 | 07:08-75 | 01:36-2 | 03:19-6 | 03:24-14 | 04:02-4 | 01:51-9 | 02:01-3 | 00:52-18 |
| 21 | Gnr Holliday, 12 Regt RA | 45:33 | +12:44 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 12:22-75 | 18:26-70 | 22:06-57 | 24:40-44 | 26:25-39 | 31:05-36 | 35:35-33 | 39:24-24 | 41:12-19 | 44:12-19 | 45:33-21 |
| Split time | 12:22 | 06:04-11 | 03:40-5 | 02:34-3 | 01:45-6 | 04:40-39 | 04:30-45 | 03:49-2 | 01:48-6 | 03:00-33 | 01:21-56 |
| 22 | Ian Perrott, SEAE | 45:43 | +12:54 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:14-22 | 12:39-34 | 16:21-19 | 21:37-29 | 24:29-28 | 29:01-24 | 33:07-24 | 38:58-21 | 41:34-21 | 44:35-22 | 45:43-22 |
| Split time | 04:14 | 08:25-54 | 03:42-6 | 05:16-65 | 02:52-42 | 04:32-33 | 04:06-33 | 05:51-39 | 02:36-44 | 03:01-35 | 01:08-42 |
| 23 | Alan Yeadon, SARUM | 46:32 | +13:43 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:39-46 | 12:51-35 | 17:45-30 | 21:42-30 | 24:23-26 | 28:49-22 | 33:51-28 | 39:33-27 | 42:25-24 | 45:18-23 | 46:32-23 |
| Split time | 05:39 | 07:12-37 | 04:54-32 | 03:57-43 | 02:41-37 | 04:26-29 | 05:02-55 | 05:42-35 | 02:52-56 | 02:53-26 | 01:14-51 |
| 24 | Sig Gillispie, 10 Sig Regt | 47:00 | +14:11 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:36-29 | 12:20-30 | 18:39-37 | 21:20-26 | 24:00-23 | 29:32-28 | 32:40-23 | 41:24-33 | 43:31-28 | 46:19-24 | 47:00-24 |
| Split time | 04:36 | 07:44-47 | 06:19-62 | 02:41-6 | 02:40-35 | 05:32-56 | 03:08-9 | 08:44-75 | 02:07-14 | 02:48-22 | 00:41-5 |
| 25 | LCpl C White, 23 Pnr Regt RLC | 47:34 | +14:45 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 06:12-53 | 13:11-40 | 18:28-36 | 22:02-31 | 29:32-50 | 33:29-45 | 37:47-45 | 42:50-40 | 44:28-36 | 46:50-25 | 47:34-25 |
| Split time | 06:12 | 06:59-33 | 05:17-44 | 03:34-31 | 07:30-79 | 03:57-14 | 04:18-40 | 05:03-17 | 01:38-5 | 02:22-10 | 00:44-8 |
| 26 | Sig Hulston, 10 Sig Regt | 48:13 | +15:24 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 06:33-58 | 13:07-37 | 18:26-35 | 22:02-31 | 24:58-30 | 32:23-40 | 36:22-37 | 42:17-38 | 44:26-34 | 47:20-30 | 48:13-26 |
| Split time | 06:33 | 06:34-19 | 05:19-46 | 03:36-32 | 02:56-45 | 07:25-73 | 03:59-30 | 05:55-43 | 02:09-20 | 02:54-29 | 00:53-20 |
| 27 | Maj S Thomas, Worthy Down | 48:20 | +15:31 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:19-23 | 11:12-16 | 15:40-16 | 23:31-38 | 25:19-33 | 30:20-31 | 37:18-41 | 41:45-35 | 43:58-30 | 47:09-28 | 48:20-27 |
| Split time | 04:19 | 06:53-31 | 04:28-23 | 07:51-77 | 01:48-11 | 05:01-47 | 06:58-74 | 04:27-7 | 02:13-22 | 03:11-41 | 01:11-47 |
| = | Malcolm Scott, IND | 48:20 | +15:31 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:49-17 | 12:07-27 | 18:47-40 | 23:13-36 | 26:04-35 | 31:03-35 | 34:57-31 | 40:38-30 | 43:22-27 | 47:04-27 | 48:20-27 |
| Split time | 03:49 | 08:18-53 | 06:40-67 | 04:26-56 | 02:51-41 | 04:59-45 | 03:54-26 | 05:41-34 | 02:44-54 | 03:42-51 | 01:16-54 |
| 29 | Mary Nixon, SARUM | 48:40 | +15:51 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:09-39 | 14:21-47 | 19:10-41 | 23:28-37 | 26:08-36 | 30:37-34 | 36:09-34 | 41:09-32 | 43:48-29 | 47:25-31 | 48:40-29 |
| Split time | 05:09 | 09:12-59 | 04:49-27 | 04:18-52 | 02:40-35 | 04:29-31 | 05:32-62 | 05:00-15 | 02:39-49 | 03:37-49 | 01:15-52 |
| 30 | Eric Harper, BKO | 48:50 | +16:01 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:37-31 | 11:59-26 | 16:50-22 | 20:36-19 | 25:11-32 | 29:56-30 | 34:48-29 | 40:51-31 | 43:58-30 | 47:41-32 | 48:50-30 |
| Split time | 04:37 | 07:22-43 | 04:51-29 | 03:46-37 | 04:35-70 | 04:45-42 | 04:52-52 | 06:03-46 | 03:07-62 | 03:43-52 | 01:09-43 |
| 31 | Cpl Russell, 10 Sig Regt | 48:54 | +16:05 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:34-28 | 11:16-18 | 16:20-18 | 19:58-16 | 22:55-18 | 27:07-16 | 31:24-16 | 38:25-19 | 42:58-26 | 47:59-34 | 48:54-31 |
| Split time | 04:34 | 06:42-21 | 05:04-38 | 03:38-33 | 02:57-46 | 04:12-24 | 04:17-39 | 07:01-60 | 04:33-77 | 05:01-70 | 00:55-27 |
| 32 | Andrew Chalmers, TVOC | 49:07 | +16:18 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:58-50 | 15:01-50 | 20:35-46 | 24:36-43 | 27:33-43 | 31:52-37 | 36:18-35 | 41:57-36 | 44:51-38 | 47:50-33 | 49:07-32 |
| Split time | 05:58 | 09:03-58 | 05:34-50 | 04:01-45 | 02:57-46 | 04:19-25 | 04:26-43 | 05:39-30 | 02:54-57 | 02:59-31 | 01:17-55 |
| 33 | Spr D Collins, 42 Engr Regt (GEO) | 49:20 | +16:31 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 06:24-55 | 13:09-38 | 17:24-25 | 20:41-20 | 22:28-15 | 26:35-13 | 33:13-26 | 39:06-23 | 44:23-33 | 47:03-26 | 49:20-33 |
| Split time | 06:24 | 06:45-24 | 04:15-16 | 03:17-25 | 01:47-9 | 04:07-21 | 06:38-72 | 05:53-40 | 05:17-79 | 02:40-16 | 02:17-80 |
| 34 | Spr J Bearne, 42 Engr Regt (GEO) | 49:21 | +16:32 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 06:28-57 | 13:10-39 | 17:29-27 | 20:42-21 | 22:32-16 | 26:36-14 | 33:08-25 | 39:01-22 | 44:27-35 | 47:11-29 | 49:21-34 |
| Split time | 06:28 | 06:42-21 | 04:19-20 | 03:13-24 | 01:50-13 | 04:04-20 | 06:32-71 | 05:53-40 | 05:26-80 | 02:44-19 | 02:10-76 |
| 35 | Susan Parker, SO | 49:26 | +16:37 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:49-47 | 15:17-54 | 20:10-44 | 24:17-40 | 27:14-41 | 32:13-39 | 37:27-42 | 42:14-37 | 44:52-39 | 48:22-35 | 49:26-35 |
| Split time | 05:49 | 09:28-61 | 04:53-31 | 04:07-48 | 02:57-46 | 04:59-45 | 05:14-59 | 04:47-12 | 02:38-48 | 03:30-48 | 01:04-40 |
| 36 | Cpl Houghton, 10 Sig Regt | 49:52 | +17:03 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:25-41 | 12:09-28 | 17:38-29 | 20:59-23 | 24:02-24 | 28:10-20 | 32:18-19 | 39:28-26 | 44:03-32 | 48:58-37 | 49:52-36 |
| Split time | 05:25 | 06:44-23 | 05:29-49 | 03:21-27 | 03:03-52 | 04:08-23 | 04:08-36 | 07:10-61 | 04:35-78 | 04:55-68 | 00:54-23 |
| 37 | LCpl A Lee, 26 Engr Regt | 49:56 | +17:07 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 03:27-10 | 18:12-67 | 23:03-61 | 25:48-48 | 27:58-44 | 35:11-50 | 38:45-46 | 43:29-44 | 45:55-42 | 49:01-38 | 49:56-37 |
| Split time | 03:27 | 14:45-80 | 04:51-29 | 02:45-8 | 02:10-19 | 07:13-72 | 03:34-18 | 04:44-10 | 02:26-35 | 03:06-37 | 00:55-27 |
| 38 | WO2 L Midwinter, RMAS | 50:05 | +17:16 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 05:51-48 | 12:26-31 | 18:41-38 | 22:03-33 | 24:27-27 | 28:53-23 | 32:31-21 | 40:30-28 | 42:19-23 | 49:17-41 | 50:05-38 |
| Split time | 05:51 | 06:35-20 | 06:15-60 | 03:22-28 | 02:24-22 | 04:26-29 | 03:38-20 | 07:59-69 | 01:49-7 | 06:58-77 | 00:48-11 |
| 39 | John Higgins, BOK | 50:12 | +17:23 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:43-32 | 13:00-36 | 18:00-31 | 22:06-34 | 24:36-29 | 29:01-24 | 37:38-43 | 43:21-41 | 45:46-40 | 49:09-39 | 50:12-39 |
| Split time | 04:43 | 08:17-51 | 05:00-35 | 04:06-47 | 02:30-26 | 04:25-28 | 08:37-79 | 05:43-36 | 02:25-34 | 03:23-47 | 01:03-37 |
| 40 | Bdr Lyons, 12 Regt RA | 50:22 | +17:33 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 15:37-79 | 21:35-74 | 25:21-67 | 28:09-59 | 29:52-53 | 34:27-47 | 39:17-47 | 44:21-47 | 46:29-45 | 49:29-42 | 50:22-40 |
| Split time | 15:37 | 05:58-9 | 03:46-9 | 02:48-12 | 01:43-4 | 04:35-35 | 04:50-50 | 05:04-18 | 02:08-18 | 03:00-33 | 00:53-20 |
| 41 | Barbara Ralph, SOC | 50:26 | +17:37 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:27-25 | 11:23-21 | 16:24-20 | 20:10-17 | 23:25-20 | 30:26-32 | 34:56-30 | 43:22-42 | 46:02-43 | 49:13-40 | 50:26-41 |
| Split time | 04:27 | 06:56-32 | 05:01-36 | 03:46-37 | 03:15-56 | 07:01-70 | 04:30-45 | 08:26-71 | 02:40-51 | 03:11-41 | 01:13-50 |
| 42 | Yvonne Hodson, TVOC | 51:11 | +18:22 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:46-33 | 15:18-55 | 20:41-47 | 24:25-41 | 27:26-42 | 32:02-38 | 36:21-36 | 42:34-39 | 45:50-41 | 49:50-43 | 51:11-42 |
| Split time | 04:46 | 10:32-71 | 05:23-47 | 03:44-36 | 03:01-49 | 04:36-37 | 04:19-41 | 06:13-50 | 03:16-66 | 04:00-56 | 01:21-56 |
| = | Sgt S Dowland, ATC Pirbright | 51:11 | +18:22 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:52-36 | 11:44-23 | 15:45-17 | 28:22-61 | 30:16-55 | 35:36-52 | 40:39-52 | 45:17-48 | 47:37-48 | 50:29-45 | 51:11-42 |
| Split time | 04:52 | 06:52-28 | 04:01-14 | 12:37-80 | 01:54-15 | 05:20-50 | 05:03-56 | 04:38-8 | 02:20-29 | 02:52-25 | 00:42-6 |
| 44 | Bridget Hooper, SO | 52:03 | +19:14 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:25-24 | 13:53-43 | 20:10-44 | 25:02-45 | 28:03-45 | 33:17-43 | 37:45-44 | 44:04-46 | 46:43-46 | 50:04-44 | 52:03-44 |
| Split time | 04:25 | 09:28-61 | 06:17-61 | 04:52-61 | 03:01-49 | 05:14-48 | 04:28-44 | 06:19-52 | 02:39-49 | 03:21-46 | 01:59-74 |
| 45 | WO1 M Head, MDHU Frimley Park | 52:06 | +19:17 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 09:25-68 | 18:07-66 | 21:21-50 | 25:43-47 | 29:14-48 | 33:36-46 | 36:48-39 | 41:31-34 | 44:45-37 | 48:39-36 | 52:06-45 |
| Split time | 09:25 | 08:42-57 | 03:14-4 | 04:22-54 | 03:31-63 | 04:22-26 | 03:12-11 | 04:43-9 | 03:14-64 | 03:54-54 | 03:27-81 |
| 46 | Stf D Richards, 21 Sig Regt (AS) | 52:49 | +20:00 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 08:02-64 | 14:49-49 | 21:08-49 | 25:48-48 | 28:25-46 | 32:59-41 | 37:11-40 | 43:22-42 | 46:17-44 | 51:47-46 | 52:49-46 |
| Split time | 08:02 | 06:47-27 | 06:19-62 | 04:40-58 | 02:37-31 | 04:34-34 | 04:12-37 | 06:11-49 | 02:55-58 | 05:30-73 | 01:02-35 |
| 47 | LCpl Riddell, 10 Sig Regt | 53:00 | +20:11 | ||||||||
| Control | 1-70 | 2-71 | 3-43 | 4-56 | 5-73 | 6-58 | 7-59 | 8-46 | 9-60 | 10-62 | 11-249 |
| Total time | 04:47-34 | 12:29-32 | 17:37-28 | 21:29-28 | 24:05-25 | 30:26-32 | 35:02-32 | 43:42-45 | 46:49-47 | 51:48-47 | 53:00-47 |
| Split time | 04:47 | 07:42-46 | 05:08-40 | 03:52-42 | 02:36-30 | 06:21-67 | 04:36-47 | 08:40-74 | 03:07-62 | 04:59-69 | 01:12-49 |
| 48 | Capt Hampson, ATC Pirbright | 53:42 | +20:53 | ||||||||
