| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 32 | Chalmers,Andrew | Light Green | M70 | 49:07 +16:18 |
| 99 | Farren,John | Blue | M70 | 1:15:23 +33:33 |
| 64 | Geere,Geoffrey | Light Green | M80 | 1:03:23 +30:34 |
| 1 | Gryaznevich,Mikhail | Blue | M55 | 41:50 +00:00 |
| 42 | Hodson,Yvonne | Light Green | W60 | 51:11 +18:22 |
| 63 | Hughes,Tim | Brown | M55 | 1:15:45 +32:27 |
| 2 | Kingham,Dave | Blue | M50 | 43:07 +01:17 |
| 55 | Last,John | Light Green | M70 | 57:42 +24:53 |
| 72 | Potter,Bernard | Light Green | M80 | 1:07:30 +34:41 |
| 47 | Prowting,Jim | Brown | M60 | 1:02:47 +19:29 |
| 89 | Riches,Peter | Blue | M55 | 1:10:10 +28:20 |
| 39 | Sharp,Richard | Brown | M45 | 59:45 +16:27 |
| 49 | Steptoe,Richard | Blue | M60 | 59:48 +17:58 |
| 90 | Stone,Stephen | Blue | M55 | 1:10:30 +28:40 |
| 14 | Thetford,Roger | Brown | M45 | 52:50 +09:32 |
| 92 | Thompson,John | Blue | M70 | 1:11:08 +29:18 |
04/11/09 18:12:54 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK