| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 63 | Bonser,David | Light Green | M70 | 1:03:22 +30:33 |
| 48 | Bracher,Kevin | Brown | M50 | 1:02:48 +19:30 |
| 5 | Davidson,Bill | Light Green | M60 | 37:35 +04:46 |
| 21 | Eeles,Philip | Brown | M50 | 54:23 +11:05 |
| 87 | Harrison,Graham | Blue | M70 | 1:09:27 +27:37 |
| 52 | Hutchison,Jack | Brown | M60 | 1:05:30 +22:12 |
| 39 | Lyne,Julian | Blue | M65 | 57:50 +16:00 |
| 62 | Massey,Ray | Blue | M65 | 1:01:59 +20:09 |
| 5 | Massey,Sam | Brown | M35 | 50:24 +07:06 |
| 41 | Ralph,Barbara | Light Green | W60 | 50:26 +17:37 |
| 29 | Richardson,Charlie | Blue | M65 | 55:45 +13:55 |
| 84 | Watkins,Brian | Blue | M65 | 1:07:40 +25:50 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK