| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 82 | Battison,David | Blue | M60 | 1:06:42 +24:52 |
| 8 | Gibson,Mike | Blue | M45 | 50:59 +09:09 |
| 27 | Goddard,Martin | Blue | M50 | 55:35 +13:45 |
| 103 | Hart,Brian | Blue | M60 | 1:19:48 +37:58 |
| 77 | Hart,Pat | Light Green | W65 | 1:14:01 +41:12 |
| 94 | Nixon,David | Blue | M65 | 1:11:13 +29:23 |
| 29 | Nixon,Mary | Light Green | W60 | 48:40 +15:51 |
| 23 | Yeadon,Alan | Light Green | M70 | 46:32 +13:43 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK