| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 52 | Averill,James | Light Green | M16 | 56:49 +24:00 |
| 14 | Averill,WO2 DM | Brown | M45 | 52:50 +09:32 |
| 19 | Cocker,WO2 S P | Blue | M35 | 53:55 +12:05 |
| 3 | Collins,OCdt | Red | M21 | 35:39 +00:39 |
| 4 | Dickson,Maj (Retd) C S | Brown | M50 | 50:11 +06:53 |
| 60 | Haly,Maj R | Blue | M21 | 1:01:44 +19:54 |
| 11 | Ishaq,O Cdt A | Red | M21 | 54:12 +19:12 |
| 2 | Jarman,OCdt | Light Green | M21 | 33:49 +01:00 |
| 3 | Long,OCdt J | Light Green | M21 | 34:14 +01:25 |
| 46 | Magowan,Maj AEM | Score | W21 | 56:46 +27:59 |
| 38 | Midwinter,WO2 L | Light Green | W35 | 50:05 +17:16 |
| 1 | Nesfield,OCdt W L | Light Green | M21 | 32:49 +00:00 |
| 12 | Osborne,WO2 G J | Brown | M40 | 52:44 +09:26 |
| 45 | Roome,OCdt W | Brown | M21 | 1:01:00 +17:42 |
| 6 | Suresh,WO2 I | Red | M40 | 44:32 +09:32 |
| 7 | West,OCdt R | Light Green | M21 | 39:31 +06:42 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK