| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 73 | Athroll,WO2 R | Blue | M40 | 1:04:29 +22:39 |
| 10 | Edwards,WO2 J | Brown | M40 | 51:47 +08:29 |
| 10 | Kingston,Maj M | Red | M45 | 49:03 +14:03 |
| 69 | ROWLANDS,LCpl IS | Light Green | M21 | 1:04:49 +32:00 |
| 60 | Steed,Maj JD | Brown | M45 | 1:10:37 +27:19 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK