| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 22 | Clarke,WO1 D | Brown | M35 | 54:39 +11:21 |
| 56 | Dickey,Lt Col RC | Blue | M55 | 1:01:06 +19:16 |
| 19 | Kay,Maj TJ | Brown | M40 | 53:53 +10:35 |
| 109 | Magar,Sgt D | Blue | M40 | 1:35:37 +53:47 |
| 11 | Sharpe,Lt Col W | Blue | M50 | 52:32 +10:42 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK