| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 19 | Gawley,Sig | Light Green | M21 | 45:02 +12:13 |
| 24 | Gillispie,Sig | Light Green | M21 | 47:00 +14:11 |
| 36 | Houghton,Cpl | Light Green | M21 | 49:52 +17:03 |
| 26 | Hulston,Sig | Light Green | M21 | 48:13 +15:24 |
| 40 | Ing,Maj S | Brown | M35 | 59:51 +16:33 |
| 62 | Paterson,L/Cpl | Light Green | M21 | 1:03:20 +30:31 |
| 47 | Riddell,LCpl | Light Green | W21 | 53:00 +20:11 |
| 31 | Russell,Cpl | Light Green | M21 | 48:54 +16:05 |
04/11/09 18:12:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK