Results SCJS/RMAS MLS Event 28.10.2009

SEME Red Course

1 Cfn Mitchell, 2PL 43:07 +00:00
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:14-1 01:56-1 03:04-1 04:47-1 05:41-1 10:57-1 13:43-1 25:37-2 29:48-2 35:10-1 39:01-1 41:28-1 42:06-1 43:07-1
Split time 01:14 00:42-3 01:08-1 01:43-1 00:54-1 05:16-2 02:46-5 11:54-20 04:11-5 05:22-2 03:51-1 02:27-11 00:38-3 01:01-13
2 Cfn Hosker, 7PL 50:27 +07:20
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:05-14 06:59-12 08:28-7 10:28-4 11:27-3 16:40-2 19:24-2 23:08-1 26:59-1 38:44-2 46:03-2 48:13-2 49:03-2 50:27-2
Split time 06:05 00:54-7 01:29-2 02:00-5 00:59-3 05:13-1 02:44-4 03:44-3 03:51-1 11:45-15 07:19-10 02:10-8 00:50-13 01:24-19
3 Cfn Proudfoot, 6PL 55:01 +11:54
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:29-4 02:38-3 06:30-3 08:40-2 12:26-4 20:21-4 23:01-3 29:44-4 38:25-5 44:58-5 51:35-4 53:30-4 54:08-3 55:01-3
Split time 01:29 01:09-9 03:52-11 02:10-6 03:46-20 07:55-5 02:40-3 06:43-11 08:41-13 06:33-6 06:37-6 01:55-4 00:38-3 00:53-2
4 Cfn Menzies, 7PL 55:42 +12:35
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:20-19 10:50-19 12:19-14 14:17-7 15:13-6 21:57-5 24:43-5 28:22-3 32:18-3 44:07-4 51:20-3 53:28-3 54:12-4 55:42-4
Split time 09:20 01:30-14 01:29-2 01:58-4 00:56-2 06:44-3 02:46-5 03:39-2 03:56-2 11:49-16 07:13-9 02:08-6 00:44-7 01:30-20
5 Cfn Draper, 6PL 58:13 +15:06
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:40-11 05:55-6 09:49-9 11:59-5 15:43-7 23:40-6 26:19-6 33:04-6 41:42-8 48:07-6 54:55-7 56:32-6 57:19-6 58:13-5
Split time 04:40 01:15-11 03:54-12 02:10-6 03:44-19 07:57-6 02:39-2 06:45-12 08:38-12 06:25-4 06:48-8 01:37-1 00:47-10 00:54-5
6 Cfn Munn, 5PL 58:59 +15:52
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:21-2 02:01-2 06:02-2 09:00-3 10:30-2 20:15-3 23:54-4 30:11-5 40:09-7 50:34-7 54:44-6 57:22-7 58:06-7 58:59-6
Split time 01:21 00:40-1 04:01-15 02:58-11 01:30-11 09:45-13 03:39-8 06:17-10 09:58-18 10:25-10 04:10-2 02:38-14 00:44-7 00:53-2
7 Cfn Williams, 5PL 59:31 +16:24
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:25-12 06:35-11 10:29-10 13:20-6 15:03-5 24:49-7 28:30-7 34:30-8 39:21-6 50:58-8 55:47-8 57:55-8 58:48-8 59:31-7
Split time 05:25 01:10-10 03:54-12 02:51-10 01:43-14 09:46-14 03:41-9 06:00-8 04:51-6 11:37-14 04:49-4 02:08-6 00:53-14 00:43-1
8 Cfn Bonham, 2PL 1:00:43 +17:36
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:28-3 09:15-15 13:37-16 15:28-11 16:41-10 25:20-9 29:24-8 33:10-7 37:20-4 42:19-3 53:47-5 56:03-5 56:45-5 60:43-8
Split time 01:28 07:47-20 04:22-17 01:51-3 01:13-8 08:39-10 04:04-12 03:46-4 04:10-4 04:59-1 11:28-15 02:16-9 00:42-5 03:58-21
9 Cpl Pysarczuk, 2PL 1:02:08 +19:01
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:41-5 14:39-21 16:22-20 25:36-21 26:55-20 36:39-18 39:55-16 43:20-15 47:20-11 52:59-9 58:53-9 60:42-9 61:14-9 62:08-9
Split time 01:41 12:58-21 01:43-4 09:14-17 01:19-9 09:44-12 03:16-7 03:25-1 04:00-3 05:39-3 05:54-5 01:49-3 00:32-2 00:54-5
10 Cpl Scully, 6PL 1:03:07 +20:00
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:37-20 10:39-18 14:36-18 16:46-13 20:36-14 28:29-10 31:07-10 37:52-10 46:35-9 53:02-10 59:40-10 61:28-10 62:14-10 63:07-10
Split time 09:37 01:02-8 03:57-14 02:10-6 03:50-21 07:53-4 02:38-1 06:45-12 08:43-14 06:27-5 06:38-7 01:48-2 00:46-9 00:53-2
11 Cfn Beman, 5PL 1:07:31 +24:24
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:19-18 10:36-17 14:49-19 17:19-14 19:05-13 28:42-11 32:32-11 39:40-11 48:42-14 59:08-12 63:19-11 65:51-11 66:33-11 67:31-11
Split time 09:19 01:17-12 04:13-16 02:30-9 01:46-15 09:37-11 03:50-11 07:08-14 09:02-15 10:26-11 04:11-3 02:32-13 00:42-5 00:58-8
12 Cfn Price, 3PL 1:23:46 +40:39
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 08:48-17 10:07-16 13:37-16 15:23-10 17:02-11 25:14-8 29:31-9 34:44-9 47:32-13 58:16-11 75:10-12 81:47-12 82:47-12 83:46-12
Split time 08:48 01:19-13 03:30-10 01:46-2 01:39-13 08:12-7 04:17-13 05:13-5 12:48-21 10:44-12 16:54-19 06:37-19 01:00-18 00:59-11
13 Cfn Irvine, 6PL 1:24:41 +41:34
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:54-8 06:26-8 08:19-5 15:15-8 16:25-8 29:14-12 34:17-13 40:08-12 47:16-10 68:47-17 79:19-13 82:40-13 83:38-13 84:41-13
Split time 03:54 02:32-18 01:53-5 06:56-13 01:10-6 12:49-16 05:03-16 05:51-7 07:08-11 21:31-17 10:32-11 03:21-16 00:58-16 01:03-14
= Cfn King, 5PL 1:24:41 +41:34
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:52-7 06:32-9 08:27-6 15:21-9 16:32-9 29:20-13 34:17-13 40:17-13 47:22-12 68:53-18 79:26-14 82:40-13 83:45-14 84:41-13
Split time 03:52 02:40-19 01:55-6 06:54-12 01:11-7 12:48-15 04:57-15 06:00-8 07:05-10 21:31-17 10:33-12 03:14-15 01:05-21 00:56-7
15 Cfn Kerr, 3PL 1:28:05 +44:58
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:39-6 03:20-4 08:15-4 19:51-16 21:00-15 29:32-14 33:57-12 49:22-17 54:28-15 62:25-13 79:47-15 86:12-15 87:05-15 88:05-15
Split time 02:39 00:41-2 04:55-19 11:36-20 01:09-5 08:32-8 04:25-14 15:25-21 05:06-8 07:57-8 17:22-21 06:25-18 00:53-14 01:00-12
16 Cfn Burgess, 8PL 1:30:00 +46:53
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:22-10 05:12-5 10:29-10 22:03-17 23:33-17 37:48-19 42:53-19 51:16-19 56:19-17 64:18-14 81:03-16 87:48-16 88:48-16 90:00-16
Split time 04:22 00:50-4 05:17-21 11:34-19 01:30-11 14:15-18 05:05-17 08:23-18 05:03-7 07:59-9 16:45-18 06:45-21 01:00-18 01:12-15
17 Cfn Shah, 3PL 1:31:08 +48:01
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:42-13 06:34-10 11:27-12 22:54-18 24:02-18 32:39-15 36:26-15 42:10-14 54:48-16 65:38-15 82:51-17 88:57-17 89:45-17 91:08-17
Split time 05:42 00:52-5 04:53-18 11:27-18 01:08-4 08:37-9 03:47-10 05:44-6 12:38-20 10:50-13 17:13-20 06:06-17 00:48-11 01:23-18
18 Cfn Petrou, 8PL 1:32:59 +49:52
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 07:22-16 08:14-13 13:27-15 25:11-20 26:36-19 40:44-20 45:52-20 54:16-20 59:23-19 67:17-16 84:01-18 90:43-18 91:46-18 92:59-18
Split time 07:22 00:52-5 05:13-20 11:44-21 01:25-10 14:08-17 05:08-18 08:24-19 05:07-9 07:54-7 16:44-17 06:42-20 01:03-20 01:13-16
19 Cfn Wisdom, 6PL 1:35:49 +52:42
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:09-9 06:21-7 08:41-8 16:19-12 18:44-12 33:34-16 39:56-17 47:15-16 57:03-18 79:51-19 91:18-19 93:46-19 94:34-19 95:49-19
Split time 04:09 02:12-15 02:20-7 07:38-15 02:25-18 14:50-20 06:22-21 07:19-15 09:48-17 22:48-19 11:27-14 02:28-12 00:48-11 01:15-17
20 Cfn Simms, 8PL 1:37:43 +54:36
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:07-15 08:38-14 11:35-13 19:08-15 21:28-16 36:28-17 42:44-18 50:05-18 59:44-20 82:32-20 94:13-20 96:16-20 96:45-20 97:43-20
Split time 06:07 02:31-17 02:57-8 07:33-14 02:20-16 15:00-21 06:16-20 07:21-16 09:39-16 22:48-19 11:41-16 02:03-5 00:29-1 00:58-8
21 Cfn Harper, 8PL 1:44:23 +1:01:16
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 11:59-21 14:29-20 17:28-21 25:10-19 27:32-21 42:16-21 48:21-21 55:52-21 65:51-21 88:39-21 100:02-21 102:26-21 103:25-21 104:23-21
Split time 11:59 02:30-16 02:59-9 07:42-16 02:22-17 14:44-19 06:05-19 07:31-17 09:59-19 22:48-19 11:23-13 02:24-10 00:59-17 00:58-8
D Cfn Forster, 3PL
Control 1-131 2-132 3-133 4 N/A 5-135 6 N/A 7-163 8 N/A 9 N/A 10-175 11-163 12-142 13-143 14-249
Total time 06:05-14 07:02-0 08:40-0 00:00-0 11:25-0 00:00-0 20:11-0 00:00-0 00:00-0 33:01-0 39:42-0 41:18-0 42:10-0 43:02-0
Split time 06:05 00:57-0 01:38-0 - - - - - - - 06:41-0 01:36-0 00:52-0 00:52-0
D Cfn Cline, 9PL
Control 1-131 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14-249
Total time 15:17-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 58:56-0
Split time 15:17 - - - - - - - - - - - - -
D Cfn Iveson, 7PL
Control 1 N/A 2-132 3-133 4-144 5-135 6 N/A 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 00:00-0 08:12-0 10:07-0 15:25-0 16:38-0 00:00-0 28:46-0 34:19-0 43:33-0 54:54-0 59:54-0 62:03-0 62:50-0 63:35-0
Split time 00:00 - 01:55-6 05:18-0 01:13-8 - - 05:33-0 09:14-0 11:21-0 05:00-0 02:09-0 00:47-10 00:45-0
D Cfn Crawford, 4PL
Control 1-131 2-132 3-133 4-144 5-135 6 N/A 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:21-2 02:11-0 05:24-0 17:26-0 18:33-0 00:00-0 30:45-0 36:15-0 45:33-0 56:57-0 61:42-0 63:50-0 64:37-0 65:23-0
Split time 01:21 00:50-4 03:13-0 12:02-0 01:07-0 - - 05:30-0 09:18-0 11:24-0 04:45-0 02:08-6 00:47-10 00:46-0
D Cfn King, 2PL
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7-163 8-115 9-147 10 N/A 11-163 12-142 13-143 14-249
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 22:02-0 27:42-0 33:59-0 00:00-0 65:31-0 68:27-0 69:27-0 70:34-0
Split time 00:00 - - - - - - 05:40-0 06:17-0 - - 02:56-0 01:00-18 01:07-0
D LCpl Robson, 7PL
Control 1 N/A 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 00:00-0 03:55-0 05:23-0 15:26-0 16:31-0 28:11-0 32:18-0 36:57-0 43:59-0 55:03-0 68:24-0 71:19-0 72:06-0 73:29-0
Split time 00:00 - 01:28-0 10:03-0 01:05-0 11:40-0 04:07-0 04:39-0 07:02-0 11:04-0 13:21-0 02:55-0 00:47-10 01:23-18
D Cfn Munroe, 7PL
Control 1-131 2-132 3-133 4 N/A 5-135 6 N/A 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:36-0 06:40-0 08:17-0 00:00-0 10:59-0 00:00-0 20:09-0 35:30-0 40:26-0 48:25-0 65:41-0 72:11-0 72:55-0 73:44-0
Split time 05:36 01:04-0 01:37-0 - - - - 15:21-0 04:56-0 07:59-9 17:16-0 06:30-0 00:44-7 00:49-0
D Cfn Cash, 4PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8-115 9-147 10 N/A 11-163 12-142 13 N/A 14-249
Total time 16:03-0 23:29-0 25:18-0 00:00-0 28:54-0 39:26-0 44:03-0 50:04-0 54:06-0 00:00-0 68:36-0 70:57-0 00:00-0 75:24-0
Split time 16:03 07:26-0 01:49-0 - - 10:32-0 04:37-0 06:01-0 04:02-0 - - 02:21-0 - -
D Cfn Reynard, 8PL
Control 1-131 2-132 3-133 4-144 5-135 6 N/A 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:32-0 10:14-0 15:01-0 16:41-0 18:21-0 00:00-0 33:41-0 46:09-0 51:02-0 59:01-0 71:53-0 74:50-0 75:34-0 76:54-0
Split time 03:32 06:42-0 04:47-0 01:40-0 01:40-0 - - 12:28-0 04:53-0 07:59-9 12:52-0 02:57-0 00:44-7 01:20-0
D Cfn Collins, 4PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8 N/A 9 N/A 10-175 11-163 12-142 13-143 14-249
Total time 00:50-0 11:16-0 21:39-0 00:00-0 33:14-0 42:44-0 46:41-0 00:00-0 00:00-0 67:24-0 75:15-0 77:08-0 77:59-0 78:40-0
Split time 00:50 10:26-0 10:23-0 - - 09:30-0 03:57-0 - - - 07:51-0 01:53-0 00:51-0 00:41-0
D Cfn Trawhitt, 3PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8-115 9-147 10 N/A 11-163 12-142 13-143 14-249
Total time 01:14-1 02:02-0 05:17-0 00:00-0 12:49-0 29:05-0 31:52-0 36:15-0 42:47-0 00:00-0 74:10-0 77:16-0 78:08-0 79:17-0
Split time 01:14 00:48-0 03:15-0 - - 16:16-0 02:47-0 04:23-0 06:32-0 - - 03:06-0 00:52-0 01:09-0
D Cfn Granton, 9PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8-115 9-147 10 N/A 11-163 12-142 13-143 14-249
Total time 01:49-0 03:36-0 04:57-0 00:00-0 16:23-0 26:43-0 30:11-0 34:31-0 39:22-0 00:00-0 74:31-0 77:38-0 78:24-0 79:19-0
Split time 01:49 01:47-0 01:21-0 - - 10:20-0 03:28-0 04:20-0 04:51-6 - - 03:07-0 00:46-9 00:55-0
D Cfn Spatcher, 9PL
Control 1 N/A 2-132 3-133 4-144 5-135 6-146 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A
Total time 00:00-0 06:05-0 07:59-0 13:28-0 14:35-0 84:05-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - 01:54-0 05:29-0 01:07-0 69:30-0 - - - - - - - -
D Cfn Oleary, 2PL
Control 1 N/A 2-132 3-133 4-144 5-135 6 N/A 7-163 8-115 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14-249
Total time 00:00-0 06:12-0 08:08-0 13:35-0 14:36-0 00:00-0 34:29-0 61:52-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 84:22-0
Split time 00:00 - 01:56-0 05:27-0 01:01-0 - - 27:23-0 - - - - - -
D Cfn Darlington, 9PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8-115 9-147 10 N/A 11-163 12-142 13-143 14-249
Total time 07:07-0 08:54-0 10:16-0 00:00-0 21:35-0 32:07-0 35:37-0 39:49-0 44:50-0 00:00-0 79:49-0 82:58-0 83:41-0 84:40-0
Split time 07:07 01:47-0 01:22-0 - - 10:32-0 03:30-0 04:12-0 05:01-0 - - 03:09-0 00:43-0 00:59-11
D Cfn Appleby, 4PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8 N/A 9 N/A 10-175 11-163 12-142 13-143 14-249
Total time 08:41-0 19:13-0 29:35-0 00:00-0 41:11-0 50:39-0 54:45-0 00:00-0 00:00-0 75:35-0 83:12-0 84:51-0 85:49-0 86:40-0
Split time 08:41 10:32-0 10:22-0 - - 09:28-0 04:06-0 - - - 07:37-0 01:39-0 00:58-16 00:51-0
D Cfn Harding, 9PL
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10 N/A 11 N/A 12-142 13-143 14-249
Total time 02:29-0 03:23-0 08:50-0 20:01-0 21:08-0 29:37-0 33:37-0 39:16-0 45:35-0 00:00-0 00:00-0 86:33-0 87:18-0 88:15-0
Split time 02:29 00:54-7 05:27-0 11:11-0 01:07-0 08:29-0 04:00-0 05:39-0 06:19-0 - - - 00:45-0 00:57-0
D Cfn Harris, 4PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8 N/A 9 N/A 10-175 11-163 12-142 13-143 14-249
Total time 11:33-0 22:12-0 32:36-0 00:00-0 44:10-0 53:40-0 57:42-0 00:00-0 00:00-0 78:21-0 86:03-0 87:58-0 88:49-0 89:38-0
Split time 11:33 10:39-0 10:24-0 - - 09:30-0 04:02-0 - - - 07:42-0 01:55-4 00:51-0 00:49-0
D Cfn Watts, 5PL
Control 1-131 2-132 3-133 4 N/A 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:09-0 11:14-0 15:24-0 00:00-0 26:43-0 38:20-0 44:17-0 51:58-0 61:44-0 84:31-0 96:05-0 98:20-0 98:52-0 99:48-0
Split time 09:09 02:05-0 04:10-0 - - 11:37-0 05:57-0 07:41-0 09:46-0 22:47-0 11:34-0 02:15-0 00:32-2 00:56-7

28/10/09 19:48:45 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK