Results SCJS/RMAS MLS Event 28.10.2009

D (Red) Course

1 Mark Cheesman, MV 33:09 +00:00
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 00:56-1 01:43-1 02:46-1 04:20-1 05:21-1 12:30-2 14:58-2 17:28-1 20:53-1 24:37-1 29:52-1 31:37-1 32:11-1 33:09-1
Split time 00:56 00:47-6 01:03-3 01:34-1 01:01-6 07:09-4 02:28-1 02:30-1 03:25-1 03:44-1 05:15-7 01:45-3 00:34-3 00:58-12
2 Cfn Mitchell, SEME 43:07 +09:58
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:14-3 01:56-2 03:04-2 04:47-2 05:41-2 10:57-1 13:43-1 25:37-5 29:48-4 35:10-3 39:01-2 41:28-3 42:06-2 43:07-2
Split time 01:14 00:42-5 01:08-4 01:43-2 00:54-1 05:16-2 02:46-6 11:54-50 04:11-8 05:22-3 03:51-1 02:27-20 00:38-4 01:01-19
3 WO2 L Midwinter, RMAS 43:27 +10:18
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:43-23 04:18-15 05:50-11 07:38-4 08:45-4 16:39-3 19:48-4 23:56-3 28:00-3 35:03-2 39:02-3 41:22-2 42:12-3 43:27-3
Split time 03:43 00:35-1 01:32-10 01:48-4 01:07-10 07:54-7 03:09-15 04:08-8 04:04-6 07:03-16 03:59-2 02:20-17 00:50-19 01:15-28
4 Cfn D Reason, SEME 48:09 +15:00
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:06-29 05:21-18 06:20-13 08:41-10 09:41-6 18:46-7 21:38-6 27:40-7 32:06-6 38:14-5 44:07-5 46:27-5 47:16-4 48:09-4
Split time 04:06 01:15-18 00:59-1 02:21-15 01:00-5 09:05-19 02:52-8 06:02-21 04:26-11 06:08-10 05:53-10 02:20-17 00:49-17 00:53-3
5 Lynne Moore, BKO 48:50 +15:41
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:55-10 03:23-8 04:53-4 06:57-3 08:22-3 17:53-6 20:54-5 25:31-4 30:55-5 36:32-4 42:05-4 44:52-4 47:31-5 48:50-5
Split time 01:55 01:28-27 01:30-9 02:04-9 01:25-22 09:31-22 03:01-12 04:37-9 05:24-22 05:37-6 05:33-8 02:47-26 02:39-49 01:19-31
6 Crft C Greenoff, SEME 49:10 +16:01
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:00-35 06:19-23 07:20-18 09:43-14 10:42-12 19:45-10 22:40-9 28:41-9 32:58-8 39:21-7 45:36-6 47:30-6 48:10-6 49:10-6
Split time 05:00 01:19-21 01:01-2 02:23-16 00:59-3 09:03-18 02:55-9 06:01-19 04:17-9 06:23-11 06:15-14 01:54-7 00:40-7 01:00-17
7 Cfn Hosker, SEME 50:27 +17:18
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:05-39 06:59-33 08:28-25 10:28-17 11:27-13 16:40-4 19:24-3 23:08-2 26:59-2 38:44-6 46:03-7 48:13-7 49:03-7 50:27-7
Split time 06:05 00:54-11 01:29-7 02:00-7 00:59-3 05:13-1 02:44-5 03:44-5 03:51-2 11:45-32 07:19-22 02:10-13 00:50-19 01:24-33
8 Cfn Proudfoot, SEME 55:01 +21:52
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:29-6 02:38-4 06:30-15 08:40-9 12:26-17 20:21-13 23:01-10 29:44-11 38:25-14 44:58-12 51:35-10 53:30-10 54:08-9 55:01-8
Split time 01:29 01:09-15 03:52-42 02:10-10 03:46-52 07:55-8 02:40-4 06:43-24 08:41-39 06:33-15 06:37-16 01:55-8 00:38-4 00:53-3
9 Mary Nixon, SARUM 55:23 +22:14
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:10-13 03:44-12 05:27-8 07:44-5 09:16-5 19:26-8 23:48-12 28:54-10 34:07-10 41:21-8 47:44-8 51:07-8 52:16-8 55:23-9
Split time 02:10 01:34-31 01:43-16 02:17-13 01:32-31 10:10-35 04:22-33 05:06-10 05:13-18 07:14-17 06:23-15 03:23-37 01:09-39 03:07-53
10 Ocdt J McEvoy, RMAS 55:33 +22:24
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:17-16 04:00-14 07:10-17 09:28-13 10:35-11 19:40-9 22:39-8 30:55-13 36:08-11 41:42-9 51:45-11 53:37-11 54:32-11 55:33-10
Split time 02:17 01:43-33 03:10-40 02:18-14 01:07-10 09:05-19 02:59-10 08:16-41 05:13-18 05:34-5 10:03-29 01:52-6 00:55-27 01:01-19
11 Cfn Menzies, SEME 55:42 +22:33
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:20-49 10:50-49 12:19-42 14:17-24 15:13-20 21:57-14 24:43-14 28:22-8 32:18-7 44:07-11 51:20-9 53:28-9 54:12-10 55:42-11
Split time 09:20 01:30-29 01:29-7 01:58-6 00:56-2 06:44-3 02:46-6 03:39-4 03:56-3 11:49-33 07:13-21 02:08-10 00:44-10 01:30-36
12 SSgt H Jones, RMAS 58:07 +24:58
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:13-14 05:01-16 06:20-13 08:23-7 10:04-7 17:19-5 22:28-7 26:15-6 32:59-9 45:22-13 52:41-12 54:52-12 56:54-13 58:07-12
Split time 02:13 02:48-46 01:19-5 02:03-8 01:41-37 07:15-5 05:09-41 03:47-7 06:44-27 12:23-35 07:19-22 02:11-14 02:02-47 01:13-26
13 Cfn Draper, SEME 58:13 +25:04
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:40-34 05:55-21 09:49-31 11:59-18 15:43-24 23:40-18 26:19-16 33:04-16 41:42-20 48:07-15 54:55-16 56:32-14 57:19-14 58:13-13
Split time 04:40 01:15-18 03:54-43 02:10-10 03:44-51 07:57-9 02:39-3 06:45-25 08:38-38 06:25-12 06:48-18 01:37-1 00:47-13 00:54-8
14 Cfn Munn, SEME 58:59 +25:50
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:21-4 02:01-3 06:02-12 09:00-12 10:30-10 20:15-12 23:54-13 30:11-12 40:09-17 50:34-20 54:44-15 57:22-15 58:06-15 58:59-14
Split time 01:21 00:40-3 04:01-46 02:58-21 01:30-27 09:45-26 03:39-22 06:17-23 09:58-48 10:25-26 04:10-3 02:38-25 00:44-10 00:53-3
15 Gun Jones, 24 AAC 59:10 +26:01
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 10:01-51 10:40-48 13:27-43 22:39-45 23:57-45 33:45-41 36:53-40 40:22-31 44:23-25 49:53-18 55:56-19 57:40-16 58:19-16 59:10-15
Split time 10:01 00:39-2 02:47-33 09:12-41 01:18-20 09:48-28 03:08-14 03:29-3 04:01-5 05:30-4 06:03-12 01:44-2 00:39-6 00:51-2
16 Cfn Williams, SEME 59:31 +26:22
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:25-37 06:35-29 10:29-33 13:20-21 15:03-19 24:49-20 28:30-20 34:30-18 39:21-15 50:58-21 55:47-18 57:55-19 58:48-19 59:31-16
Split time 05:25 01:10-16 03:54-43 02:51-18 01:43-39 09:46-27 03:41-25 06:00-17 04:51-13 11:37-30 04:49-5 02:08-10 00:53-24 00:43-1
17 Joseph Moore, BKO 59:48 +26:39
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:50-25 05:23-19 07:09-16 10:03-15 12:17-16 22:09-16 27:17-17 32:59-15 40:40-18 48:10-16 54:21-14 57:48-18 58:47-18 59:48-17
Split time 03:50 01:33-30 01:46-19 02:54-20 02:14-42 09:52-31 05:08-39 05:42-13 07:41-36 07:30-18 06:11-13 03:27-39 00:59-31 01:01-19
18 Maj Hamilton, RMAS 1:00:15 +27:06
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:35-18 03:56-13 05:36-10 14:01-22 15:40-23 25:31-24 28:50-22 34:55-21 39:36-16 45:31-14 55:34-17 57:43-17 58:33-17 60:15-18
Split time 02:35 01:21-23 01:40-14 08:25-40 01:39-34 09:51-30 03:19-18 06:05-22 04:41-12 05:55-8 10:03-29 02:09-12 00:50-19 01:42-42
19 Cfn Bonham, SEME 1:00:43 +27:34
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:28-5 09:15-43 13:37-45 15:28-30 16:41-28 25:20-22 29:24-23 33:10-17 37:20-13 42:19-10 53:47-13 56:03-13 56:45-12 60:43-19
Split time 01:28 07:47-53 04:22-48 01:51-5 01:13-17 08:39-13 04:04-30 03:46-6 04:10-7 04:59-2 11:28-41 02:16-15 00:42-8 03:58-54
20 Cpl Pysarczuk, SEME 1:02:08 +28:59
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:41-7 14:39-54 16:22-50 25:36-49 26:55-48 36:39-43 39:55-41 43:20-35 47:20-30 52:59-22 58:53-21 60:42-20 61:14-20 62:08-20
Split time 01:41 12:58-54 01:43-16 09:14-42 01:19-21 09:44-25 03:16-17 03:25-2 04:00-4 05:39-7 05:54-11 01:49-5 00:32-2 00:54-8
21 Cpl Scully, SEME 1:03:07 +29:58
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:37-50 10:39-47 14:36-47 16:46-35 20:36-37 28:29-27 31:07-26 37:52-25 46:35-27 53:02-23 59:40-22 61:28-22 62:14-21 63:07-21
Split time 09:37 01:02-13 03:57-45 02:10-10 03:50-53 07:53-6 02:38-2 06:45-25 08:43-40 06:27-13 06:38-17 01:48-4 00:46-12 00:53-3
22 George Steed, Minley Stn 1:05:57 +32:48
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:44-20 03:34-10 04:54-5 10:19-16 11:33-14 22:11-17 25:11-15 32:44-14 37:08-12 49:20-17 58:42-20 61:16-21 64:33-22 65:57-22
Split time 02:44 00:50-7 01:20-6 05:25-32 01:14-18 10:38-36 03:00-11 07:33-33 04:24-10 12:12-34 09:22-28 02:34-24 03:17-51 01:24-33
23 Cfn Beman, SEME 1:07:31 +34:22
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 09:19-48 10:36-46 14:49-48 17:19-36 19:05-35 28:42-28 32:32-28 39:40-27 48:42-33 59:08-25 63:19-23 65:51-23 66:33-23 67:31-23
Split time 09:19 01:17-20 04:13-47 02:30-17 01:46-40 09:37-23 03:50-28 07:08-29 09:02-42 10:26-27 04:11-4 02:32-23 00:42-8 00:58-12
24 Peter Drake, SO 1:15:30 +42:21
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:54-9 03:07-5 04:39-3 15:34-31 17:11-30 29:04-29 35:13-35 41:14-33 50:40-34 59:25-27 67:15-24 71:47-24 73:27-24 75:30-24
Split time 01:54 01:13-17 01:32-10 10:55-45 01:37-33 11:53-39 06:09-49 06:01-19 09:26-45 08:45-23 07:50-25 04:32-46 01:40-45 02:03-47
25 Sig CJ Laidler, 11 Sig Regt/RSOS 1:16:25 +43:16
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:20-41 08:01-35 10:03-32 13:02-20 14:27-18 24:19-19 27:44-19 35:26-22 42:58-21 59:12-26 70:25-25 73:41-25 74:36-25 76:25-25
Split time 06:20 01:41-32 02:02-25 02:59-22 01:25-22 09:52-31 03:25-19 07:42-34 07:32-35 16:14-42 11:13-37 03:16-34 00:55-27 01:49-43
26 Sig CW Eyre, 11 Sig Regt/RSOS 1:17:29 +44:20
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 07:23-44 08:49-41 11:04-35 14:03-23 15:34-22 25:22-23 28:48-21 36:38-23 43:51-23 60:21-28 71:25-27 74:42-27 75:40-26 77:29-26
Split time 07:23 01:26-25 02:15-29 02:59-22 01:31-29 09:48-28 03:26-20 07:50-39 07:13-34 16:30-43 11:04-35 03:17-35 00:58-29 01:49-43
27 Sig B Hames, 11 Sig Regt/RSOS 1:17:47 +44:38
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 07:39-46 09:08-42 11:07-36 14:17-24 15:51-25 25:43-25 29:27-24 37:12-24 44:09-24 60:55-29 71:39-29 75:03-28 76:16-27 77:47-27
Split time 07:39 01:29-28 01:59-24 03:10-25 01:34-32 09:52-31 03:44-26 07:45-36 06:57-29 16:46-44 10:44-33 03:24-38 01:13-40 01:31-37
28 Wendy Smith, SOC 1:19:27 +46:18
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:48-8 03:15-6 05:28-9 08:30-8 10:11-8 21:59-15 27:43-18 34:49-20 41:39-19 68:03-39 73:50-30 76:57-30 77:51-28 79:27-28
Split time 01:48 01:27-26 02:13-26 03:02-24 01:41-37 11:48-38 05:44-44 07:06-28 06:50-28 26:24-54 05:47-9 03:07-32 00:54-26 01:36-38
29 Cpl E Russell, ART3 London 1:19:36 +46:27
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:34-22 10:23-45 16:33-51 19:50-41 21:01-40 29:40-35 33:20-30 38:34-26 43:49-22 50:16-19 71:22-26 76:28-29 78:31-29 79:36-29
Split time 03:34 06:49-52 06:10-53 03:17-26 01:11-15 08:39-13 03:40-24 05:14-12 05:15-21 06:27-13 21:06-53 05:06-48 02:03-48 01:05-24
30 John Last, TVOC 1:23:01 +49:52
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:09-12 03:34-10 05:15-7 08:47-11 10:16-9 19:59-11 23:38-11 55:25-50 60:38-48 66:36-35 71:37-28 74:30-26 81:20-30 83:01-30
Split time 02:09 01:25-24 01:41-15 03:32-28 01:29-25 09:43-24 03:39-22 31:47-54 05:13-18 05:58-9 05:01-6 02:53-29 06:50-54 01:41-40
31 Gun S Wyss, 24 AAC 1:23:09 +50:00
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 01:58-11 06:36-30 08:14-21 27:40-52 29:20-53 38:18-46 42:40-43 50:28-43 57:40-42 70:31-44 77:35-32 81:02-31 81:54-31 83:09-31
Split time 01:58 04:38-49 01:38-12 19:26-54 01:40-36 08:58-17 04:22-33 07:48-38 07:12-32 12:51-36 07:04-20 03:27-39 00:52-22 01:15-28
32 Gun B Golledge, 24 AAC 1:23:34 +50:25
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:13-14 06:50-32 08:36-26 27:45-53 29:16-52 38:39-47 43:00-46 50:43-44 57:55-43 70:52-45 77:52-33 81:22-32 82:10-32 83:34-32
Split time 02:13 04:37-48 01:46-19 19:09-52 01:31-29 09:23-21 04:21-32 07:43-35 07:12-32 12:57-37 07:00-19 03:30-43 00:48-14 01:24-33
33 Cfn Price, SEME 1:23:46 +50:37
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 08:48-47 10:07-44 13:37-45 15:23-28 17:02-29 25:14-21 29:31-25 34:44-19 47:32-32 58:16-24 75:10-31 81:47-33 82:47-33 83:46-33
Split time 08:48 01:19-21 03:30-41 01:46-3 01:39-34 08:12-10 04:17-31 05:13-11 12:48-52 10:44-28 16:54-50 06:37-52 01:00-33 00:59-16
34 Cfn King, SEME 1:24:41 +51:32
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:52-26 06:32-26 08:27-24 15:21-27 16:32-27 29:20-32 34:17-33 40:17-30 47:22-31 68:53-41 79:26-35 82:40-34 83:45-35 84:41-34
Split time 03:52 02:40-44 01:55-23 06:54-35 01:11-15 12:48-40 04:57-36 06:00-17 07:05-30 21:31-48 10:33-32 03:14-33 01:05-37 00:56-10
= Cfn Irvine, SEME 1:24:41 +51:32
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:54-27 06:26-25 08:19-23 15:15-26 16:25-26 29:14-31 34:17-33 40:08-29 47:16-29 68:47-40 79:19-34 82:40-34 83:38-34 84:41-34
Split time 03:54 02:32-43 01:53-22 06:56-36 01:10-14 12:49-41 05:03-37 05:51-15 07:08-31 21:31-48 10:32-31 03:21-36 00:58-29 01:03-23
36 Sig B Briggs, 11 Sig Regt/RSOS 1:25:13 +52:04
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:43-23 05:57-22 08:10-19 19:10-39 20:15-36 29:10-30 32:16-27 40:06-28 46:26-26 66:46-36 80:33-39 83:25-37 84:17-37 85:13-36
Split time 03:43 02:14-37 02:13-26 11:00-46 01:05-8 08:55-16 03:06-13 07:50-39 06:20-25 20:20-47 13:47-45 02:52-27 00:52-22 00:56-10
37 LCpl La Davies, ART3 London 1:25:31 +52:22
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:28-33 11:10-50 17:20-53 20:47-43 22:03-43 32:07-38 35:33-36 46:55-36 52:07-35 69:08-42 80:33-39 82:49-36 83:54-36 85:31-37
Split time 04:28 06:42-51 06:10-53 03:27-27 01:16-19 10:04-34 03:26-20 11:22-49 05:12-17 17:01-45 11:25-39 02:16-15 01:05-37 01:37-39
38 Sig Jt Malin, 11 Sig Regt/RSOS 1:25:46 +52:37
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:11-31 06:33-27 08:46-28 19:38-40 20:44-38 29:34-34 32:49-29 40:34-32 47:01-28 67:11-37 81:01-41 83:53-40 84:53-39 85:46-38
Split time 04:11 02:22-39 02:13-26 10:52-44 01:06-9 08:50-15 03:15-16 07:45-36 06:27-26 20:10-46 13:50-46 02:52-27 01:00-33 00:53-3
39 Gun J Purvis, 24 AAC 1:26:26 +53:17
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:21-17 07:08-34 08:46-28 27:59-54 29:28-54 42:36-52 48:31-52 55:24-49 64:15-50 73:33-47 81:01-41 83:31-38 84:45-38 86:26-39
Split time 02:21 04:47-50 01:38-12 19:13-53 01:29-25 13:08-42 05:55-45 06:53-27 08:51-41 09:18-24 07:28-24 02:30-22 01:14-41 01:41-40
40 Cfn Kerr, SEME 1:28:05 +54:56
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 02:39-19 03:20-7 08:15-22 19:51-42 21:00-39 29:32-33 33:57-31 49:22-40 54:28-37 62:25-31 79:47-37 86:12-42 87:05-40 88:05-40
Split time 02:39 00:41-4 04:55-50 11:36-50 01:09-13 08:32-11 04:25-35 15:25-52 05:06-15 07:57-20 17:22-52 06:25-51 00:53-24 01:00-17
41 Cfn Burgess, SEME 1:30:00 +56:51
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:22-32 05:12-17 10:29-33 22:03-44 23:33-44 37:48-44 42:53-45 51:16-45 56:19-40 64:18-32 81:03-43 87:48-43 88:48-42 90:00-41
Split time 04:22 00:50-7 05:17-52 11:34-49 01:30-27 14:15-44 05:05-38 08:23-42 05:03-14 07:59-21 16:45-49 06:45-54 01:00-33 01:12-25
42 Pte R Kemmett, 9 Supply Regt 1:30:12 +57:03
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:24-42 08:28-37 11:27-37 15:48-33 18:05-32 39:37-48 43:31-47 49:26-41 59:45-47 69:23-43 80:27-38 83:56-41 88:16-41 90:12-42
Split time 06:24 02:04-35 02:59-36 04:21-30 02:17-43 21:32-53 03:54-29 05:55-16 10:19-50 09:38-25 11:04-35 03:29-42 04:20-52 01:56-45
43 Catrin Eeles, SOC 1:31:07 +57:58
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:11-21 05:28-20 08:13-20 12:34-19 15:33-21 30:21-37 36:19-38 47:00-37 54:51-39 66:29-34 79:26-35 83:33-39 88:50-43 91:07-43
Split time 03:11 02:17-38 02:45-32 04:21-30 02:59-48 14:48-46 05:58-46 10:41-47 07:51-37 11:38-31 12:57-44 04:07-45 05:17-53 02:17-49
44 Cfn Shah, SEME 1:31:08 +57:59
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:42-38 06:34-28 11:27-37 22:54-46 24:02-46 32:39-39 36:26-39 42:10-34 54:48-38 65:38-33 82:51-44 88:57-44 89:45-44 91:08-44
Split time 05:42 00:52-9 04:53-49 11:27-48 01:08-12 08:37-12 03:47-27 05:44-14 12:38-51 10:50-29 17:13-51 06:06-50 00:48-14 01:23-32
45 Cfn Petrou, SEME 1:32:59 +59:50
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 07:22-43 08:14-36 13:27-43 25:11-48 26:36-47 40:44-50 45:52-49 54:16-47 59:23-45 67:17-38 84:01-45 90:43-45 91:46-45 92:59-45
Split time 07:22 00:52-9 05:13-51 11:44-51 01:25-22 14:08-43 05:08-39 08:24-43 05:07-16 07:54-19 16:44-48 06:42-53 01:03-36 01:13-26
46 Darren Payne, London District 1:34:01 +1:00:52
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 07:30-45 08:33-39 11:38-41 15:26-29 17:32-31 28:21-26 33:58-32 48:08-39 54:00-36 62:05-30 88:42-47 92:10-46 92:59-46 94:01-46
Split time 07:30 01:03-14 03:05-39 03:48-29 02:06-41 10:49-37 05:37-42 14:10-51 05:52-23 08:05-22 26:37-54 03:28-41 00:49-17 01:02-22
47 Cfn Wisdom, SEME 1:35:49 +1:02:40
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 04:09-30 06:21-24 08:41-27 16:19-34 18:44-33 33:34-40 39:56-42 47:15-38 57:03-41 79:51-48 91:18-48 93:46-47 94:34-47 95:49-47
Split time 04:09 02:12-36 02:20-30 07:38-38 02:25-46 14:50-47 06:22-53 07:19-30 09:48-47 22:48-51 11:27-40 02:28-21 00:48-14 01:15-28
48 Cfn Simms, SEME 1:37:43 +1:04:34
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 06:07-40 08:38-40 11:35-40 19:08-38 21:28-41 36:28-42 42:44-44 50:05-42 59:44-46 82:32-50 94:13-50 96:16-49 96:45-49 97:43-48
Split time 06:07 02:31-42 02:57-35 07:33-37 02:20-44 15:00-48 06:16-50 07:21-31 09:39-46 22:48-51 11:41-42 02:03-9 00:29-1 00:58-12
49 Ken Stimson, NWO 1:38:29 +1:05:20
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 00:59-2 03:24-9 05:07-6 08:00-6 12:13-15 29:53-36 36:13-37 52:13-46 58:15-44 73:00-46 88:04-46 93:53-48 95:29-48 98:29-49
Split time 00:59 02:25-40 01:43-16 02:53-19 04:13-54 17:40-49 06:20-52 16:00-53 06:02-24 14:45-38 15:04-47 05:49-49 01:36-44 03:00-51
50 Teresa and Helen Stroud and Baldwin, IND 1:42:53 +1:09:44
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 05:08-36 08:31-38 11:30-39 18:19-37 21:54-42 39:51-49 46:07-50 57:15-52 66:35-52 81:23-49 92:23-49 97:12-50 100:03-50 102:53-50
Split time 05:08 03:23-47 02:59-36 06:49-34 03:35-50 17:57-50 06:16-50 11:08-48 09:20-44 14:48-39 11:00-34 04:49-47 02:51-50 02:50-50
51 Cfn Harper, SEME 1:44:23 +1:11:14
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 11:59-52 14:29-53 17:28-54 25:10-47 27:32-50 42:16-51 48:21-51 55:52-51 65:51-51 88:39-52 100:02-52 102:26-51 103:25-51 104:23-51
Split time 11:59 02:30-41 02:59-36 07:42-39 02:22-45 14:44-45 06:05-48 07:31-32 09:59-49 22:48-51 11:23-38 02:24-19 00:59-31 00:58-12
52 A Warnes, IND 1:47:13 +1:14:04
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 03:59-28 06:42-31 09:25-30 15:39-32 18:46-34 38:03-45 44:30-48 54:56-48 64:00-49 85:53-51 98:30-51 102:27-52 104:10-52 107:13-52
Split time 03:59 02:43-45 02:43-31 06:14-33 03:07-49 19:17-51 06:27-54 10:26-44 09:04-43 21:53-50 12:37-43 03:57-44 01:43-46 03:03-52
53 Chris Jackson, BAOC 1:51:08 +1:17:59
Control 1-131 2-132 3-133 4-144 5-135 6-146 7-163 8-115 9-147 10-175 11-163 12-142 13-143 14-249
Total time 12:08-53 13:04-51 14:50-49 26:04-50 27:06-49 49:35-54 55:13-53 65:51-53 81:13-53 96:44-54 104:51-53 107:56-54 109:11-54 111:08-53
