| 1 | Harry Butt, SARUM | 28:34 | +00:00 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 01:31-2 | 03:17-3 | 04:49-4 | 07:07-5 | 08:52-5 | 10:26-5 | 12:41-3 | 14:38-3 | 20:43-2 | 24:03-2 | 25:33-1 | 27:18-1 | 27:48-1 | 28:34-1 |
| Split time | 01:31 | 01:46-10 | 01:32-16 | 02:18-6 | 01:45-13 | 01:34-2 | 02:15-6 | 01:57-3 | 06:05-4 | 03:20-3 | 01:30-1 | 01:45-5 | 00:30-3 | 00:46-3 |
| 2 | Alastair Mogford, TVOC | 29:26 | +00:52 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:07-5 | 04:04-5 | 05:09-5 | 06:56-4 | 08:12-4 | 09:43-3 | 13:22-5 | 15:34-5 | 20:37-1 | 24:00-1 | 25:55-2 | 27:55-2 | 28:27-2 | 29:26-2 |
| Split time | 02:07 | 01:57-14 | 01:05-2 | 01:47-2 | 01:16-6 | 01:31-1 | 03:39-23 | 02:12-6 | 05:03-1 | 03:23-4 | 01:55-4 | 02:00-8 | 00:32-5 | 00:59-9 |
| 3 | Jack Benham, SARUM | 29:31 | +00:57 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 01:17-1 | 02:32-1 | 03:38-1 | 05:12-1 | 06:03-1 | 07:37-1 | 08:57-1 | 10:15-1 | 22:31-3 | 25:05-3 | 26:35-3 | 28:11-3 | 28:42-3 | 29:31-3 |
| Split time | 01:17 | 01:15-3 | 01:06-3 | 01:34-1 | 00:51-2 | 01:34-2 | 01:20-1 | 01:18-1 | 12:16-59 | 02:34-1 | 01:30-1 | 01:36-1 | 00:31-4 | 00:49-6 |
| 4 | Thomas Butt, SARUM | 30:54 | +02:20 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 01:48-4 | 02:52-2 | 03:50-2 | 05:38-2 | 06:20-2 | 08:37-2 | 09:57-2 | 11:23-2 | 23:29-5 | 26:10-4 | 28:05-4 | 29:42-4 | 30:08-4 | 30:54-4 |
| Split time | 01:48 | 01:04-1 | 00:58-1 | 01:48-3 | 00:42-1 | 02:17-6 | 01:20-1 | 01:26-2 | 12:06-57 | 02:41-2 | 01:55-4 | 01:37-2 | 00:26-1 | 00:46-3 |
| 5 | Lucy Butt, SARUM | 34:36 | +06:02 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:26-8 | 04:04-5 | 05:32-6 | 08:14-7 | 09:24-6 | 11:41-6 | 13:56-6 | 16:22-6 | 22:43-4 | 27:04-5 | 28:55-5 | 32:42-5 | 33:15-5 | 34:36-5 |
| Split time | 02:26 | 01:38-6 | 01:28-14 | 02:42-18 | 01:10-3 | 02:17-6 | 02:15-6 | 02:26-9 | 06:21-6 | 04:21-8 | 01:51-3 | 03:47-66 | 00:33-6 | 01:21-38 |
| 6 | Nicholas Jarvis, SO | 38:04 | +09:30 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:28-9 | 04:28-7 | 05:47-7 | 08:04-6 | 10:37-7 | 12:30-7 | 15:29-7 | 17:56-7 | 23:46-6 | 32:08-7 | 34:13-6 | 36:16-6 | 36:55-6 | 38:04-6 |
| Split time | 02:28 | 02:00-16 | 01:19-7 | 02:17-5 | 02:33-36 | 01:53-4 | 02:59-12 | 02:27-10 | 05:50-3 | 08:22-50 | 02:05-8 | 02:03-11 | 00:39-9 | 01:09-22 |
| 7 | Ross MacLagan, SN | 40:06 | +11:32 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 01:46-3 | 03:17-3 | 04:24-3 | 06:35-3 | 08:10-3 | 10:05-4 | 12:41-3 | 15:01-4 | 28:19-10 | 32:32-8 | 34:45-7 | 36:33-7 | 37:13-7 | 40:06-7 |
| Split time | 01:46 | 01:31-4 | 01:07-4 | 02:11-4 | 01:35-11 | 01:55-5 | 02:36-9 | 02:20-7 | 13:18-65 | 04:13-6 | 02:13-17 | 01:48-6 | 00:40-10 | 02:53-70 |
| 8 | Tim Morgan, SOC | 40:10 | +11:36 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:02-17 | 04:53-10 | 06:30-10 | 10:10-15 | 11:45-12 | 14:10-10 | 16:48-9 | 18:55-8 | 28:53-11 | 33:30-10 | 35:41-8 | 38:25-9 | 39:06-8 | 40:10-8 |
| Split time | 03:02 | 01:51-12 | 01:37-19 | 03:40-38 | 01:35-11 | 02:25-11 | 02:38-10 | 02:07-4 | 09:58-42 | 04:37-12 | 02:11-14 | 02:44-40 | 00:41-12 | 01:04-15 |
| 9 | George Simmons, GO | 40:45 | +12:11 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:47-13 | 04:28-7 | 06:50-12 | 09:32-9 | 10:57-8 | 13:21-8 | 16:04-8 | 23:12-16 | 29:37-12 | 34:06-11 | 36:49-10 | 39:01-10 | 39:51-9 | 40:45-9 |
| Split time | 02:47 | 01:41-7 | 02:22-52 | 02:42-18 | 01:25-7 | 02:24-10 | 02:43-11 | 07:08-66 | 06:25-7 | 04:29-10 | 02:43-28 | 02:12-17 | 00:50-19 | 00:54-7 |
| 10 | Peter Bennett, BKO | 41:17 | +12:43 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:31-11 | 04:30-9 | 06:08-8 | 09:13-8 | 11:26-10 | 13:57-9 | 19:10-13 | 21:43-10 | 28:11-9 | 34:12-12 | 37:05-11 | 39:26-11 | 40:14-10 | 41:17-10 |
| Split time | 02:31 | 01:59-15 | 01:38-20 | 03:05-24 | 02:13-25 | 02:31-14 | 05:13-49 | 02:33-14 | 06:28-9 | 06:01-31 | 02:53-35 | 02:21-24 | 00:48-17 | 01:03-13 |
| 11 | Simon Alderdice, MV | 41:58 | +13:24 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:58-16 | 05:00-11 | 06:23-9 | 09:58-11 | 11:48-13 | 14:29-12 | 17:30-10 | 20:09-9 | 27:52-8 | 33:07-9 | 35:50-9 | 38:03-8 | 40:43-11 | 41:58-11 |
| Split time | 02:58 | 02:02-17 | 01:23-10 | 03:35-36 | 01:50-15 | 02:41-18 | 03:01-13 | 02:39-15 | 07:43-14 | 05:15-18 | 02:43-28 | 02:13-19 | 02:40-64 | 01:15-30 |
| 12 | Jamie Hicks, SOC | 42:08 | +13:34 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:47-36 | 05:24-13 | 06:46-11 | 10:01-12 | 12:05-14 | 14:50-14 | 17:59-11 | 23:16-17 | 29:42-13 | 34:39-13 | 37:09-12 | 40:00-12 | 40:57-12 | 42:08-12 |
| Split time | 03:47 | 01:37-5 | 01:22-8 | 03:15-27 | 02:04-22 | 02:45-21 | 03:09-15 | 05:17-61 | 06:26-8 | 04:57-17 | 02:30-22 | 02:51-45 | 00:57-30 | 01:11-24 |
| 13 | Sgt C Mealing, ART3 London | 42:34 | +14:00 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:48-50 | 06:41-34 | 08:23-29 | 10:50-20 | 13:23-23 | 15:44-20 | 19:12-14 | 23:02-15 | 29:54-15 | 35:53-14 | 38:29-13 | 40:34-13 | 41:30-13 | 42:34-13 |
| Split time | 04:48 | 01:53-13 | 01:42-24 | 02:27-10 | 02:33-36 | 02:21-8 | 03:28-21 | 03:50-40 | 06:52-11 | 05:59-28 | 02:36-24 | 02:05-12 | 00:56-29 | 01:04-15 |
| 14 | Alan Richards, BOK | 45:01 | +16:27 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:10-21 | 05:31-14 | 07:10-14 | 10:35-19 | 13:02-22 | 15:32-17 | 18:57-12 | 21:54-11 | 27:42-7 | 31:36-6 | 39:30-14 | 42:10-14 | 43:59-14 | 45:01-14 |
| Split time | 03:10 | 02:21-23 | 01:39-22 | 03:25-32 | 02:27-31 | 02:30-13 | 03:25-20 | 02:57-26 | 05:48-2 | 03:54-5 | 07:54-75 | 02:40-36 | 01:49-52 | 01:02-12 |
| 15 | Craig Fowler, 1 R Anglian | 46:17 | +17:43 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:46-12 | 05:40-16 | 07:13-15 | 09:48-10 | 11:38-11 | 14:48-13 | 19:22-15 | 22:17-12 | 31:21-19 | 38:38-17 | 40:49-16 | 43:07-15 | 44:22-16 | 46:17-15 |
| Split time | 02:46 | 02:54-40 | 01:33-17 | 02:35-14 | 01:50-15 | 03:10-35 | 04:34-42 | 02:55-24 | 09:04-32 | 07:17-43 | 02:11-14 | 02:18-22 | 01:15-44 | 01:55-57 |
| 16 | Jamie Morgan, SOC | 46:30 | +17:56 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:06-18 | 05:41-18 | 07:29-18 | 11:56-31 | 13:55-24 | 17:11-24 | 20:33-19 | 24:36-23 | 32:25-20 | 36:53-15 | 40:14-15 | 43:24-16 | 44:53-17 | 46:30-16 |
| Split time | 03:06 | 02:35-32 | 01:48-26 | 04:27-54 | 01:59-20 | 03:16-39 | 03:22-19 | 04:03-50 | 07:49-15 | 04:28-9 | 03:21-46 | 03:10-53 | 01:29-48 | 01:37-48 |
| 17 | Thomas Jarvis, SO | 47:31 | +18:57 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:17-23 | 06:17-25 | 07:42-22 | 11:14-25 | 12:47-17 | 15:29-16 | 19:24-16 | 22:35-13 | 31:14-18 | 38:22-16 | 41:55-18 | 45:37-20 | 46:27-19 | 47:31-17 |
| Split time | 03:17 | 03:00-47 | 01:25-12 | 03:32-35 | 01:33-10 | 02:42-19 | 03:55-31 | 03:11-27 | 08:39-24 | 07:08-41 | 03:33-50 | 03:42-65 | 00:50-19 | 01:04-15 |
| 18 | Roger Baker, TVOC | 48:05 | +19:31 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:26-26 | 05:41-18 | 07:45-23 | 11:02-23 | 15:25-30 | 17:54-26 | 20:29-18 | 23:00-14 | 36:00-27 | 40:17-21 | 42:49-20 | 45:36-19 | 46:45-20 | 48:05-18 |
| Split time | 03:26 | 02:15-18 | 02:04-41 | 03:17-28 | 04:23-62 | 02:29-12 | 02:35-8 | 02:31-12 | 13:00-63 | 04:17-7 | 02:32-23 | 02:47-42 | 01:09-40 | 01:20-36 |
| 19 | Spr Sherratt, 1 RSME Regt | 48:09 | +19:35 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:18-45 | 06:45-37 | 08:00-26 | 10:27-16 | 12:46-16 | 16:19-22 | 19:38-17 | 23:52-19 | 34:57-25 | 39:45-19 | 41:56-19 | 43:40-17 | 44:15-15 | 48:09-19 |
| Split time | 04:18 | 02:27-24 | 01:15-5 | 02:27-10 | 02:19-26 | 03:33-44 | 03:19-18 | 04:14-52 | 11:05-49 | 04:48-13 | 02:11-14 | 01:44-3 | 00:35-7 | 03:54-73 |
| 20 | Ken Williams, BAOC | 48:26 | +19:52 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:22-24 | 05:40-16 | 07:33-20 | 10:50-20 | 12:58-20 | 15:43-19 | 21:47-24 | 25:13-24 | 33:36-22 | 40:07-20 | 42:54-21 | 45:55-22 | 46:48-21 | 48:26-20 |
| Split time | 03:22 | 02:18-20 | 01:53-28 | 03:17-28 | 02:08-23 | 02:45-21 | 06:04-58 | 03:26-30 | 08:23-21 | 06:31-35 | 02:47-33 | 03:01-51 | 00:53-25 | 01:38-49 |
| 21 | Bill Davidson, SOC | 48:37 | +20:03 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:24-7 | 06:06-24 | 07:31-19 | 10:07-14 | 12:53-19 | 16:30-23 | 21:29-21 | 23:54-20 | 31:12-17 | 41:39-23 | 44:24-24 | 46:38-24 | 47:29-22 | 48:37-21 |
| Split time | 02:24 | 03:42-63 | 01:25-12 | 02:36-15 | 02:46-41 | 03:37-47 | 04:59-47 | 02:25-8 | 07:18-12 | 10:27-62 | 02:45-31 | 02:14-20 | 00:51-21 | 01:08-20 |
| 22 | John Thompson, TVOC | 49:23 | +20:49 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:05-42 | 06:37-32 | 09:14-39 | 12:41-33 | 15:05-28 | 17:51-25 | 22:45-28 | 25:26-25 | 33:39-23 | 41:08-22 | 43:48-22 | 46:35-23 | 47:39-23 | 49:23-22 |
| Split time | 04:05 | 02:32-30 | 02:37-60 | 03:27-33 | 02:24-28 | 02:46-23 | 04:54-46 | 02:41-17 | 08:13-20 | 07:29-45 | 02:40-26 | 02:47-42 | 01:04-35 | 01:44-54 |
| 23 | Josephine Rogers, BKO | 50:12 | +21:38 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:29-47 | 06:18-26 | 07:56-25 | 11:20-28 | 12:48-18 | 15:47-21 | 21:47-24 | 24:26-22 | 33:27-21 | 39:04-18 | 41:54-17 | 45:23-18 | 49:04-24 | 50:12-23 |
| Split time | 04:29 | 01:49-11 | 01:38-20 | 03:24-31 | 01:28-9 | 02:59-29 | 06:00-57 | 02:39-15 | 09:01-30 | 05:37-24 | 02:50-34 | 03:29-61 | 03:41-68 | 01:08-20 |
| 24 | Spr Hayward, 1 RSME Regt | 50:15 | +21:41 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 06:18-59 | 08:45-57 | 10:07-48 | 12:25-32 | 14:53-27 | 18:27-30 | 21:44-23 | 25:50-26 | 36:56-30 | 41:49-25 | 43:55-23 | 45:39-21 | 46:15-18 | 50:15-24 |
| Split time | 06:18 | 02:27-24 | 01:22-8 | 02:18-6 | 02:28-34 | 03:34-45 | 03:17-16 | 04:06-51 | 11:06-50 | 04:53-15 | 02:06-9 | 01:44-3 | 00:36-8 | 04:00-74 |
| 25 | Jonathan Johns, SN | 50:41 | +22:07 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:27-27 | 06:18-26 | 08:33-30 | 11:35-30 | 14:12-26 | 18:14-28 | 24:06-33 | 28:53-33 | 36:58-31 | 42:24-27 | 45:27-27 | 48:08-26 | 50:02-26 | 50:41-25 |
| Split time | 03:27 | 02:51-39 | 02:15-49 | 03:02-23 | 02:37-39 | 04:02-50 | 05:52-55 | 04:47-56 | 08:05-19 | 05:26-22 | 03:03-38 | 02:41-38 | 01:54-55 | 00:39-1 |
| 26 | Eric Harper, BKO | 50:51 | +22:17 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 05:16-53 | 07:36-47 | 11:19-54 | 15:05-50 | 16:52-36 | 19:31-33 | 23:24-29 | 27:11-29 | 35:37-26 | 41:48-24 | 45:22-26 | 48:22-27 | 49:19-25 | 50:51-26 |
| Split time | 05:16 | 02:20-22 | 03:43-66 | 03:46-41 | 01:47-14 | 02:39-17 | 03:53-29 | 03:47-37 | 08:26-22 | 06:11-32 | 03:34-52 | 03:00-50 | 00:57-30 | 01:32-46 |
| 27 | Lt Col Livesey, 42 Engr Regt (GEO) | 51:28 | +22:54 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 02:20-6 | 05:38-15 | 07:34-21 | 10:34-17 | 13:01-21 | 15:34-18 | 24:49-35 | 27:33-31 | 36:43-29 | 42:03-26 | 45:09-25 | 47:34-25 | 50:17-27 | 51:28-27 |
| Split time | 02:20 | 03:18-56 | 01:56-31 | 03:00-22 | 02:27-31 | 02:33-15 | 09:15-68 | 02:44-18 | 09:10-34 | 05:20-19 | 03:06-40 | 02:25-27 | 02:43-65 | 01:11-24 |
| 28 | Alan Yeadon, SARUM | 52:00 | +23:26 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:47-36 | 06:43-35 | 09:06-38 | 13:10-37 | 16:54-37 | 19:51-35 | 23:52-30 | 27:21-30 | 36:35-28 | 42:34-28 | 46:01-28 | 49:08-28 | 50:19-28 | 52:00-28 |
| Split time | 03:47 | 02:56-44 | 02:23-53 | 04:04-49 | 03:44-54 | 02:57-28 | 04:01-33 | 03:29-31 | 09:14-35 | 05:59-28 | 03:27-48 | 03:07-52 | 01:11-43 | 01:41-51 |
| 29 | LCpl A Lee, 26 Engr Regt | 52:28 | +23:54 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:10-21 | 06:50-38 | 08:46-35 | 11:17-26 | 16:18-32 | 18:55-32 | 22:40-27 | 26:27-27 | 34:28-24 | 44:55-31 | 48:26-32 | 50:44-31 | 51:30-30 | 52:28-29 |
| Split time | 03:10 | 03:40-62 | 01:56-31 | 02:31-13 | 05:01-64 | 02:37-16 | 03:45-26 | 03:47-37 | 08:01-18 | 10:27-62 | 03:31-49 | 02:18-22 | 00:46-15 | 00:58-8 |
| 30 | Tony Noott, BOK | 53:45 | +25:11 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:36-29 | 06:03-23 | 08:06-27 | 11:28-29 | 13:55-24 | 17:59-27 | 23:52-30 | 26:47-28 | 38:10-32 | 43:41-29 | 46:39-29 | 50:01-30 | 51:39-31 | 53:45-30 |
| Split time | 03:36 | 02:27-24 | 02:03-40 | 03:22-30 | 02:27-31 | 04:04-53 | 05:53-56 | 02:55-24 | 11:23-52 | 05:31-23 | 02:58-36 | 03:22-59 | 01:38-50 | 02:06-60 |
| 31 | Linda Cairns, SN | 53:53 | +25:19 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:45-49 | 07:41-48 | 10:10-49 | 14:19-47 | 17:22-40 | 21:51-45 | 25:37-37 | 29:38-35 | 38:29-33 | 43:54-30 | 47:01-30 | 49:28-29 | 51:23-29 | 53:53-31 |
| Split time | 04:45 | 02:56-44 | 02:29-56 | 04:09-51 | 03:03-46 | 04:29-58 | 03:46-27 | 04:01-48 | 08:51-27 | 05:25-20 | 03:07-41 | 02:27-29 | 01:55-57 | 02:30-66 |
| 32 | Capt L Dyson, HQ 4 Div | 55:34 | +27:00 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 05:17-54 | 08:29-52 | 10:41-53 | 14:18-45 | 16:30-34 | 20:42-40 | 24:33-34 | 28:23-32 | 42:33-45 | 47:29-35 | 51:16-36 | 53:21-35 | 54:16-33 | 55:34-32 |
| Split time | 05:17 | 03:12-53 | 02:12-48 | 03:37-37 | 02:12-24 | 04:12-55 | 03:51-28 | 03:50-40 | 14:10-67 | 04:56-16 | 03:47-55 | 02:05-12 | 00:55-28 | 01:18-34 |
| 33 | WO1 J Jelf, HQ DEME (A) | 56:35 | +28:01 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:46-35 | 06:33-31 | 08:35-32 | 11:13-24 | 15:28-31 | 19:39-34 | 28:53-47 | 32:45-47 | 42:16-43 | 48:07-37 | 50:46-33 | 52:36-33 | 53:59-32 | 56:35-33 |
| Split time | 03:46 | 02:47-37 | 02:02-38 | 02:38-17 | 04:15-59 | 04:11-54 | 09:14-67 | 03:52-42 | 09:31-36 | 05:51-27 | 02:39-25 | 01:50-7 | 01:23-46 | 02:36-69 |
| 34 | Lt Col N Challinor, HQ 4 Div | 57:16 | +28:42 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 04:23-46 | 06:54-41 | 08:59-37 | 13:38-39 | 16:27-33 | 18:50-31 | 22:34-26 | 29:45-38 | 39:42-35 | 45:07-32 | 48:11-31 | 50:58-32 | 56:00-34 | 57:16-34 |
| Split time | 04:23 | 02:31-28 | 02:05-42 | 04:39-55 | 02:49-43 | 02:23-9 | 03:44-25 | 07:11-67 | 09:57-41 | 05:25-20 | 03:04-39 | 02:47-42 | 05:02-71 | 01:16-31 |
| 35 | Sgt P Heap, 104 FS Bn REME | 58:00 | +29:26 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 06:00-57 | 08:37-54 | 10:30-51 | 14:14-44 | 24:42-62 | 27:42-58 | 31:35-54 | 34:22-50 | 44:16-48 | 49:59-43 | 53:23-42 | 55:44-40 | 56:47-38 | 58:00-35 |
| Split time | 06:00 | 02:37-33 | 01:53-28 | 03:44-40 | 10:28-71 | 03:00-30 | 03:53-29 | 02:47-21 | 09:54-39 | 05:43-26 | 03:24-47 | 02:21-24 | 01:03-33 | 01:13-29 |
| 36 | ATpr N Morgan, AAC Centre | 58:05 | +29:31 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 13:08-73 | 15:25-71 | 16:41-66 | 19:02-62 | 20:57-53 | 23:58-49 | 28:49-46 | 32:36-42 | 41:16-41 | 48:35-41 | 51:01-35 | 53:16-34 | 57:17-40 | 58:05-36 |
| Split time | 13:08 | 02:17-19 | 01:16-6 | 02:21-8 | 01:55-19 | 03:01-31 | 04:51-45 | 03:47-37 | 08:40-25 | 07:19-44 | 02:26-20 | 02:15-21 | 04:01-69 | 00:48-5 |
| 37 | ATpr M Inman, AAC Centre | 58:13 | +29:39 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 13:04-72 | 15:23-70 | 16:46-67 | 19:09-63 | 21:00-55 | 24:26-50 | 28:55-48 | 32:41-45 | 41:42-42 | 48:31-39 | 50:59-34 | 53:25-36 | 57:28-41 | 58:13-37 |
| Split time | 13:04 | 02:19-21 | 01:23-10 | 02:23-9 | 01:51-17 | 03:26-43 | 04:29-41 | 03:46-36 | 09:01-30 | 06:49-37 | 02:28-21 | 02:26-28 | 04:03-70 | 00:45-2 |
| 38 | WO2 D Moffitt, Artillery Centre | 58:17 | +29:43 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:42-33 | 07:18-43 | 09:20-42 | 14:18-45 | 18:24-46 | 21:41-44 | 25:57-39 | 29:38-35 | 40:01-36 | 47:10-33 | 51:25-39 | 54:05-37 | 56:08-35 | 58:17-38 |
| Split time | 03:42 | 03:36-61 | 02:02-38 | 04:58-59 | 04:06-56 | 03:17-40 | 04:16-36 | 03:41-33 | 10:23-47 | 07:09-42 | 04:15-58 | 02:40-36 | 02:03-59 | 02:09-61 |
| 39 | SSgt S Cooper, HQ SIB | 58:24 | +29:50 | |||||||||||
| Control | 1-133 | 2-134 | 3-135 | 4-132 | 5-164 | 6-137 | 7-146 | 8-141 | 9-120 | 10-115 | 11-163 | 12-142 | 13-143 | 14-249 |
| Total time | 03:48-38 | 06:59-42 | 09:33-44 | 16:01-53 | 18:37-48 | 21:32-42 | 28:41-44 | 33:54-49 | 42:49-46 | 49:07-42 | 53:26-43 | 55:54-41 | 57:02-39 | 58:24-39 |
