Results SCJS/RMAS MLS Event 28.10.2009

B (Blue) Course

1 Pete Jones, SN 51:13 +00:00
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 00:50-1 02:54-1 03:13-1 07:43-1 09:44-1 10:26-1 17:22-1 19:50-1 20:35-1 21:39-2 25:39-2 28:41-1 31:34-1 34:01-1 36:36-1 39:27-1 42:24-1 44:28-1 46:36-1 50:14-1 51:13-1
Split time 00:50 02:04-1 00:19-12 04:30-9 02:01-7 00:42-1 06:56-2 02:28-3 00:45-5 01:04-31 04:00-11 03:02-1 02:53-5 02:27-35 02:35-4 02:51-10 02:57-17 02:04-7 02:08-2 03:38-85 00:59-43
2 Maj MF Derbyshire, HMS Sultan 52:01 +00:48
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:07-10 03:54-11 04:08-8 08:08-3 10:06-3 10:53-3 17:35-2 19:53-2 20:38-2 21:36-1 25:06-1 29:51-2 33:13-2 35:38-2 38:22-2 40:53-2 43:45-2 45:35-2 48:24-2 51:03-2 52:01-2
Split time 01:07 02:47-29 00:14-2 04:00-2 01:58-4 00:47-5 06:42-1 02:18-1 00:45-5 00:58-15 03:30-1 04:45-50 03:22-23 02:25-30 02:44-8 02:31-1 02:52-13 01:50-1 02:49-33 02:39-26 00:58-41
3 Capt P Simmonds, 42 Engr Regt (GEO) 54:36 +03:23
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:16-19 03:37-7 04:02-7 08:43-6 10:39-5 11:39-6 19:49-5 23:09-5 24:16-5 25:20-6 29:29-5 32:46-4 35:40-4 37:28-4 40:56-4 43:45-3 46:20-3 48:35-3 51:14-3 53:45-3 54:36-3
Split time 01:16 02:21-5 00:25-33 04:41-12 01:56-3 01:00-27 08:10-10 03:20-31 01:07-61 01:04-31 04:09-15 03:17-5 02:54-6 01:48-2 03:28-51 02:49-7 02:35-2 02:15-19 02:39-21 02:31-14 00:51-12
4 Matthew Grant, SN 54:46 +03:33
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:02-4 03:15-3 03:56-5 08:33-5 10:32-4 11:24-4 19:05-4 21:57-4 22:47-4 23:41-4 28:07-4 31:23-3 34:05-3 36:57-3 39:53-3 44:36-4 47:12-4 49:13-4 51:30-4 53:57-4 54:46-4
Split time 01:02 02:13-4 00:41-90 04:37-10 01:59-5 00:52-15 07:41-5 02:52-12 00:50-13 00:54-8 04:26-22 03:16-4 02:42-1 02:52-67 02:56-14 04:43-97 02:36-3 02:01-4 02:17-4 02:27-7 00:49-4
5 Stephen McKinley, SN 56:26 +05:13
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 00:54-2 03:26-5 03:43-4 08:48-7 10:49-6 11:33-5 21:49-13 24:12-10 25:05-9 26:09-9 30:19-9 33:30-6 37:42-8 39:53-6 42:12-5 45:23-5 48:44-6 50:48-5 52:59-5 55:35-5 56:26-5
Split time 00:54 02:32-13 00:17-4 05:05-35 02:01-7 00:44-2 10:16-57 02:23-2 00:53-19 01:04-31 04:10-16 03:11-3 04:12-75 02:11-15 02:19-1 03:11-26 03:21-41 02:04-7 02:11-3 02:36-21 00:51-12
6 Ian Cooper, BKO 56:56 +05:43
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:37-49 03:58-13 06:13-65 10:21-30 14:17-50 15:03-42 22:22-15 24:52-11 26:06-11 27:23-11 31:44-12 35:34-11 38:45-11 40:26-9 43:11-8 45:50-7 48:41-5 50:51-6 53:18-6 56:04-6 56:56-6
Split time 01:37 02:21-5 02:15-115 04:08-5 03:56-116 00:46-3 07:19-3 02:30-4 01:14-79 01:17-60 04:21-20 03:50-13 03:11-15 01:41-1 02:45-9 02:39-2 02:51-12 02:10-12 02:27-13 02:46-28 00:52-18
7 Martin Kensett, SN 57:27 +06:14
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:46-61 04:45-46 05:03-30 10:01-19 12:25-19 13:16-15 20:55-9 25:33-14 26:20-12 27:25-12 31:27-11 34:35-8 37:19-6 39:59-7 42:50-7 45:43-6 48:50-7 51:05-7 53:35-7 56:27-7 57:27-7
Split time 01:46 02:59-51 00:18-6 04:58-28 02:24-27 00:51-11 07:39-4 04:38-94 00:47-8 01:05-34 04:02-12 03:08-2 02:44-2 02:40-52 02:51-11 02:53-13 03:07-22 02:15-19 02:30-15 02:52-35 01:00-49
8 Jonathan Lyle, Defence Academy 57:55 +06:42
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:11-13 03:19-4 03:40-3 07:46-2 10:01-2 10:50-2 18:31-3 21:01-3 21:50-3 22:53-3 27:01-3 33:23-5 36:33-5 40:50-10 43:23-9 46:32-8 49:37-9 51:42-8 54:09-8 57:04-8 57:55-8
Split time 01:11 02:08-3 00:21-18 04:06-4 02:15-16 00:49-6 07:41-5 02:30-4 00:49-10 01:03-27 04:08-14 06:22-85 03:10-14 04:17-107 02:33-3 03:09-25 03:05-21 02:05-9 02:27-13 02:55-40 00:51-12
9 David Watkins, BADO 58:17 +07:04
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:32-43 03:56-12 04:20-10 10:03-21 12:10-15 13:04-14 20:50-8 23:56-8 24:56-8 25:55-8 29:54-7 35:17-10 38:39-10 41:01-11 43:38-10 47:06-10 49:49-10 52:11-10 55:01-9 57:29-9 58:17-9
Split time 01:32 02:24-7 00:24-30 05:43-61 02:07-14 00:54-18 07:46-8 03:06-25 01:00-39 00:59-20 03:59-9 05:23-71 03:22-23 02:22-26 02:37-5 03:28-47 02:43-6 02:22-28 02:50-36 02:28-9 00:48-2
10 Capt N Mellor, Artillery Centre 59:03 +07:50
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 02:05-79 04:47-48 05:05-32 09:06-8 11:05-8 12:25-8 20:46-7 23:27-6 24:18-6 25:18-5 29:58-8 34:46-9 38:11-9 39:59-7 44:04-11 47:45-11 51:05-11 53:38-11 55:44-11 58:09-10 59:03-10
Split time 02:05 02:42-18 00:18-6 04:01-3 01:59-5 01:20-78 08:21-12 02:41-8 00:51-14 01:00-22 04:40-32 04:48-51 03:25-30 01:48-2 04:05-88 03:41-61 03:20-39 02:33-46 02:06-1 02:25-5 00:54-22
11 Maj M A Smith, HQ Land 1:00:03 +08:50
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:21-27 04:08-20 04:30-12 09:27-12 12:38-20 13:29-18 21:10-10 24:03-9 24:48-7 25:42-7 29:30-6 34:00-7 37:24-7 39:45-5 42:41-6 46:47-9 49:32-8 51:44-9 55:23-10 58:52-11 60:03-11
Split time 01:21 02:47-29 00:22-21 04:57-27 03:11-99 00:51-11 07:41-5 02:53-13 00:45-5 00:54-8 03:48-4 04:30-43 03:24-29 02:21-25 02:56-14 04:06-81 02:45-7 02:12-15 03:39-95 03:29-76 01:11-77
12 SSgt CRA Holcombe, HQ 4 Div 1:01:42 +10:29
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:02-4 06:01-92 06:26-71 11:39-52 14:08-47 15:00-40 24:23-34 27:23-25 28:15-24 29:27-24 34:24-22 37:55-16 41:42-17 43:51-16 46:58-16 49:46-14 52:59-13 55:02-12 57:25-12 60:27-12 61:42-12
Split time 01:02 04:59-127 00:25-33 05:13-39 02:29-34 00:52-15 09:23-34 03:00-20 00:52-17 01:12-45 04:57-43 03:31-7 03:47-57 02:09-10 03:07-22 02:48-6 03:13-30 02:03-6 02:23-8 03:02-45 01:15-88
13 Dudley Budden, BOK 1:02:50 +11:37
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 02:15-88 05:18-66 05:41-50 11:08-42 14:00-44 14:50-34 23:52-24 26:49-20 27:40-19 29:00-22 33:40-15 37:46-15 41:13-16 43:17-14 46:42-14 49:21-13 52:42-12 55:49-13 58:26-13 61:48-13 62:50-13
Split time 02:15 03:03-54 00:23-25 05:27-49 02:52-73 00:50-8 09:02-24 02:57-18 00:51-14 01:20-70 04:40-32 04:06-25 03:27-32 02:04-6 03:25-45 02:39-2 03:21-41 03:07-84 02:37-20 03:22-69 01:02-53
14 David Palmer, BOK 1:02:51 +11:38
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:19-23 04:09-23 04:38-19 09:22-11 12:16-16 13:02-13 22:57-19 26:06-17 27:20-17 28:43-17 34:15-19 38:24-18 41:46-18 43:40-15 47:03-18 49:52-15 53:29-16 55:55-14 58:56-14 61:48-13 62:51-14
Split time 01:19 02:50-35 00:29-54 04:44-15 02:54-74 00:46-3 09:55-47 03:09-28 01:14-79 01:23-81 05:32-69 04:09-27 03:22-23 01:54-4 03:23-42 02:49-7 03:37-63 02:26-36 03:01-53 02:52-35 01:03-57
15 Bdr L Jones, Artillery Centre 1:03:10 +11:57
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:45-59 04:29-35 04:54-26 09:36-15 12:22-18 13:34-19 21:48-12 27:02-23 27:55-22 28:49-19 34:15-19 38:09-17 40:58-15 43:08-13 46:22-13 50:46-18 53:18-15 57:03-16 59:59-16 62:19-15 63:10-15
Split time 01:45 02:44-24 00:25-33 04:42-13 02:46-62 01:12-59 08:14-11 05:14-108 00:53-19 00:54-8 05:26-64 03:54-16 02:49-4 02:10-13 03:14-30 04:24-87 02:32-1 03:45-109 02:56-42 02:20-4 00:51-12
16 Maj (Retd) A Farrington, CPU RMP 1:04:01 +12:48
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:59-73 04:52-50 05:13-38 10:04-22 12:43-22 13:38-22 22:13-14 25:06-13 26:21-13 27:37-13 32:45-13 36:24-13 39:53-13 42:07-12 45:12-12 48:10-12 54:16-17 56:35-15 59:09-15 62:29-16 64:01-16
Split time 01:59 02:53-42 00:21-18 04:51-22 02:39-51 00:55-19 08:35-17 02:53-13 01:15-81 01:16-54 05:08-52 03:39-10 03:29-34 02:14-21 03:05-20 02:58-16 06:06-123 02:19-24 02:34-16 03:20-67 01:32-114
17 Lt Col A White, Upavon Sp Unit 1:04:18 +13:05
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:41-53 04:55-57 05:22-44 10:55-38 13:16-32 14:20-29 24:35-35 27:57-30 28:54-28 30:10-29 35:21-28 39:22-23 43:01-24 45:30-21 49:26-22 52:17-22 55:30-21 57:42-18 60:33-18 63:26-17 64:18-17
Split time 01:41 03:14-69 00:27-44 05:33-54 02:21-23 01:04-41 10:15-56 03:22-34 00:57-27 01:16-54 05:11-56 04:01-22 03:39-51 02:29-41 03:56-76 02:51-10 03:13-30 02:12-15 02:51-38 02:53-38 00:52-18
18 Capt Baines, 1 RRF 1:04:26 +13:13
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:44-57 05:23-68 05:41-50 11:35-50 14:15-49 15:26-46 24:07-29 27:49-28 28:59-30 30:05-27 34:00-17 37:32-14 40:43-14 44:18-18 46:49-15 50:25-17 53:07-14 57:47-19 60:58-19 63:30-18 64:26-18
Split time 01:44 03:39-92 00:18-6 05:54-72 02:40-55 01:11-54 08:41-18 03:42-55 01:10-70 01:06-35 03:55-6 03:32-8 03:11-15 03:35-94 02:31-2 03:36-59 02:42-5 04:40-118 03:11-63 02:32-16 00:56-34
19 Capt K Badham-Thornhill, HQ DEME (A) 1:04:51 +13:38
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 03:24-117 05:55-87 06:20-68 11:10-44 14:07-46 15:10-44 23:02-20 29:04-37 30:17-37 31:13-34 35:40-31 39:42-26 42:29-23 44:33-20 47:56-19 51:50-19 55:12-20 58:38-20 61:22-20 63:55-20 64:51-19
Split time 03:24 02:31-12 00:25-33 04:50-21 02:57-80 01:03-38 07:52-9 06:02-115 01:13-78 00:56-12 04:27-23 04:02-23 02:47-3 02:04-6 03:23-42 03:54-69 03:22-44 03:26-102 02:44-26 02:33-17 00:56-34
20 Sue Bett, SN 1:05:00 +13:47
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:04-6 03:39-8 04:01-6 08:30-4 11:02-7 11:53-7 20:39-6 23:38-7 25:06-10 26:22-10 31:02-10 35:58-12 39:13-12 45:42-23 48:50-20 51:52-20 54:59-18 57:19-17 60:09-17 63:49-19 65:00-20
Split time 01:04 02:35-15 00:22-21 04:29-8 02:32-40 00:51-11 08:46-19 02:59-19 01:28-99 01:16-54 04:40-32 04:56-58 03:15-19 06:29-131 03:08-25 03:02-21 03:07-22 02:20-25 02:50-36 03:40-87 01:11-77
21 WO1 S John, 1 RRF 1:05:08 +13:55
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:41-53 04:20-29 04:54-26 09:47-16 12:02-14 13:19-17 24:19-31 27:56-29 28:54-28 30:08-28 34:41-24 38:53-22 42:05-20 45:39-22 48:59-21 51:57-21 55:09-19 59:09-22 61:32-22 64:08-21 65:08-21
Split time 01:41 02:39-16 00:34-69 04:53-24 02:15-16 01:17-68 11:00-69 03:37-51 00:58-30 01:14-49 04:33-26 04:12-28 03:12-17 03:34-93 03:20-38 02:58-16 03:12-28 04:00-113 02:23-8 02:36-21 01:00-49
22 Christine Kiddier, GO 1:05:41 +14:28
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:41-53 04:53-52 05:16-39 10:09-24 12:41-21 14:11-27 23:04-21 26:56-21 27:51-21 28:59-21 34:54-27 38:43-19 42:17-21 45:48-24 49:43-23 53:12-23 56:26-22 59:03-21 61:25-21 64:19-22 65:41-22
Split time 01:41 03:12-65 00:23-25 04:53-24 02:32-40 01:30-86 08:53-22 03:52-71 00:55-23 01:08-40 05:55-92 03:49-12 03:34-42 03:31-90 03:55-74 03:29-50 03:14-34 02:37-50 02:22-7 02:54-39 01:22-99
23 Mike Baron, SO 1:07:03 +15:50
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:45-59 04:31-37 06:32-76 11:15-46 13:45-40 15:01-41 24:05-28 27:33-27 28:39-26 29:50-26 36:19-33 40:55-31 44:28-30 47:04-29 50:12-25 53:34-24 57:17-26 60:26-26 63:09-25 66:04-23 67:03-23
Split time 01:45 02:46-26 02:01-113 04:43-14 02:30-37 01:16-65 09:04-25 03:28-41 01:06-58 01:11-44 06:29-104 04:36-46 03:33-39 02:36-48 03:08-25 03:22-41 03:43-72 03:09-85 02:43-24 02:55-40 00:59-43
24 Tom Edelsten, CHIG 1:07:25 +16:12
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:05-8 04:02-15 04:20-10 09:09-9 11:31-9 13:36-20 22:27-16 26:02-16 27:04-16 28:13-16 34:04-18 38:46-20 42:01-19 44:09-17 46:59-17 50:00-16 56:35-23 60:17-25 63:00-23 66:14-24 67:25-24
Split time 01:05 02:57-47 00:18-6 04:49-19 02:22-24 02:05-112 08:51-21 03:35-50 01:02-41 01:09-43 05:51-85 04:42-48 03:15-19 02:08-9 02:50-10 03:01-19 06:35-127 03:42-106 02:43-24 03:14-57 01:11-77
25 Christine Robinson, SLOW 1:08:12 +16:59
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:20-25 04:18-26 04:47-23 10:32-34 13:20-33 14:19-28 23:55-25 28:46-32 29:57-33 31:22-35 37:02-39 41:14-33 45:08-32 47:20-30 50:26-26 53:46-26 57:14-25 59:46-23 63:00-23 66:48-25 68:12-25
Split time 01:20 02:58-49 00:29-54 05:45-62 02:48-65 00:59-26 09:36-36 04:51-101 01:11-72 01:25-85 05:40-76 04:12-28 03:54-64 02:12-18 03:06-21 03:20-39 03:28-46 02:32-42 03:14-71 03:48-96 01:24-102
26 Tom Russell, London District 1:08:36 +17:23
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 05:12-125 08:42-125 09:55-114 13:52-88 16:14-76 17:24-70 26:10-45 28:54-33 29:43-32 30:41-31 34:38-23 41:58-36 46:44-39 49:10-35 52:30-32 55:23-31 58:02-27 60:14-24 65:17-29 67:46-28 68:36-26
Split time 05:12 03:30-85 01:13-105 03:57-1 02:22-24 01:10-52 08:46-19 02:44-9 00:49-10 00:58-15 03:57-8 07:20-99 04:46-98 02:26-32 03:20-38 02:53-13 02:39-4 02:12-15 05:03-126 02:29-12 00:50-8
27 Geoff Wright, GO 1:08:43 +17:30
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:10-12 04:00-14 04:35-15 09:34-14 12:17-17 13:18-16 22:29-17 29:03-36 30:39-41 32:02-41 36:31-35 41:25-34 46:46-40 49:13-36 52:30-32 55:55-32 59:11-32 61:51-29 64:38-28 67:41-27 68:43-27
Split time 01:10 02:50-35 00:35-73 04:59-30 02:43-59 01:01-30 09:11-27 06:34-122 01:36-112 01:23-81 04:29-25 04:54-55 05:21-111 02:27-35 03:17-36 03:25-43 03:16-37 02:40-55 02:47-29 03:03-46 01:02-53
28 Gary Simmons, GO 1:08:48 +17:35
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:35-48 05:09-61 05:28-46 10:12-25 12:47-24 13:58-24 25:20-40 29:02-35 30:14-35 31:47-38 36:44-36 40:35-27 44:01-27 46:54-28 50:50-29 54:18-27 58:33-31 60:55-27 64:21-27 67:38-26 68:48-28
Split time 01:35 03:34-88 00:19-12 04:44-15 02:35-44 01:11-54 11:22-76 03:42-55 01:12-76 01:33-104 04:57-43 03:51-14 03:26-31 02:53-68 03:56-76 03:28-47 04:15-98 02:22-28 03:26-83 03:17-60 01:10-73
29 Chris Fry, SLOW 1:09:37 +18:24
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:15-16 04:05-18 04:35-15 10:23-31 13:14-31 14:58-39 24:52-37 30:22-44 31:18-44 32:50-44 37:48-41 42:06-37 46:07-36 48:33-31 51:32-30 54:36-30 58:09-29 61:24-28 64:12-26 67:59-29 69:37-29
Split time 01:15 02:50-35 00:30-58 05:48-67 02:51-71 01:44-99 09:54-45 05:30-112 00:56-24 01:32-102 04:58-45 04:18-33 04:01-68 02:26-32 02:59-17 03:04-22 03:33-55 03:15-91 02:48-31 03:47-95 01:38-124
30 John Harrison, BADO 1:10:06 +18:53
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 02:30-99 05:26-71 09:09-111 14:36-98 17:10-89 18:16-81 30:32-78 34:02-68 35:01-67 35:59-67 40:39-63 44:34-49 47:32-42 52:16-52 54:55-43 57:56-39 60:55-36 63:18-34 66:20-31 69:11-30 70:06-30
Split time 02:30 02:56-46 03:43-120 05:27-49 02:34-42 01:06-43 12:16-91 03:30-44 00:59-34 00:58-15 04:40-32 03:55-18 02:58-8 04:44-115 02:39-6 03:01-19 02:59-18 02:23-31 03:02-54 02:51-33 00:55-27
31 Elisabeth Dickson, BAOC 1:10:19 +19:06
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:15-16 04:08-20 04:55-29 12:09-63 15:27-67 16:33-59 28:06-59 31:46-53 32:48-51 33:55-49 39:18-47 43:24-41 46:58-41 49:09-34 52:49-35 57:34-36 60:55-36 63:15-33 66:01-30 69:20-31 70:19-31
Split time 01:15 02:53-42 00:47-95 07:14-109 03:18-102 01:06-43 11:33-81 03:40-53 01:02-41 01:07-39 05:23-61 04:06-25 03:34-42 02:11-15 03:40-64 04:45-100 03:21-41 02:20-25 02:46-28 03:19-65 00:59-43
32 Sgt R Hunter, SEAE 1:10:56 +19:43
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:05-8 03:34-6 04:18-9 11:13-45 13:52-41 14:53-36 32:55-95 36:53-87 37:52-84 38:53-82 43:14-76 46:53-62 49:58-55 52:07-51 55:08-46 57:59-40 60:58-38 64:54-37 67:18-35 69:54-32 70:56-32
Split time 01:05 02:29-9 00:44-93 06:55-101 02:39-51 01:01-30 18:02-122 03:58-74 00:59-34 01:01-25 04:21-20 03:39-10 03:05-11 02:09-10 03:01-18 02:51-10 02:59-18 03:56-112 02:24-10 02:36-21 01:02-53
33 Sue Hands, WIM 1:11:06 +19:53
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:17-20 04:20-29 04:43-21 10:18-27 12:47-24 14:20-29 28:25-64 32:49-63 33:45-62 35:05-61 39:52-54 44:17-46 47:55-45 50:25-42 54:43-41 57:42-37 60:52-35 63:48-35 66:48-33 70:01-33 71:06-33
Split time 01:17 03:03-54 00:23-25 05:35-55 02:29-34 01:33-91 14:05-108 04:24-88 00:56-24 01:20-70 04:47-40 04:25-38 03:38-50 02:30-42 04:18-92 02:59-18 03:10-25 02:56-74 03:00-50 03:13-55 01:05-61
34 Maj AEM Magowan, RMAS 1:11:21 +20:08
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:22-31 04:19-27 10:04-115 15:05-104 17:22-91 21:38-106 30:51-81 34:13-71 35:28-71 36:44-72 40:43-64 44:48-51 48:10-48 50:07-40 54:28-40 57:47-38 62:17-40 64:28-36 67:39-37 70:14-34 71:21-34
Split time 01:22 02:57-47 05:45-128 05:01-32 02:17-19 04:16-130 09:13-29 03:22-34 01:15-81 01:16-54 03:59-9 04:05-24 03:22-23 01:57-5 04:21-94 03:19-37 04:30-110 02:11-13 03:11-63 02:35-18 01:07-66
35 Maj R K Shenton, Minley Stn 1:11:44 +20:31
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:18-22 05:28-72 05:51-57 13:38-83 16:17-78 17:24-70 28:44-65 32:15-60 33:18-57 34:24-54 40:12-57 46:41-61 50:12-57 52:47-57 56:02-53 58:51-43 63:32-49 65:54-46 68:20-39 70:47-36 71:44-35
Split time 01:18 04:10-110 00:23-25 07:47-113 02:39-51 01:07-46 11:20-75 03:31-46 01:03-47 01:06-35 05:48-83 06:29-86 03:31-35 02:35-47 03:15-32 02:49-7 04:41-116 02:22-28 02:26-12 02:27-7 00:57-39
36 Andy MacGregor, BADO 1:11:54 +20:41
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:07-10 04:24-32 04:40-20 11:03-40 13:44-39 14:53-36 26:17-47 29:25-40 30:16-36 31:37-36 36:45-37 40:41-29 44:14-29 46:40-27 50:33-28 54:31-29 58:28-30 63:08-32 66:36-32 70:19-35 71:54-36
Split time 01:07 03:17-73 00:16-3 06:23-93 02:41-57 01:09-50 11:24-77 03:08-27 00:51-14 01:21-75 05:08-52 03:56-19 03:33-39 02:26-32 03:53-73 03:58-72 03:57-85 04:40-118 03:28-85 03:43-90 01:35-122
37 Brian Pilling, SN 1:12:02 +20:49
Control 1-132 2-134 3-144 4-137 5-111 6-145 7-173 8-153 9-118 10-154 11-152 12-149 13-120 14-156 15-157 16-139 17-138 18-115 19-172 20-143 21-249
Total time 01:27-34 04:09-23 04:44-22 10:00-18 12:46-23 13:36-20 23:32-22 26:27-18 27:27-18 28:47-18 35:21-28 39:34-25 43:57-26 46:28-26 49:43-23 54:22-28 58:02-27 62:37-31 66:55-34 70:55-37 72:02-37
