| Resultlist TVOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 18 | Baker,Roger | C (Light Green) Course | M75 | 48:05 +19:31 |
| 131 | Farren,John | B (Blue) Course | M70 | 1:59:35 +1:08:22 |
| 42 | Foord,Elissa | C (Light Green) Course | W14 | 59:02 +30:28 |
| DNF | Foord,John | B (Blue) Course | M50 | 1:00:41 |
| 64 | Geere,Geoffrey | C (Light Green) Course | M80 | 1:24:31 +55:57 |
| 55 | Hodson,Yvonne | C (Light Green) Course | W60 | 1:05:40 +37:06 |
| 68 | Hughes,Tim | A (Brown) Course | M55 | 1:47:37 +53:24 |
| 30 | Last,John | D (Red) Course | M70 | 1:23:01 +49:52 |
| 2 | Mogford,Alastair | C (Light Green) Course | M18 | 29:26 +00:52 |
| 68 | Potter,Bernard | C (Light Green) Course | M80 | 1:35:51 +1:07:17 |
| 16 | Prowting,Jim | A (Brown) Course | M60 | 1:13:07 +18:54 |
| 72 | Riches,Peter | A (Brown) Course | M55 | 1:50:53 +56:40 |
| 69 | Steptoe,Richard | B (Blue) Course | M60 | 1:21:37 +30:24 |
| 70 | Stone,Stephen | B (Blue) Course | M55 | 1:22:14 +31:01 |
| 22 | Thompson,John | C (Light Green) Course | M70 | 49:23 +20:49 |
| DSQ | Watkins,Brian | C (Light Green) Course | M75 | 1:40:27 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK