| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 41 | Bonser,David | C (Light Green) Course | M70 | 58:59 +30:25 |
| 28 | Bracher,Kevin | A (Brown) Course | M50 | 1:17:47 +23:34 |
| 21 | Davidson,Bill | C (Light Green) Course | M60 | 48:37 +20:03 |
| 43 | Eeles,Catrin | D (Red) Course | W55 | 1:31:07 +57:58 |
| 15 | Eeles,Philip | A (Brown) Course | M50 | 1:12:39 +18:26 |
| 98 | Harrison,Graham | B (Blue) Course | M70 | 1:29:04 +37:51 |
| 54 | Hicks,Colin | B (Blue) Course | M55 | 1:16:50 +25:37 |
| 12 | Hicks,Jamie | C (Light Green) Course | M14 | 42:08 +13:34 |
| 37 | Hutchison,Jack | A (Brown) Course | M60 | 1:23:30 +29:17 |
| 74 | Lyne,Julian | B (Blue) Course | M65 | 1:22:57 +31:44 |
| 48 | Massey,Ray | B (Blue) Course | M65 | 1:14:27 +23:14 |
| 6 | Massey,Sam | A (Brown) Course | M35 | 59:40 +05:27 |
| 55 | Moran,Caroline | B (Blue) Course | W45 | 1:16:59 +25:46 |
| 73 | Moran,Tamsin | B (Blue) Course | W16 | 1:22:38 +31:25 |
| 16 | Morgan,Jamie | C (Light Green) Course | M12 | 46:30 +17:56 |
| 8 | Morgan,Tim | C (Light Green) Course | M12 | 40:10 +11:36 |
| 51 | Pleasant,Roger | B (Blue) Course | M60 | 1:15:16 +24:03 |
| 43 | Smith,Peter | A (Brown) Course | M40 | 1:25:52 +31:39 |
| 28 | Smith,Wendy | D (Red) Course | W40 | 1:19:27 +46:18 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK