| Resultlist SO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 23 | Baron,Mike | B (Blue) Course | M65 | 1:07:03 +15:50 |
| 119 | Coles,Leslie | B (Blue) Course | M65 | 1:42:11 +50:58 |
| DSQ | Drake,Jaquie | C (Light Green) Course | W70 | 1:14:37 |
| 24 | Drake,Peter | D (Red) Course | M70 | 1:15:30 +42:21 |
| 68 | Ewens,Steve | B (Blue) Course | M50 | 1:20:42 +29:29 |
| 12 | Hooker,Chris | A (Brown) Course | M45 | 1:11:10 +16:57 |
| 36 | Jarvis,Julia | A (Brown) Course | W40 | 1:23:16 +29:03 |
| 6 | Jarvis,Nicholas | C (Light Green) Course | M14 | 38:04 +09:30 |
| 17 | Jarvis,Thomas | C (Light Green) Course | M10 | 47:31 +18:57 |
| 121 | Maher,Patrick | B (Blue) Course | M70 | 1:46:54 +55:41 |
| 38 | Maher,Roger | B (Blue) Course | M70 | 1:12:03 +20:50 |
| 61 | Parker,James | A (Brown) Course | M60 | 1:43:18 +49:05 |
| 58 | Parker,Susan | C (Light Green) Course | W65 | 1:10:26 +41:52 |
| 96 | Simpson,Chris | B (Blue) Course | M60 | 1:28:17 +37:04 |
| 1 | Velecky,Alan | A (Brown) Course | M40 | 54:13 +00:00 |
| 79 | Wickham,Ken | A (Brown) Course | M65 | 2:37:00 +1:42:47 |
| 43 | Winn,Michael | C (Light Green) Course | M75 | 59:48 +31:14 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK