| Resultlist SLOW | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 29 | Fry,Chris | B (Blue) Course | M60 | 1:09:37 +18:24 |
| 63 | Fry,Judy | C (Light Green) Course | W60 | 1:24:19 +55:45 |
| 25 | Marsland,Phil | A (Brown) Course | M40 | 1:16:18 +22:05 |
| 25 | Robinson,Christine | B (Blue) Course | W50 | 1:08:12 +16:59 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK