| Resultlist SEME | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Appleby,Cfn | D (Red) Course | 1:26:40 | |
| 23 | Beman,Cfn | D (Red) Course | 1:07:31 +34:22 | |
| 19 | Bonham,Cfn | D (Red) Course | 1:00:43 +27:34 | |
| 41 | Burgess,Cfn | D (Red) Course | 1:30:00 +56:51 | |
| DSQ | Cash,Cfn | D (Red) Course | 1:15:24 | |
| DSQ | Cline,Cfn | D (Red) Course | 58:56 | |
| DSQ | Collins,Cfn | D (Red) Course | 1:18:40 | |
| DSQ | Crawford,Cfn | D (Red) Course | 1:05:23 | |
| DSQ | Darlington,Cfn | D (Red) Course | 1:24:40 | |
| DNF | Davis,Sgt M | D (Red) Course | M40 | 1:01:44 |
| 13 | Draper,Cfn | D (Red) Course | 58:13 +25:04 | |
| DSQ | Forster,Cfn | D (Red) Course | 43:02 | |
| DSQ | Granton,Cfn | D (Red) Course | 1:19:19 | |
| 6 | Greenoff,Crft C | D (Red) Course | M18 | 49:10 +16:01 |
| DSQ | Harding,Cfn | D (Red) Course | 1:28:15 | |
| 51 | Harper,Cfn | D (Red) Course | 1:44:23 +1:11:14 | |
| DSQ | Harris,Cfn | D (Red) Course | 1:29:38 | |
| 7 | Hosker,Cfn | D (Red) Course | 50:27 +17:18 | |
| 34 | Irvine,Cfn | D (Red) Course | 1:24:41 +51:32 | |
| DSQ | Iveson,Cfn | D (Red) Course | 1:03:35 | |
| 40 | Kerr,Cfn | D (Red) Course | 1:28:05 +54:56 | |
| DSQ | King,Cfn | D (Red) Course | 1:10:34 | |
| 34 | King,Cfn | D (Red) Course | 1:24:41 +51:32 | |
| 11 | Menzies,Cfn | D (Red) Course | 55:42 +22:33 | |
| 2 | Mitchell,Cfn | D (Red) Course | 43:07 +09:58 | |
| 14 | Munn,Cfn | D (Red) Course | 58:59 +25:50 | |
| DSQ | Munroe,Cfn | D (Red) Course | 1:13:44 | |
| DSQ | Oleary,Cfn | D (Red) Course | 1:24:22 | |
| 45 | Petrou,Cfn | D (Red) Course | 1:32:59 +59:50 | |
| 33 | Price,Cfn | D (Red) Course | 1:23:46 +50:37 | |
| 8 | Proudfoot,Cfn | D (Red) Course | 55:01 +21:52 | |
| 20 | Pysarczuk,Cpl | D (Red) Course | 1:02:08 +28:59 | |
| 4 | Reason,Cfn D | D (Red) Course | M21 | 48:09 +15:00 |
| DSQ | Reynard,Cfn | D (Red) Course | 1:16:54 | |
| DSQ | Robson,LCpl | D (Red) Course | 1:13:29 | |
| 21 | Scully,Cpl | D (Red) Course | 1:03:07 +29:58 | |
| 44 | Shah,Cfn | D (Red) Course | 1:31:08 +57:59 | |
| 48 | Simms,Cfn | D (Red) Course | 1:37:43 +1:04:34 | |
| DSQ | Spatcher,Cfn | D (Red) Course | 1:24:05 | |
| DSQ | Trawhitt,Cfn | D (Red) Course | 1:19:17 | |
| DSQ | Watts,Cfn | D (Red) Course | 1:39:48 | |
| 16 | Williams,Cfn | D (Red) Course | 59:31 +26:22 | |
| 47 | Wisdom,Cfn | D (Red) Course | 1:35:49 +1:02:40 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK