| Resultlist SARUM | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 3 | Benham,Jack | C (Light Green) Course | M16 | 29:31 +00:57 |
| 1 | Butt,Harry | C (Light Green) Course | M14 | 28:34 +00:00 |
| 5 | Butt,Lucy | C (Light Green) Course | W16 | 34:36 +06:02 |
| 4 | Butt,Thomas | C (Light Green) Course | M18 | 30:54 +02:20 |
| 93 | Hart,Brian | B (Blue) Course | M60 | 1:28:03 +36:50 |
| 74 | Hart,Pat | C (Light Green) Course | W65 | 1:50:29 +1:21:55 |
| 95 | Nixon,David | B (Blue) Course | M65 | 1:28:13 +37:00 |
| 9 | Nixon,Mary | D (Red) Course | W60 | 55:23 +22:14 |
| 28 | Yeadon,Alan | C (Light Green) Course | M70 | 52:00 +23:26 |
| 65 | Yeadon,Liz | C (Light Green) Course | W60 | 1:27:26 +58:52 |
28/10/09 20:02:53 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK