| Resultlist Minley Stn | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 24 | Edwards,WO2 J | A (Brown) Course | M40 | 1:16:11 +21:58 |
| 35 | Shenton,Maj R K | B (Blue) Course | M35 | 1:11:44 +20:31 |
| 22 | Steed,George | D (Red) Course | M12 | 1:05:57 +32:48 |
| 56 | Steed,Maj JD | A (Brown) Course | M45 | 1:38:05 +43:52 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK