| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 61 | Carter,Lt Col S | B (Blue) Course | M45 | 1:18:58 +27:45 |
| 16 | Clarke,WO1 D | A (Brown) Course | M35 | 1:13:07 +18:54 |
| DSQ | Crawford,Maj R H | A (Brown) Course | M21 | 1:15:07 |
| 86 | Neary,Maj | B (Blue) Course | M45 | 1:26:05 +34:52 |
| 11 | Smith,Maj M A | B (Blue) Course | M40 | 1:00:03 +08:50 |
| 88 | Stone,Lt Col P | B (Blue) Course | M40 | 1:26:20 +35:07 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK