| Resultlist HQ 4 Div | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 65 | Buckley,WO1 G | A (Brown) Course | M45 | 1:45:36 +51:23 |
| 34 | Challinor,Lt Col N | C (Light Green) Course | M50 | 57:16 +28:42 |
| 84 | Doree,WO2 T | B (Blue) Course | W35 | 1:25:37 +34:24 |
| 53 | Duffy,WO2 IF | A (Brown) Course | M45 | 1:33:13 +39:00 |
| 32 | Dyson,Capt L | C (Light Green) Course | M35 | 55:34 +27:00 |
| 113 | Evans,Capt M | B (Blue) Course | M45 | 1:39:05 +47:52 |
| 12 | Holcombe,SSgt CRA | B (Blue) Course | M50 | 1:01:42 +10:29 |
| 91 | Mallin,Maj L | B (Blue) Course | W35 | 1:27:46 +36:33 |
| 2 | Rollins,WO1 DE | A (Brown) Course | M40 | 54:50 +00:37 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK