| Resultlist GO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 99 | Cairns,Iain | B (Blue) Course | M70 | 1:29:33 +38:20 |
| 20 | Crawford,James | A (Brown) Course | M50 | 1:14:46 +20:33 |
| 22 | Kiddier,Christine | B (Blue) Course | W55 | 1:05:41 +14:28 |
| 28 | Simmons,Gary | B (Blue) Course | M45 | 1:08:48 +17:35 |
| 9 | Simmons,George | C (Light Green) Course | M14 | 40:45 +12:11 |
| 27 | Wright,Geoff | B (Blue) Course | M60 | 1:08:43 +17:30 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK