| Resultlist BKO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 69 | Bennett,Gill | C (Light Green) Course | W65 | 1:40:14 +1:11:40 |
| 10 | Bennett,Peter | C (Light Green) Course | M65 | 41:17 +12:43 |
| 129 | Bouch,Debb | B (Blue) Course | W55 | 1:54:41 +1:03:28 |
| 6 | Cooper,Ian | B (Blue) Course | M65 | 56:56 +05:43 |
| 57 | Harper,Denise | C (Light Green) Course | W55 | 1:07:28 +38:54 |
| 26 | Harper,Eric | C (Light Green) Course | M55 | 50:51 +22:17 |
| 17 | Moore,Joseph | D (Red) Course | M12 | 59:48 +26:39 |
| 5 | Moore,Lynne | D (Red) Course | W45 | 48:50 +15:41 |
| 39 | Ricketts,Ken | B (Blue) Course | M55 | 1:12:29 +21:16 |
| 48 | Ricketts,Michael | C (Light Green) Course | M16 | 1:03:15 +34:41 |
| 23 | Rogers,Josephine | C (Light Green) Course | W21 | 50:12 +21:38 |
| 94 | Springett,Alan | B (Blue) Course | M55 | 1:28:09 +36:56 |
| 42 | Stasiuk,Stefan | A (Brown) Course | M35 | 1:25:35 +31:22 |
| 57 | Turton,Simon | A (Brown) Course | M40 | 1:38:40 +44:27 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK