| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Averill,James | C (Light Green) Course | M16 | 36:55 |
| 3 | Barrett,Maj (Retd) RC | A (Brown) Course | M35 | 57:23 +03:10 |
| 70 | Crichton,James | A (Brown) Course | M55 | 1:48:34 +54:21 |
| 31 | Dickson,Elisabeth | B (Blue) Course | W50 | 1:10:19 +19:06 |
| 87 | Hull,Mr P | B (Blue) Course | M60 | 1:26:09 +34:56 |
| 53 | Jackson,Chris | D (Red) Course | M12 | 1:51:08 +1:17:59 |
| 54 | Jackson + 1,Chris | D (Red) Course | M60 | 1:51:11 +1:18:02 |
| 20 | Williams,Ken | C (Light Green) Course | M70 | 48:26 +19:52 |
| 132 | Wood,Lawrence | B (Blue) Course | M40 | 2:00:32 +1:09:19 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK