| Resultlist BADO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 13 | Blackford,Craig | A (Brown) Course | M40 | 1:11:43 +17:30 |
| 108 | Blackford,Jane | B (Blue) Course | W40 | 1:35:07 +43:54 |
| 30 | Frizzell,Mike | A (Brown) Course | M50 | 1:18:29 +24:16 |
| 30 | Harrison,John | B (Blue) Course | M60 | 1:10:06 +18:53 |
| 79 | Heselden,Roy | B (Blue) Course | M60 | 1:23:40 +32:27 |
| 77 | Kersley,Alan | B (Blue) Course | M50 | 1:23:37 +32:24 |
| 85 | Ludford,Serena | B (Blue) Course | W45 | 1:25:44 +34:31 |
| DSQ | Ludford,Tony | B (Blue) Course | M65 | 59:19 |
| 36 | MacGregor,Andy | B (Blue) Course | M65 | 1:11:54 +20:41 |
| DSQ | Smith,Christine | C (Light Green) Course | W65 | 1:21:32 |
| DNF | Tynegate,Anne | B (Blue) Course | W45 | 2:24:09 |
| 9 | Watkins,David | B (Blue) Course | M50 | 58:17 +07:04 |
| 53 | Wolinski,John | C (Light Green) Course | M55 | 1:05:28 +36:54 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK