| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 65 | Fitchett,Maj K | B (Blue) Course | M45 | 1:20:06 +28:53 |
| 63 | Hazell,WO1 P | B (Blue) Course | M35 | 1:19:30 +28:17 |
| 15 | Jones,Bdr L | B (Blue) Course | M21 | 1:03:10 +11:57 |
| 10 | Martin,WO1 JJ | A (Brown) Course | M35 | 1:06:48 +12:35 |
| 10 | Mellor,Capt N | B (Blue) Course | M40 | 59:03 +07:50 |
| 40 | Moffitt,Holly | C (Light Green) Course | W16 | 58:29 +29:55 |
| 38 | Moffitt,WO2 D | C (Light Green) Course | M40 | 58:17 +29:43 |
| 49 | Russel,Steve | B (Blue) Course | M50 | 1:14:43 +23:30 |
| 71 | Wright,Andrew | A (Brown) Course | M45 | 1:49:29 +55:16 |
| 75 | Young,Maj C | B (Blue) Course | W21 | 1:22:58 +31:45 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK