| Resultlist AACen | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 51 | Anderson,ATpr C | C (Light Green) Course | M20 | 1:04:34 +36:00 |
| 52 | Gordon,Neil | A (Brown) Course | M45 | 1:32:52 +38:39 |
| 89 | Jennings,Capt N | B (Blue) Course | M40 | 1:26:58 +35:45 |
| 54 | Jones,ATpr D | C (Light Green) Course | M21 | 1:05:30 +36:56 |
| 77 | Phillips,Maj RJ | B (Blue) Course | M60 | 1:23:37 +32:24 |
| 66 | Thatcher,WO1 SA | B (Blue) Course | M35 | 1:20:31 +29:18 |
| DSQ | Wright,Maj J | A (Brown) Course | M45 | 1:49:14 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK