| Resultlist 3 Yorks | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 114 | Budha,Cpl J | B (Blue) Course | M21 | 1:39:36 +48:23 |
| 39 | Caine,Capt S | A (Brown) Course | M40 | 1:23:56 +29:43 |
| 33 | Halligan,Steve | A (Brown) Course | M50 | 1:21:44 +27:31 |
| 45 | Hawkins,LCpl S | C (Light Green) Course | M21 | 1:00:20 +31:46 |
| DSQ | Roberts,CSgt L | A (Brown) Course | M40 | 2:05:30 |
| 117 | Simpson,LCpl SJ | B (Blue) Course | M21 | 1:40:34 +49:21 |
| 60 | Wilson,WO2 M | A (Brown) Course | M40 | 1:39:49 +45:36 |
28/10/09 20:02:52 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK