| 1 | OCdt DO Nicholls, RMAS | 23:25 | +00:00 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:45-1 | 02:40-3 | 04:26-2 | 05:49-1 | 07:13-1 | 08:47-1 | 12:18-1 | 14:05-1 | 15:59-1 | 18:25-1 | 20:06-1 | 21:40-1 | 22:55-1 | 23:25-1 |
| Split time | 00:45 | 01:55-8 | 01:46-2 | 01:23-1 | 01:24-5 | 01:34-1 | 03:31-1 | 01:47-8 | 01:54-10 | 02:26-13 | 01:41-10 | 01:34-3 | 01:15-5 | 00:30-20 |
| 2 | OCdt W L Nesfield, RMAS | 25:13 | +01:48 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:53-3 | 03:07-9 | 04:51-4 | 06:49-4 | 08:29-3 | 10:05-3 | 14:24-2 | 16:08-2 | 17:54-2 | 20:02-2 | 21:38-2 | 23:23-2 | 24:48-2 | 25:13-2 |
| Split time | 00:53 | 02:14-11 | 01:44-1 | 01:58-13 | 01:40-9 | 01:36-2 | 04:19-7 | 01:44-6 | 01:46-5 | 02:08-5 | 01:36-7 | 01:45-12 | 01:25-12 | 00:25-10 |
| 3 | OCdt Douthwaite, RMAS | 26:24 | +02:59 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:13-14 | 03:41-12 | 05:39-11 | 07:21-10 | 08:50-5 | 10:36-4 | 14:36-3 | 16:13-3 | 19:32-5 | 21:35-4 | 23:06-4 | 24:38-4 | 26:00-3 | 26:24-3 |
| Split time | 01:13 | 02:28-12 | 01:58-10 | 01:42-5 | 01:29-7 | 01:46-8 | 04:00-3 | 01:37-2 | 03:19-34 | 02:03-2 | 01:31-3 | 01:32-2 | 01:22-9 | 00:24-7 |
| 4 | OCdt Common, RMAS | 26:33 | +03:08 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:00-7 | 03:01-6 | 05:09-7 | 07:06-7 | 09:01-6 | 11:07-8 | 15:33-5 | 17:22-5 | 19:02-3 | 21:14-3 | 22:52-3 | 24:37-3 | 26:01-4 | 26:33-4 |
| Split time | 01:00 | 02:01-9 | 02:08-17 | 01:57-11 | 01:55-15 | 02:06-18 | 04:26-9 | 01:49-10 | 01:40-4 | 02:12-9 | 01:38-8 | 01:45-12 | 01:24-11 | 00:32-24 |
| 5 | Ocdt J D Murray, RMAS | 27:01 | +03:36 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:51-2 | 02:15-1 | 04:09-1 | 08:06-11 | 09:12-8 | 11:14-9 | 15:52-6 | 17:34-6 | 19:13-4 | 22:20-5 | 23:46-5 | 25:23-5 | 26:37-5 | 27:01-5 |
| Split time | 00:51 | 01:24-1 | 01:54-7 | 03:57-47 | 01:06-1 | 02:02-17 | 04:38-10 | 01:42-4 | 01:39-3 | 03:07-27 | 01:26-2 | 01:37-5 | 01:14-4 | 00:24-7 |
| 6 | OCdt Stein, RMAS | 27:27 | +04:02 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:47-38 | 04:41-27 | 06:33-17 | 08:31-15 | 09:51-10 | 11:30-10 | 15:30-4 | 17:05-4 | 20:47-8 | 22:35-7 | 24:10-6 | 25:58-6 | 27:08-6 | 27:27-6 |
| Split time | 01:47 | 02:54-23 | 01:52-6 | 01:58-13 | 01:20-3 | 01:39-4 | 04:00-3 | 01:35-1 | 03:42-36 | 01:48-1 | 01:35-5 | 01:48-16 | 01:10-1 | 00:19-1 |
| 7 | OCdt P Caswell, RMAS | 28:10 | +04:45 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:11-12 | 03:02-7 | 04:53-5 | 06:25-2 | 10:40-15 | 12:17-12 | 16:14-8 | 17:53-8 | 19:51-7 | 22:31-6 | 24:55-7 | 26:29-7 | 27:42-7 | 28:10-7 |
| Split time | 01:11 | 01:51-6 | 01:51-5 | 01:32-2 | 04:15-40 | 01:37-3 | 03:57-2 | 01:39-3 | 01:58-12 | 02:40-17 | 02:24-32 | 01:34-3 | 01:13-3 | 00:28-17 |
| 8 | OCdt Sulaiman, RMAS | 29:21 | +05:56 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:55-40 | 04:44-29 | 07:22-26 | 08:55-18 | 10:18-13 | 12:02-11 | 17:26-10 | 19:18-9 | 21:47-9 | 23:57-9 | 25:38-9 | 27:27-8 | 28:52-8 | 29:21-8 |
| Split time | 01:55 | 02:49-21 | 02:38-28 | 01:33-3 | 01:23-4 | 01:44-7 | 05:24-18 | 01:52-14 | 02:29-22 | 02:10-6 | 01:41-10 | 01:49-18 | 01:25-12 | 00:29-18 |
| 9 | OCdt R West, RMAS | 30:37 | +07:12 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:57-4 | 02:51-4 | 04:55-6 | 06:57-5 | 08:30-4 | 10:38-5 | 17:25-9 | 19:44-10 | 21:49-10 | 24:09-10 | 26:08-10 | 28:13-10 | 30:05-9 | 30:37-9 |
| Split time | 00:57 | 01:54-7 | 02:04-13 | 02:02-17 | 01:33-8 | 02:08-19 | 06:47-28 | 02:19-30 | 02:05-14 | 02:20-12 | 01:59-20 | 02:05-24 | 01:52-28 | 00:32-24 |
| 10 | OCdt D Tope, RMAS | 31:06 | +07:41 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:02-9 | 03:07-9 | 05:09-7 | 06:46-3 | 07:59-2 | 09:56-2 | 18:44-14 | 20:29-13 | 22:35-12 | 25:51-12 | 27:26-11 | 29:10-11 | 30:40-11 | 31:06-10 |
| Split time | 01:02 | 02:05-10 | 02:02-12 | 01:37-4 | 01:13-2 | 01:57-12 | 08:48-41 | 01:45-7 | 02:06-15 | 03:16-31 | 01:35-5 | 01:44-10 | 01:30-19 | 00:26-12 |
| 11 | OCdt Jarman, RMAS | 31:21 | +07:56 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:58-6 | 02:32-2 | 04:30-3 | 07:00-6 | 09:01-6 | 10:54-6 | 19:47-16 | 21:59-16 | 23:45-14 | 25:58-13 | 27:48-13 | 29:33-12 | 30:58-12 | 31:21-11 |
| Split time | 00:58 | 01:34-2 | 01:58-10 | 02:30-27 | 02:01-17 | 01:53-10 | 08:53-43 | 02:12-24 | 01:46-5 | 02:13-10 | 01:50-14 | 01:45-12 | 01:25-12 | 00:23-5 |
| 12 | OCdt Dorman, RMAS | 31:31 | +08:06 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:20-20 | 03:06-8 | 05:10-9 | 07:06-7 | 09:18-9 | 11:05-7 | 15:54-7 | 17:42-7 | 19:33-6 | 23:13-8 | 25:20-8 | 27:27-8 | 30:32-10 | 31:31-12 |
| Split time | 01:20 | 01:46-3 | 02:04-13 | 01:56-9 | 02:12-20 | 01:47-9 | 04:49-11 | 01:48-9 | 01:51-9 | 03:40-34 | 02:07-25 | 02:07-25 | 03:05-42 | 00:59-41 |
| 13 | Cpl P Mason, RAF Kinloss | 31:58 | +08:33 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 00:57-4 | 03:48-14 | 06:16-15 | 08:16-12 | 10:17-12 | 12:37-14 | 17:50-11 | 20:05-11 | 21:59-11 | 24:37-11 | 27:40-12 | 29:51-13 | 31:28-13 | 31:58-13 |
| Split time | 00:57 | 02:51-22 | 02:28-23 | 02:00-15 | 02:01-17 | 02:20-24 | 05:13-15 | 02:15-26 | 01:54-10 | 02:38-15 | 03:03-35 | 02:11-27 | 01:37-23 | 00:30-20 |
| 14 | Gnr Cook, Artillery Centre | 33:05 | +09:40 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:59-42 | 06:34-42 | 08:47-33 | 11:01-27 | 13:19-20 | 17:02-25 | 21:27-19 | 23:17-19 | 25:05-17 | 27:18-15 | 28:57-15 | 30:59-14 | 32:31-14 | 33:05-14 |
| Split time | 01:59 | 04:35-44 | 02:13-20 | 02:14-18 | 02:18-21 | 03:43-40 | 04:25-8 | 01:50-11 | 01:48-7 | 02:13-10 | 01:39-9 | 02:02-22 | 01:32-20 | 00:34-29 |
| 15 | OCdt Cowell, RMAS | 33:49 | +10:24 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:16-16 | 03:51-15 | 06:11-14 | 08:41-17 | 10:26-14 | 13:11-15 | 18:39-13 | 21:11-14 | 23:28-13 | 26:39-14 | 28:49-14 | 31:15-15 | 33:04-15 | 33:49-15 |
| Split time | 01:16 | 02:35-15 | 02:20-21 | 02:30-27 | 01:45-10 | 02:45-29 | 05:28-20 | 02:32-32 | 02:17-21 | 03:11-30 | 02:10-27 | 02:26-30 | 01:49-26 | 00:45-37 |
| 16 | Sig Prest, 11 Sig Regt/RSOS | 33:57 | +10:32 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 02:55-48 | 07:43-46 | 10:24-43 | 12:44-38 | 14:43-26 | 16:40-22 | 21:32-20 | 23:25-20 | 26:18-19 | 28:25-18 | 30:17-17 | 32:05-16 | 33:30-16 | 33:57-16 |
| Split time | 02:55 | 04:48-47 | 02:41-30 | 02:20-23 | 01:59-16 | 01:57-12 | 04:52-12 | 01:53-15 | 02:53-29 | 02:07-3 | 01:52-16 | 01:48-16 | 01:25-12 | 00:27-14 |
| 17 | OCdt J Dubiel, RMAS | 34:34 | +11:09 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:16-16 | 04:14-19 | 07:21-25 | 09:35-22 | 11:25-18 | 14:01-16 | 20:58-18 | 23:14-18 | 25:27-18 | 28:22-17 | 30:33-18 | 32:29-18 | 34:09-18 | 34:34-17 |
| Split time | 01:16 | 02:58-24 | 03:07-34 | 02:14-18 | 01:50-13 | 02:36-28 | 06:57-29 | 02:16-28 | 02:13-20 | 02:55-21 | 02:11-28 | 01:56-20 | 01:40-25 | 00:25-10 |
| 18 | OCdt S Holder, RMAS | 34:44 | +11:19 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:22-23 | 04:23-21 | 06:59-19 | 09:36-23 | 11:21-17 | 14:06-17 | 19:34-15 | 22:11-17 | 24:22-16 | 27:29-16 | 29:43-16 | 32:08-17 | 33:59-17 | 34:44-18 |
| Split time | 01:22 | 03:01-26 | 02:36-25 | 02:37-30 | 01:45-10 | 02:45-29 | 05:28-20 | 02:37-33 | 02:11-18 | 03:07-27 | 02:14-30 | 02:25-29 | 01:51-27 | 00:45-37 |
| 19 | Sig Whitehead, 11 Sig Regt/RSOS | 34:55 | +11:30 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 03:33-49 | 08:10-49 | 10:15-41 | 12:51-40 | 15:39-30 | 17:36-27 | 22:28-21 | 24:29-21 | 27:14-21 | 29:21-19 | 31:18-19 | 33:02-19 | 34:25-19 | 34:55-19 |
| Split time | 03:33 | 04:37-45 | 02:05-15 | 02:36-29 | 02:48-23 | 01:57-12 | 04:52-12 | 02:01-20 | 02:45-23 | 02:07-3 | 01:57-19 | 01:44-10 | 01:23-10 | 00:30-20 |
| 20 | L/Cpl P Pavitt, ART3 London | 35:58 | +12:33 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:01-8 | 03:46-13 | 06:24-16 | 08:40-16 | 17:05-37 | 19:06-32 | 24:55-27 | 26:48-26 | 28:25-23 | 30:35-20 | 32:23-20 | 34:05-20 | 35:32-20 | 35:58-20 |
| Split time | 01:01 | 02:45-20 | 02:38-28 | 02:16-20 | 08:25-47 | 02:01-16 | 05:49-25 | 01:53-15 | 01:37-1 | 02:10-6 | 01:48-12 | 01:42-8 | 01:27-16 | 00:26-12 |
| 21 | LCpl S Raby, ART3 London | 36:52 | +13:27 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:57-41 | 04:40-26 | 07:16-24 | 09:32-21 | 17:56-39 | 20:04-36 | 25:46-31 | 27:39-29 | 29:17-26 | 31:27-22 | 33:17-22 | 34:56-21 | 36:25-21 | 36:52-21 |
| Split time | 01:57 | 02:43-17 | 02:36-25 | 02:16-20 | 08:24-46 | 02:08-19 | 05:42-23 | 01:53-15 | 01:38-2 | 02:10-6 | 01:50-14 | 01:39-6 | 01:29-18 | 00:27-14 |
| 22 | OCdt Barker, RMAS | 37:28 | +14:03 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:12-13 | 04:58-31 | 08:57-34 | 11:15-29 | 14:45-27 | 18:04-29 | 23:26-24 | 25:45-23 | 27:55-22 | 30:36-21 | 32:48-21 | 35:02-22 | 36:57-22 | 37:28-22 |
| Split time | 01:12 | 03:46-36 | 03:59-41 | 02:18-22 | 03:30-33 | 03:19-34 | 05:22-17 | 02:19-30 | 02:10-16 | 02:41-18 | 02:12-29 | 02:14-28 | 01:55-29 | 00:31-23 |
| 23 | Bdr M Ward, Artillery Centre | 38:04 | +14:39 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:07-10 | 02:56-5 | 05:40-12 | 08:19-13 | 10:13-11 | 12:30-13 | 18:12-12 | 20:13-12 | 24:10-15 | 33:03-26 | 34:35-25 | 36:15-25 | 37:35-23 | 38:04-23 |
| Split time | 01:07 | 01:49-5 | 02:44-31 | 02:39-31 | 01:54-14 | 02:17-23 | 05:42-23 | 02:01-20 | 03:57-40 | 08:53-50 | 01:32-4 | 01:40-7 | 01:20-7 | 00:29-18 |
| 24 | LCpl La Davies, ART3 London | 38:20 | +14:55 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:10-11 | 05:35-36 | 08:38-31 | 10:38-26 | 14:47-28 | 16:41-23 | 25:31-30 | 27:36-28 | 29:24-27 | 32:21-24 | 34:13-24 | 36:13-24 | 37:45-24 | 38:20-24 |
| Split time | 01:10 | 04:25-42 | 03:03-33 | 02:00-15 | 04:09-39 | 01:54-11 | 08:50-42 | 02:05-22 | 01:48-7 | 02:57-22 | 01:52-16 | 02:00-21 | 01:32-20 | 00:35-31 |
| 25 | OCdt D McCormack, RMAS | 38:24 | +14:59 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:44-36 | 05:59-39 | 09:50-39 | 12:14-34 | 15:38-29 | 19:12-33 | 24:27-25 | 26:45-25 | 28:56-24 | 31:43-23 | 33:48-23 | 35:55-23 | 37:51-25 | 38:24-25 |
| Split time | 01:44 | 04:15-39 | 03:51-40 | 02:24-25 | 03:24-32 | 03:34-38 | 05:15-16 | 02:18-29 | 02:11-18 | 02:47-19 | 02:05-23 | 02:07-25 | 01:56-30 | 00:33-28 |
| 26 | Gnr Hobson, Artillery Centre | 40:16 | +16:51 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:48-39 | 03:36-11 | 05:23-10 | 07:08-9 | 14:15-23 | 15:55-19 | 20:04-17 | 21:54-15 | 26:57-20 | 35:06-29 | 36:55-28 | 38:40-28 | 39:55-27 | 40:16-26 |
| Split time | 01:48 | 01:48-4 | 01:47-3 | 01:45-7 | 07:07-44 | 01:40-5 | 04:09-6 | 01:50-11 | 05:03-45 | 08:09-49 | 01:49-13 | 01:45-12 | 01:15-5 | 00:21-2 |
| 27 | Bryce Gibson, BKO | 40:32 | +17:07 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:34-30 | 04:33-22 | 08:09-30 | 11:43-33 | 13:32-21 | 16:30-21 | 23:08-22 | 26:09-24 | 29:01-25 | 32:27-25 | 34:46-26 | 37:42-26 | 39:53-26 | 40:32-27 |
| Split time | 01:34 | 02:59-25 | 03:36-38 | 03:34-41 | 01:49-12 | 02:58-31 | 06:38-26 | 03:01-37 | 02:52-28 | 03:26-33 | 02:19-31 | 02:56-35 | 02:11-32 | 00:39-35 |
| 28 | WO1 M Head, MDHU Frimley Park | 41:13 | +17:48 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:13-14 | 08:26-50 | 11:00-46 | 14:34-46 | 16:01-33 | 18:27-31 | 23:20-23 | 25:25-22 | 31:16-29 | 33:49-27 | 36:14-27 | 38:16-27 | 40:46-28 | 41:13-28 |
| Split time | 01:13 | 07:13-52 | 02:34-24 | 03:34-41 | 01:27-6 | 02:26-25 | 04:53-14 | 02:05-22 | 05:51-48 | 02:33-14 | 02:25-33 | 02:02-22 | 02:30-40 | 00:27-14 |
| 29 | Cpl E Russell, ART3 London | 42:21 | +18:56 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:20-20 | 06:43-44 | 10:07-40 | 13:05-41 | 15:53-31 | 18:25-30 | 25:07-29 | 27:48-30 | 30:37-28 | 34:18-28 | 37:02-29 | 39:46-29 | 41:45-29 | 42:21-29 |
| Split time | 01:20 | 05:23-49 | 03:24-35 | 02:58-33 | 02:48-23 | 02:32-27 | 06:42-27 | 02:41-34 | 02:49-26 | 03:41-35 | 02:44-34 | 02:44-32 | 01:59-31 | 00:36-33 |
| 30 | Gnr KJ Jones, Artillery Centre | 45:28 | +22:03 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 03:59-51 | 08:49-51 | 10:37-44 | 12:20-35 | 19:15-43 | 20:57-39 | 24:57-28 | 26:55-27 | 32:00-31 | 41:02-35 | 42:19-34 | 43:47-31 | 45:07-30 | 45:28-30 |
| Split time | 03:59 | 04:50-48 | 01:48-4 | 01:43-6 | 06:55-43 | 01:42-6 | 04:00-3 | 01:58-19 | 05:05-46 | 09:02-51 | 01:17-1 | 01:28-1 | 01:20-7 | 00:21-2 |
| 31 | Sig Loveridge, 11 Sig Regt/RSOS | 46:48 | +23:23 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:25-26 | 05:40-37 | 10:19-42 | 13:22-42 | 16:58-35 | 20:49-38 | 29:31-38 | 32:51-37 | 35:50-35 | 39:09-34 | 41:03-31 | 43:48-32 | 46:16-31 | 46:48-31 |
| Split time | 01:25 | 04:15-39 | 04:39-47 | 03:03-34 | 03:36-36 | 03:51-44 | 08:42-39 | 03:20-40 | 02:59-31 | 03:19-32 | 01:54-18 | 02:45-33 | 02:28-38 | 00:32-24 |
| 32 | OCdt J Long, RMAS | 47:38 | +24:13 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:17-18 | 03:55-16 | 06:57-18 | 11:26-31 | 13:32-21 | 16:56-24 | 24:40-26 | 28:28-31 | 31:41-30 | 36:07-30 | 39:48-30 | 43:23-30 | 46:39-32 | 47:38-32 |
| Split time | 01:17 | 02:38-16 | 03:02-32 | 04:29-51 | 02:06-19 | 03:24-36 | 07:44-30 | 03:48-43 | 03:13-33 | 04:26-39 | 03:41-41 | 03:35-42 | 03:16-46 | 00:59-41 |
| 33 | H Moffitt, IND | 48:26 | +25:01 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:27-27 | 04:11-18 | 07:44-27 | 11:17-30 | 14:27-24 | 17:51-28 | 27:35-33 | 31:36-32 | 34:33-33 | 38:34-31 | 41:55-32 | 45:24-33 | 47:51-33 | 48:26-33 |
| Split time | 01:27 | 02:44-18 | 03:33-37 | 03:33-40 | 03:10-29 | 03:24-36 | 09:44-45 | 04:01-45 | 02:57-30 | 04:01-36 | 03:21-37 | 03:29-41 | 02:27-36 | 00:35-31 |
| 34 | WO2 D Moffitt, Artillery Centre | 48:31 | +25:06 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:35-31 | 04:19-20 | 07:48-28 | 11:30-32 | 14:27-24 | 17:33-26 | 27:43-34 | 31:44-33 | 34:29-32 | 38:45-32 | 42:16-33 | 45:31-34 | 47:54-34 | 48:31-34 |
| Split time | 01:35 | 02:44-18 | 03:29-36 | 03:42-44 | 02:57-26 | 03:06-33 | 10:10-47 | 04:01-45 | 02:45-23 | 04:16-37 | 03:31-39 | 03:15-37 | 02:23-35 | 00:37-34 |
| 35 | OCdt Haslam-Greene, RMAS | 50:45 | +27:20 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:17-18 | 04:33-22 | 07:09-22 | 17:37-50 | 24:48-50 | 26:45-49 | 32:25-43 | 35:16-41 | 39:54-39 | 42:59-39 | 45:01-36 | 47:42-35 | 50:11-35 | 50:45-35 |
| Split time | 01:17 | 03:16-30 | 02:36-25 | 10:28-52 | 07:11-45 | 01:57-12 | 05:40-22 | 02:51-35 | 04:38-44 | 03:05-26 | 02:02-21 | 02:41-31 | 02:29-39 | 00:34-29 |
| 36 | Sig Vize, 11 Sig Regt/RSOS | 51:51 | +28:26 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:37-33 | 04:41-27 | 09:15-36 | 12:29-36 | 16:06-34 | 19:57-35 | 28:40-36 | 31:48-34 | 34:38-34 | 39:07-33 | 43:56-35 | 47:47-36 | 50:52-36 | 51:51-36 |
| Split time | 01:37 | 03:04-28 | 04:34-46 | 03:14-37 | 03:37-38 | 03:51-44 | 08:43-40 | 03:08-38 | 02:50-27 | 04:29-42 | 04:49-47 | 03:51-46 | 03:05-42 | 00:59-41 |
| 37 | Sig Harrison, 11 Sig Regt/RSOS | 53:52 | +30:27 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 02:29-45 | 06:36-43 | 11:22-48 | 14:26-45 | 18:02-40 | 21:55-43 | 30:36-41 | 33:44-40 | 36:44-37 | 41:06-36 | 46:01-37 | 49:40-37 | 52:49-37 | 53:52-37 |
| Split time | 02:29 | 04:07-38 | 04:46-48 | 03:04-35 | 03:36-36 | 03:53-46 | 08:41-37 | 03:08-38 | 03:00-32 | 04:22-38 | 04:55-48 | 03:39-43 | 03:09-44 | 01:03-45 |
| 38 | Sig Pyke, 10 Sig Regt | 54:13 | +30:48 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
| Total time | 01:32-29 | 04:35-25 | 08:44-32 | 12:46-39 | 15:53-31 | 19:47-34 | 28:15-35 | 32:09-35 | 35:50-35 | 41:34-37 | 46:03-38 | 49:45-38 | 53:11-39 | 54:13-38 |
| Split time | 01:32 | 03:03-27 | 04:09-42 | 04:02-48 | 03:07-28 | 03:54-47 | 08:28-33 | 03:54-44 | 03:41-35 | 05:44-48 | 04:29-44 | 03:42-44 | 03:26-47 | 01:02-44 |
| 39 | Sig Gawley, 10 Sig Regt | 55:13 | +31:48 | |||||||||||
| Control | 1-33 | 2-31 | 3-77 | 4-44 | 5-75 | 6-43 | 7-49 | 8-51 | 9-76 | 10-56 | 11-78 | 12-63 | 13-71 | 14-249 |
