| 1 | Cpl Chilton, 1 RSME Team | 39:18 | +00:00 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:33-3 | 07:34-5 | 11:12-6 | 12:29-5 | 16:01-4 | 18:51-2 | 22:05-3 | 23:44-3 | 25:12-3 | 28:45-2 | 35:01-2 | 37:30-1 | 38:46-1 | 39:18-1 |
| Split time | 04:33 | 03:01-7 | 03:38-11 | 01:17-4 | 03:32-4 | 02:50-3 | 03:14-6 | 01:39-1 | 01:28-9 | 03:33-6 | 06:16-6 | 02:29-4 | 01:16-8 | 00:32-8 |
| 2 | W02 C Parnell, Minley Stn | 40:47 | +01:29 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:02-6 | 07:30-4 | 10:22-4 | 11:37-2 | 22:56-9 | 25:49-8 | 27:34-7 | 29:25-7 | 30:32-7 | 32:06-4 | 37:06-4 | 39:11-2 | 40:21-2 | 40:47-2 |
| Split time | 05:02 | 02:28-2 | 02:52-3 | 01:15-2 | 11:19-9 | 02:53-4 | 01:45-2 | 01:51-3 | 01:07-1 | 01:34-1 | 05:00-3 | 02:05-1 | 01:10-6 | 00:26-3 |
| 3 | Sgt Morris, Minley Stn Team | 41:46 | +02:28 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:04-9 | 08:38-8 | 11:13-7 | 12:29-5 | 23:53-10 | 26:52-9 | 28:31-8 | 30:27-8 | 31:34-8 | 33:11-6 | 38:05-5 | 40:13-4 | 41:23-3 | 41:46-3 |
| Split time | 06:04 | 02:34-3 | 02:35-1 | 01:16-3 | 11:24-10 | 02:59-6 | 01:39-1 | 01:56-8 | 01:07-1 | 01:37-2 | 04:54-2 | 02:08-2 | 01:10-6 | 00:23-2 |
| 4 | WO1 Stewart, Minley Stn Team | 42:21 | +03:03 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:06-1 | 06:49-1 | 09:27-1 | 10:44-1 | 14:51-1 | 17:27-1 | 19:33-1 | 21:43-1 | 23:07-1 | 25:29-1 | 30:34-1 | 39:18-3 | 42:01-4 | 42:21-4 |
| Split time | 04:06 | 02:43-4 | 02:38-2 | 01:17-4 | 04:07-5 | 02:36-1 | 02:06-4 | 02:10-10 | 01:24-8 | 02:22-5 | 05:05-4 | 08:44-11 | 02:43-11 | 00:20-1 |
| 5 | Capt Ingram, 1 RSME Team | 43:11 | +03:53 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:21-2 | 07:15-3 | 10:14-2 | 12:26-4 | 15:25-3 | 19:39-3 | 21:33-2 | 23:28-2 | 24:47-2 | 29:45-3 | 35:19-3 | 41:38-5 | 42:43-5 | 43:11-5 |
| Split time | 04:21 | 02:54-6 | 02:59-5 | 02:12-8 | 02:59-2 | 04:14-8 | 01:54-3 | 01:55-7 | 01:19-4 | 04:58-8 | 05:34-5 | 06:19-9 | 01:05-4 | 00:28-5 |
| 6 | LCpl Hugarty, 23 Engr Regt Team | 46:33 | +07:15 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:01-5 | 08:06-6 | 10:59-5 | 12:10-3 | 18:43-6 | 21:42-5 | 27:24-6 | 29:15-6 | 30:30-6 | 32:44-5 | 39:23-6 | 45:12-6 | 46:05-6 | 46:33-6 |
| Split time | 05:01 | 03:05-8 | 02:53-4 | 01:11-1 | 06:33-7 | 02:59-6 | 05:42-9 | 01:51-3 | 01:15-3 | 02:14-3 | 06:39-8 | 05:49-8 | 00:53-1 | 00:28-5 |
| 7 | LCpl Knox, 23 Engr Regt Team | 48:27 | +09:09 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:35-7 | 09:52-10 | 12:51-9 | 14:16-8 | 20:37-7 | 23:35-7 | 29:09-9 | 31:09-9 | 32:28-9 | 34:44-8 | 41:17-7 | 47:04-7 | 47:59-7 | 48:27-7 |
| Split time | 05:35 | 04:17-11 | 02:59-5 | 01:25-6 | 06:21-6 | 02:58-5 | 05:34-8 | 02:00-9 | 01:19-4 | 02:16-4 | 06:33-7 | 05:47-7 | 00:55-3 | 00:28-5 |
| 8 | WO1 Richards, 170 (Infra) Engr Gp Team | 50:31 | +11:13 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:38-4 | 07:05-2 | 10:14-2 | 12:29-5 | 15:04-2 | 20:06-4 | 27:11-5 | 28:58-5 | 30:19-5 | 39:22-9 | 43:33-8 | 48:47-8 | 49:54-8 | 50:31-8 |
| Split time | 04:38 | 02:27-1 | 03:09-7 | 02:15-9 | 02:35-1 | 05:02-9 | 07:05-10 | 01:47-2 | 01:21-6 | 09:03-10 | 04:11-1 | 05:14-6 | 01:07-5 | 00:37-10 |
| 9 | SSgt Lafferty, 170 (Infra) Engr Gp Team | 57:08 | +17:50 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:40-8 | 08:26-7 | 11:58-8 | 16:15-10 | 22:53-8 | 29:52-10 | 32:03-10 | 33:57-10 | 35:18-10 | 44:20-10 | 52:52-9 | 55:05-9 | 56:33-9 | 57:08-9 |
| Split time | 05:40 | 02:46-5 | 03:32-9 | 04:17-11 | 06:38-8 | 06:59-11 | 02:11-5 | 01:54-6 | 01:21-6 | 09:02-9 | 08:32-9 | 02:13-3 | 01:28-10 | 00:35-9 |
| 10 | Spr Cook, 25 Engr Regt (AIR SP) Team | 59:14 | +19:56 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:34-10 | 09:43-9 | 13:04-10 | 14:42-9 | 18:10-5 | 23:15-6 | 26:52-4 | 28:44-4 | 30:13-4 | 33:53-7 | 53:49-10 | 56:41-10 | 58:00-10 | 59:14-10 |
| Split time | 06:34 | 03:09-9 | 03:21-8 | 01:38-7 | 03:28-3 | 05:05-10 | 03:37-7 | 01:52-5 | 01:29-10 | 03:40-7 | 19:56-10 | 02:52-5 | 01:19-9 | 01:14-11 |
| 11 | Spr Comer, 39 Engr Regt Team | 2:17:15 | +1:37:57 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 26:19-11 | 30:22-11 | 33:54-11 | 36:32-11 | 62:11-11 | 64:59-11 | 76:49-11 | 79:09-11 | 80:58-11 | 100:07-11 | 128:00-11 | 135:56-11 | 136:49-11 | 137:15-11 |
| Split time | 26:19 | 04:03-10 | 03:32-9 | 02:38-10 | 25:39-11 | 02:48-2 | 11:50-11 | 02:20-11 | 01:49-11 | 19:09-11 | 27:53-11 | 07:56-10 | 00:53-1 | 00:26-3 |
21/10/09 19:47:56 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK