| 1 | Capt Gilbert, 42 Engr Regt (GEO) Team | 57:50 | +00:00 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:17-7 | 07:22-4 | 08:44-3 | 11:22-2 | 16:29-1 | 24:21-2 | 28:17-1 | 30:02-1 | 33:46-1 | 36:02-1 | 37:52-1 | 39:17-1 | 41:36-1 | 43:47-1 | 46:27-1 | 48:30-1 | 50:46-1 | 52:50-1 | 55:04-1 | 56:30-1 | 57:50-1 |
| Split time | 03:17 | 04:05-5 | 01:22-5 | 02:38-2 | 05:07-4 | 07:52-6 | 03:56-1 | 01:45-8 | 03:44-2 | 02:16-8 | 01:50-3 | 01:25-8 | 02:19-1 | 02:11-1 | 02:40-1 | 02:03-4 | 02:16-1 | 02:04-11 | 02:14-8 | 01:26-4 | 01:20-10 |
| 2 | Capt C Godfrey, 26 Engr Regt | 1:01:00 | +03:10 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 02:58-3 | 06:35-2 | 07:55-2 | 11:30-3 | 18:34-6 | 24:56-4 | 29:41-3 | 31:15-2 | 34:59-2 | 37:11-2 | 39:00-2 | 40:23-2 | 43:08-2 | 45:45-2 | 48:55-2 | 50:56-2 | 54:00-2 | 55:56-2 | 58:14-2 | 59:50-2 | 61:00-2 |
| Split time | 02:58 | 03:37-3 | 01:20-4 | 03:35-11 | 07:04-15 | 06:22-2 | 04:45-5 | 01:34-4 | 03:44-2 | 02:12-7 | 01:49-2 | 01:23-5 | 02:45-8 | 02:37-7 | 03:10-3 | 02:01-3 | 03:04-6 | 01:56-4 | 02:18-9 | 01:36-9 | 01:10-3 |
| 3 | Maj Steed, Minley Stn Team | 1:02:52 | +05:02 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:50-12 | 13:26-15 | 14:53-15 | 17:33-12 | 22:26-9 | 28:06-5 | 32:38-5 | 34:16-5 | 37:40-4 | 39:58-5 | 41:32-4 | 43:06-5 | 45:35-3 | 48:01-3 | 51:16-3 | 53:07-3 | 56:32-3 | 58:18-3 | 60:26-3 | 61:41-3 | 62:52-3 |
| Split time | 03:50 | 09:36-17 | 01:27-9 | 02:40-3 | 04:53-3 | 05:40-1 | 04:32-4 | 01:38-5 | 03:24-1 | 02:18-9 | 01:34-1 | 01:34-11 | 02:29-3 | 02:26-4 | 03:15-4 | 01:51-1 | 03:25-9 | 01:46-1 | 02:08-7 | 01:15-1 | 01:11-5 |
| 4 | Maj AS Macgill, Minley Stn Team | 1:06:04 | +08:14 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 05:24-17 | 08:58-9 | 10:10-7 | 12:27-5 | 16:47-3 | 24:30-3 | 29:38-2 | 31:33-3 | 37:43-5 | 39:38-4 | 41:42-5 | 42:56-4 | 45:35-3 | 48:01-3 | 52:57-4 | 55:25-4 | 58:18-4 | 60:08-4 | 63:20-4 | 64:52-4 | 66:04-4 |
| Split time | 05:24 | 03:34-2 | 01:12-2 | 02:17-1 | 04:20-1 | 07:43-5 | 05:08-7 | 01:55-12 | 06:10-14 | 01:55-1 | 02:04-6 | 01:14-2 | 02:39-5 | 02:26-4 | 04:56-24 | 02:28-8 | 02:53-4 | 01:50-3 | 03:12-17 | 01:32-7 | 01:12-6 |
| 5 | Lt Col Whitlock, 1 RSME Team | 1:07:14 | +09:24 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:13-5 | 07:13-3 | 08:48-4 | 11:47-4 | 17:26-4 | 23:50-1 | 30:29-4 | 32:08-4 | 36:04-3 | 38:25-3 | 40:23-3 | 42:08-3 | 47:51-5 | 51:12-5 | 54:36-5 | 57:11-5 | 60:03-5 | 62:19-5 | 64:06-5 | 65:44-5 | 67:14-5 |
| Split time | 03:13 | 04:00-4 | 01:35-10 | 02:59-6 | 05:39-6 | 06:24-3 | 06:39-20 | 01:39-7 | 03:56-4 | 02:21-10 | 01:58-5 | 01:45-15 | 05:43-24 | 03:21-15 | 03:24-7 | 02:35-11 | 02:52-3 | 02:16-14 | 01:47-2 | 01:38-10 | 01:30-19 |
| 6 | Capt V Corkish, Upavon Sp Unit Ladies | 1:14:14 | +16:24 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:13-5 | 09:06-11 | 10:50-10 | 17:47-13 | 25:44-13 | 33:53-8 | 40:16-9 | 42:14-9 | 46:36-7 | 49:34-7 | 52:09-8 | 53:30-8 | 56:15-8 | 59:07-8 | 62:28-8 | 64:44-7 | 67:32-7 | 69:29-7 | 71:22-6 | 72:52-6 | 74:14-6 |
| Split time | 03:13 | 05:53-12 | 01:44-14 | 06:57-21 | 07:57-18 | 08:09-7 | 06:23-17 | 01:58-14 | 04:22-8 | 02:58-16 | 02:35-11 | 01:21-3 | 02:45-8 | 02:52-13 | 03:21-6 | 02:16-7 | 02:48-2 | 01:57-6 | 01:53-4 | 01:30-6 | 01:22-15 |
| 7 | Maj F Scotter, Upavon Sp Unit Ladies | 1:15:07 | +17:17 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:15-16 | 11:58-13 | 13:20-12 | 18:08-15 | 26:27-15 | 35:00-11 | 41:27-11 | 43:24-11 | 47:42-8 | 50:25-9 | 53:01-9 | 54:25-9 | 57:09-9 | 59:55-9 | 63:29-9 | 65:39-9 | 68:33-8 | 70:30-8 | 72:16-7 | 73:51-7 | 75:07-7 |
| Split time | 04:15 | 07:43-14 | 01:22-5 | 04:48-18 | 08:19-19 | 08:33-8 | 06:27-18 | 01:57-13 | 04:18-7 | 02:43-13 | 02:36-12 | 01:24-7 | 02:44-7 | 02:46-10 | 03:34-10 | 02:10-6 | 02:54-5 | 01:57-6 | 01:46-1 | 01:35-8 | 01:16-8 |
| 8 | Maj Brown, 170 (Infra) Engr Gp Team | 1:16:16 | +18:26 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:59-13 | 08:47-7 | 10:27-8 | 13:24-7 | 19:52-7 | 29:06-6 | 36:08-6 | 38:25-6 | 43:18-6 | 46:01-6 | 48:55-6 | 50:46-6 | 54:48-6 | 58:08-7 | 62:07-7 | 65:01-8 | 68:39-9 | 71:18-9 | 73:08-8 | 74:55-8 | 76:16-8 |
| Split time | 03:59 | 04:48-7 | 01:40-12 | 02:57-4 | 06:28-10 | 09:14-11 | 07:02-22 | 02:17-17 | 04:53-9 | 02:43-13 | 02:54-14 | 01:51-18 | 04:02-22 | 03:20-14 | 03:59-16 | 02:54-14 | 03:38-12 | 02:39-18 | 01:50-3 | 01:47-14 | 01:21-13 |
| 9 | SSgt Mothershaw, 135 Indep Geo Sqn RE (V) Team | 1:19:05 | +21:15 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:02-14 | 15:01-17 | 16:12-17 | 22:22-18 | 26:46-17 | 38:22-14 | 42:41-12 | 44:19-12 | 48:20-9 | 50:16-8 | 52:06-7 | 53:10-7 | 55:40-7 | 57:59-6 | 61:31-6 | 63:29-6 | 67:14-6 | 69:14-6 | 75:57-9 | 77:45-9 | 79:05-9 |
| Split time | 04:02 | 10:59-20 | 01:11-1 | 06:10-19 | 04:24-2 | 11:36-13 | 04:19-2 | 01:38-5 | 04:01-5 | 01:56-2 | 01:50-3 | 01:04-1 | 02:30-4 | 02:19-2 | 03:32-9 | 01:58-2 | 03:45-13 | 02:00-10 | 06:43-24 | 01:48-15 | 01:20-10 |
| 10 | WO2 Prilezky, 170 (Infra) Engr Gp Team | 1:24:00 | +26:10 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:49-11 | 08:54-8 | 10:34-9 | 17:04-10 | 23:33-11 | 39:49-16 | 45:05-16 | 46:57-15 | 52:27-14 | 55:32-13 | 57:44-13 | 59:12-13 | 62:11-13 | 64:43-13 | 68:32-10 | 71:16-10 | 75:10-11 | 77:08-10 | 81:09-11 | 82:28-10 | 84:00-10 |
| Split time | 03:49 | 05:05-8 | 01:40-12 | 06:30-20 | 06:29-11 | 16:16-19 | 05:16-8 | 01:52-10 | 05:30-12 | 03:05-18 | 02:12-8 | 01:28-9 | 02:59-11 | 02:32-6 | 03:49-12 | 02:44-12 | 03:54-16 | 01:58-8 | 04:01-22 | 01:19-2 | 01:32-22 |
| 11 | SSgt Hasiope, 42 Engr Regt (GEO) | 1:24:03 | +26:13 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:47-10 | 08:22-6 | 09:47-6 | 12:45-6 | 18:24-5 | 34:51-10 | 40:24-10 | 42:18-10 | 49:14-11 | 53:44-12 | 56:12-12 | 57:42-12 | 61:06-12 | 64:31-11 | 68:37-11 | 71:32-12 | 74:55-10 | 77:37-11 | 79:59-10 | 82:34-11 | 84:03-11 |
| Split time | 03:47 | 04:35-6 | 01:25-8 | 02:58-5 | 05:39-6 | 16:27-20 | 05:33-13 | 01:54-11 | 06:56-20 | 04:30-24 | 02:28-10 | 01:30-10 | 03:24-17 | 03:25-16 | 04:06-18 | 02:55-16 | 03:23-8 | 02:42-20 | 02:22-10 | 02:35-22 | 01:29-18 |
| 12 | LCpl Brown, 39 Engr Regt Team | 1:24:45 | +26:55 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 05:26-18 | 12:21-14 | 14:29-14 | 17:49-14 | 25:33-12 | 38:05-13 | 44:34-14 | 46:36-14 | 50:46-12 | 52:57-11 | 55:23-10 | 57:05-10 | 60:15-10 | 64:11-10 | 68:51-12 | 71:24-11 | 75:28-12 | 79:01-12 | 81:29-12 | 83:12-12 | 84:45-12 |
| Split time | 05:26 | 06:55-13 | 02:08-20 | 03:20-9 | 07:44-16 | 12:32-16 | 06:29-19 | 02:02-15 | 04:10-6 | 02:11-4 | 02:26-9 | 01:42-14 | 03:10-13 | 03:56-21 | 04:40-21 | 02:33-10 | 04:04-18 | 03:33-22 | 02:28-11 | 01:43-11 | 01:33-24 |
| 13 | Spr Delaney, 42 Engr Regt (GEO) Team | 1:27:01 | +29:11 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 02:32-1 | 07:53-5 | 09:16-5 | 16:55-9 | 26:08-14 | 32:51-7 | 37:13-7 | 38:34-7 | 57:56-18 | 60:17-17 | 62:23-17 | 63:44-17 | 66:06-16 | 68:27-15 | 71:43-14 | 74:15-14 | 77:44-14 | 80:24-14 | 84:19-14 | 86:04-14 | 87:01-13 |
| Split time | 02:32 | 05:21-9 | 01:23-7 | 07:39-22 | 09:13-21 | 06:43-4 | 04:22-3 | 01:21-3 | 19:22-24 | 02:21-10 | 02:06-7 | 01:21-3 | 02:22-2 | 02:21-3 | 03:16-5 | 02:32-9 | 03:29-10 | 02:40-19 | 03:55-21 | 01:45-12 | 00:57-1 |
| 14 | SSgt K Harvey, HQRE | 1:27:06 | +29:16 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:20-8 | 09:02-10 | 11:11-11 | 14:28-8 | 21:27-8 | 33:54-9 | 39:26-8 | 41:31-8 | 48:38-10 | 52:05-10 | 55:41-11 | 57:41-11 | 61:01-11 | 64:33-12 | 69:21-13 | 73:31-13 | 77:19-13 | 80:01-13 | 83:46-13 | 85:34-13 | 87:06-14 |
| Split time | 03:20 | 05:42-10 | 02:09-21 | 03:17-8 | 06:59-13 | 12:27-15 | 05:32-12 | 02:05-16 | 07:07-22 | 03:27-19 | 03:36-19 | 02:00-20 | 03:20-15 | 03:32-18 | 04:48-22 | 04:10-22 | 03:48-15 | 02:42-20 | 03:45-19 | 01:48-15 | 01:32-22 |
| 15 | Capt L Grey, HQRE Ladies | 1:27:51 | +30:01 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 05:30-19 | 16:01-18 | 17:39-18 | 21:23-17 | 27:10-18 | 42:00-17 | 47:37-17 | 50:06-17 | 56:38-17 | 60:32-18 | 63:33-18 | 65:13-18 | 68:01-18 | 70:38-18 | 73:47-16 | 77:22-17 | 80:56-17 | 83:06-17 | 85:03-15 | 86:30-15 | 87:51-15 |
| Split time | 05:30 | 10:31-19 | 01:38-11 | 03:44-12 | 05:47-9 | 14:50-18 | 05:37-14 | 02:29-21 | 06:32-18 | 03:54-21 | 03:01-16 | 01:40-13 | 02:48-10 | 02:37-7 | 03:09-2 | 03:35-18 | 03:34-11 | 02:10-12 | 01:57-5 | 01:27-5 | 01:21-13 |
| 16 | Cpl Williams, 1 RSME Team | 1:29:04 | +31:14 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:02-4 | 06:34-1 | 07:52-1 | 11:02-1 | 16:38-2 | 43:18-18 | 48:46-18 | 51:06-18 | 55:59-16 | 59:01-16 | 62:01-16 | 63:39-16 | 66:20-17 | 70:07-17 | 74:08-17 | 76:11-15 | 80:31-16 | 82:18-15 | 86:04-17 | 87:56-17 | 89:04-17 |
| Split time | 03:02 | 03:32-1 | 01:18-3 | 03:10-7 | 05:36-5 | 26:40-23 | 05:28-11 | 02:20-18 | 04:53-9 | 03:02-17 | 03:00-15 | 01:38-12 | 02:41-6 | 03:47-20 | 04:01-17 | 02:03-4 | 04:20-19 | 01:47-2 | 03:46-20 | 01:52-17 | 01:08-2 |
| 17 | Sgt Barker, HQRE Ladies | 1:31:58 | +34:08 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 08:17-22 | 14:08-16 | 16:09-16 | 19:32-16 | 26:32-16 | 38:27-15 | 44:47-15 | 47:12-16 | 53:25-15 | 57:26-15 | 60:38-15 | 62:39-15 | 65:52-15 | 69:37-16 | 74:32-18 | 78:24-18 | 82:26-18 | 84:58-18 | 88:41-18 | 90:27-18 | 91:58-18 |
| Split time | 08:17 | 05:51-11 | 02:01-18 | 03:23-10 | 07:00-14 | 11:55-14 | 06:20-16 | 02:25-20 | 06:13-15 | 04:01-22 | 03:12-17 | 02:01-22 | 03:13-14 | 03:45-19 | 04:55-23 | 03:52-19 | 04:02-17 | 02:32-16 | 03:43-18 | 01:46-13 | 01:31-20 |
| 18 | Capt O'Grady, HQRE | 1:46:04 | +48:14 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:28-9 | 11:26-12 | 13:29-13 | 17:18-11 | 23:04-10 | 37:29-12 | 43:30-13 | 45:18-13 | 52:20-13 | 56:07-14 | 59:23-14 | 61:23-14 | 64:46-14 | 68:17-14 | 72:52-15 | 77:04-16 | 80:23-15 | 82:51-16 | 85:33-16 | 86:54-16 | 88:16-16 |
| Split time | 03:28 | 07:58-15 | 02:03-19 | 03:49-14 | 05:46-8 | 14:25-17 | 06:01-15 | 01:48-9 | 07:02-21 | 03:47-20 | 03:16-18 | 02:00-20 | 03:23-16 | 03:31-17 | 04:35-20 | 04:12-23 | 03:19-7 | 02:28-15 | 02:42-14 | 01:21-3 | 01:22-15 |
| 19 | LCpl Deans, 23 Engr Regt Team | 1:55:57 | +58:07 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 02:42-2 | 17:37-19 | 19:23-19 | 23:24-19 | 35:43-19 | 44:51-19 | 65:16-19 | 66:25-19 | 72:48-19 | 74:59-19 | 80:48-19 | 82:39-19 | 86:04-19 | 88:53-19 | 92:47-19 | 95:31-19 | 100:11-19 | 109:52-19 | 112:29-19 | 114:37-19 | 115:57-19 |
| Split time | 02:42 | 14:55-22 | 01:46-17 | 04:01-16 | 12:19-23 | 09:08-9 | 20:25-23 | 01:09-2 | 06:23-16 | 02:11-4 | 05:49-23 | 01:51-18 | 03:25-18 | 02:49-11 | 03:54-15 | 02:44-12 | 04:40-24 | 09:41-24 | 02:37-12 | 02:08-20 | 01:20-10 |
| 20 | Spr Shuckford, 39 Engr Regt Team | 1:56:34 | +58:44 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 17:27-23 | 25:33-21 | 29:29-21 | 38:16-21 | 58:40-21 | 68:06-21 | 73:29-21 | 76:02-21 | 81:41-21 | 84:26-21 | 87:14-21 | 88:37-21 | 92:54-21 | 97:17-21 | 101:10-21 | 104:20-21 | 108:46-21 | 111:20-20 | 113:21-20 | 115:24-20 | 116:34-20 |
| Split time | 17:27 | 08:06-16 | 03:56-23 | 08:47-23 | 20:24-24 | 09:26-12 | 05:23-10 | 02:33-22 | 05:39-13 | 02:45-15 | 02:48-13 | 01:23-5 | 04:17-23 | 04:23-24 | 03:53-14 | 03:10-17 | 04:26-20 | 02:34-17 | 02:01-6 | 02:03-19 | 01:10-3 |
| 21 | Spr Trott, 23 Engr Regt Team | 1:59:00 | +1:01:10 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 05:38-20 | 20:31-20 | 22:16-20 | 26:17-20 | 38:34-20 | 47:44-20 | 68:12-20 | 69:18-20 | 75:43-20 | 77:51-20 | 83:45-20 | 85:32-20 | 88:58-20 | 91:48-20 | 95:40-20 | 98:34-20 | 103:09-20 | 112:44-21 | 115:22-21 | 117:48-21 | 119:00-21 |
| Split time | 05:38 | 14:53-21 | 01:45-15 | 04:01-16 | 12:17-22 | 09:10-10 | 20:28-24 | 01:06-1 | 06:25-17 | 02:08-3 | 05:54-24 | 01:47-16 | 03:26-19 | 02:50-12 | 03:52-13 | 02:54-14 | 04:35-21 | 09:35-23 | 02:38-13 | 02:26-21 | 01:12-6 |
| 22 | LCpl Eades, 25 Engr Regt (AIR SP) Team | 2:16:30 | +1:18:40 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 06:17-21 | 39:07-23 | 46:21-23 | 50:21-22 | 58:53-22 | 80:56-22 | 87:36-22 | 90:00-22 | 97:36-22 | 101:53-22 | 105:29-22 | 107:19-22 | 110:20-22 | 113:04-22 | 116:35-22 | 124:37-22 | 128:22-22 | 130:21-22 | 133:18-22 | 135:14-22 | 136:30-22 |
| Split time | 06:17 | 32:50-24 | 07:14-24 | 04:00-15 | 08:32-20 | 22:03-22 | 06:40-21 | 02:24-19 | 07:36-23 | 04:17-23 | 03:36-19 | 01:50-17 | 03:01-12 | 02:44-9 | 03:31-8 | 08:02-24 | 03:45-13 | 01:59-9 | 02:57-15 | 01:56-18 | 01:16-8 |
| 23 | Spr Nicolas, 25 Engr Regt (AIR SP) Team | 2:28:07 | +1:30:17 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 53:35-24 | 63:35-24 | 67:11-24 | 70:56-24 | 77:25-24 | 96:19-24 | 101:18-24 | 104:13-24 | 109:17-24 | 111:43-24 | 115:38-24 | 117:49-24 | 121:26-24 | 125:30-24 | 129:17-24 | 133:20-24 | 137:59-24 | 139:55-24 | 142:53-24 | 146:41-23 | 148:07-23 |
| Split time | 53:35 | 10:00-18 | 03:36-22 | 03:45-13 | 06:29-11 | 18:54-21 | 04:59-6 | 02:55-24 | 05:04-11 | 02:26-12 | 03:55-21 | 02:11-23 | 03:37-20 | 04:04-23 | 03:47-11 | 04:03-20 | 04:39-23 | 01:56-4 | 02:58-16 | 03:48-23 | 01:26-17 |
| 24 | Cpl Morley, 135 Indep Geo Sqn RE (V) Team | 2:32:30 | +1:34:40 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:02-14 | 36:21-22 | 38:06-22 | 54:00-23 | 61:48-23 | 89:10-23 | 94:29-23 | 97:20-23 | 103:56-23 | 106:07-23 | 110:56-23 | 114:58-23 | 118:48-23 | 122:47-23 | 127:15-23 | 131:22-23 | 135:59-23 | 138:13-23 | 142:25-23 | 150:59-24 | 152:30-24 |
| Split time | 04:02 | 32:19-23 | 01:45-15 | 15:54-24 | 07:48-17 | 27:22-24 | 05:19-9 | 02:51-23 | 06:36-19 | 02:11-4 | 04:49-22 | 04:02-24 | 03:50-21 | 03:59-22 | 04:28-19 | 04:07-21 | 04:37-22 | 02:14-13 | 04:12-23 | 08:34-24 | 01:31-20 |
21/10/09 19:47:56 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK