| 1 | Maj J Owens, CVHQ R Sigs | 59:14 | +00:00 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:11-1 | 10:41-4 | 13:01-3 | 15:49-4 | 18:56-3 | 23:04-2 | 25:49-2 | 27:54-2 | 31:12-3 | 33:38-2 | 35:51-2 | 37:56-2 | 39:14-2 | 40:27-2 | 41:51-2 | 44:39-2 | 46:39-1 | 48:38-1 | 52:47-1 | 54:22-1 | 57:01-1 | 58:05-1 | 59:14-1 |
| Split time | 06:11 | 04:30-5 | 02:20-4 | 02:48-7 | 03:07-4 | 04:08-2 | 02:45-3 | 02:05-2 | 03:18-15 | 02:26-2 | 02:13-1 | 02:05-6 | 01:18-1 | 01:13-5 | 01:24-2 | 02:48-7 | 02:00-1 | 01:59-2 | 04:09-8 | 01:35-1 | 02:39-1 | 01:04-4 | 01:09-5 |
| 2 | Maj Helme, 170 (Infra) Engr Gp Team | 1:01:20 | +02:06 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:23-4 | 10:04-1 | 12:12-1 | 14:26-1 | 17:21-1 | 21:28-1 | 24:12-1 | 27:10-1 | 29:03-1 | 31:24-1 | 35:10-1 | 37:21-1 | 38:52-1 | 39:51-1 | 41:44-1 | 44:17-1 | 46:53-2 | 49:07-2 | 52:48-2 | 55:35-2 | 58:27-2 | 60:07-2 | 61:20-2 |
| Split time | 06:23 | 03:41-1 | 02:08-2 | 02:14-2 | 02:55-1 | 04:07-1 | 02:44-2 | 02:58-9 | 01:53-5 | 02:21-1 | 03:46-7 | 02:11-8 | 01:31-3 | 00:59-1 | 01:53-10 | 02:33-3 | 02:36-6 | 02:14-4 | 03:41-1 | 02:47-11 | 02:52-2 | 01:40-6 | 01:13-6 |
| 3 | WO2 Edwards, Minley Stn Team | 1:04:49 | +05:35 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:15-2 | 11:24-6 | 13:39-6 | 16:29-6 | 21:14-5 | 26:26-5 | 28:58-5 | 31:08-4 | 32:46-4 | 35:14-4 | 37:53-4 | 41:04-4 | 42:25-3 | 43:25-3 | 44:57-3 | 48:13-3 | 50:34-3 | 52:29-3 | 56:23-3 | 58:26-3 | 63:03-3 | 63:56-3 | 64:49-3 |
| Split time | 06:15 | 05:09-7 | 02:15-3 | 02:50-8 | 04:45-11 | 05:12-5 | 02:32-1 | 02:10-3 | 01:38-3 | 02:28-3 | 02:39-3 | 03:11-13 | 01:21-2 | 01:00-3 | 01:32-7 | 03:16-9 | 02:21-5 | 01:55-1 | 03:54-6 | 02:03-3 | 04:37-11 | 00:53-1 | 00:53-1 |
| 4 | Maj James, 135 Indep Geo Sqn RE (V) Team | 1:07:42 | +08:28 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:45-6 | 10:39-2 | 13:04-4 | 15:41-3 | 18:43-2 | 23:47-3 | 26:47-3 | 28:51-3 | 30:31-2 | 33:48-3 | 36:23-3 | 40:48-3 | 42:25-3 | 43:43-4 | 45:12-4 | 49:14-4 | 51:20-4 | 53:55-4 | 58:19-4 | 60:29-4 | 65:23-5 | 66:19-4 | 67:42-4 |
| Split time | 06:45 | 03:54-3 | 02:25-5 | 02:37-4 | 03:02-2 | 05:04-3 | 03:00-6 | 02:04-1 | 01:40-4 | 03:17-8 | 02:35-2 | 04:25-15 | 01:37-5 | 01:18-8 | 01:29-5 | 04:02-15 | 02:06-2 | 02:35-10 | 04:24-10 | 02:10-6 | 04:54-12 | 00:56-2 | 01:23-8 |
| 5 | WO2 Noel, 42 Engr Regt (GEO) Team | 1:07:54 | +08:40 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:48-7 | 10:40-3 | 13:21-5 | 16:00-5 | 19:02-4 | 24:37-4 | 27:27-4 | 32:49-6 | 34:20-6 | 37:08-6 | 40:19-6 | 43:35-5 | 45:06-5 | 46:05-5 | 47:32-5 | 50:19-5 | 52:31-5 | 55:07-5 | 58:57-5 | 61:36-5 | 64:52-4 | 66:47-5 | 67:54-5 |
| Split time | 06:48 | 03:52-2 | 02:41-10 | 02:39-5 | 03:02-2 | 05:35-7 | 02:50-5 | 05:22-16 | 01:31-1 | 02:48-4 | 03:11-5 | 03:16-14 | 01:31-3 | 00:59-1 | 01:27-3 | 02:47-6 | 02:12-4 | 02:36-11 | 03:50-3 | 02:39-10 | 03:16-4 | 01:55-11 | 01:07-3 |
| 6 | WO2 Allsopp, Minley Stn Team | 1:12:30 | +13:16 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:21-3 | 10:46-5 | 12:50-2 | 15:02-2 | 22:45-7 | 28:12-7 | 31:00-7 | 36:39-7 | 38:13-7 | 42:59-7 | 46:00-7 | 48:15-7 | 50:57-7 | 52:27-7 | 53:50-7 | 56:22-7 | 59:26-7 | 61:35-7 | 65:29-7 | 67:34-7 | 70:35-6 | 71:33-6 | 72:30-6 |
| Split time | 06:21 | 04:25-4 | 02:04-1 | 02:12-1 | 07:43-15 | 05:27-6 | 02:48-4 | 05:39-17 | 01:34-2 | 04:46-15 | 03:01-4 | 02:15-9 | 02:42-16 | 01:30-12 | 01:23-1 | 02:32-2 | 03:04-10 | 02:09-3 | 03:54-6 | 02:05-4 | 03:01-3 | 00:58-3 | 00:57-2 |
| 7 | WO2 Hunt, 135 Indep Geo Sqn RE (V) Team | 1:15:12 | +15:58 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:42-5 | 12:18-7 | 14:56-7 | 17:29-7 | 21:40-6 | 26:47-6 | 29:58-6 | 32:10-5 | 34:09-5 | 37:00-5 | 40:17-5 | 45:48-6 | 47:45-6 | 48:59-6 | 50:48-6 | 54:44-6 | 56:54-6 | 59:17-6 | 63:34-6 | 66:12-6 | 71:29-7 | 73:26-7 | 75:12-7 |
| Split time | 06:42 | 05:36-11 | 02:38-9 | 02:33-3 | 04:11-9 | 05:07-4 | 03:11-7 | 02:12-4 | 01:59-6 | 02:51-6 | 03:17-6 | 05:31-16 | 01:57-8 | 01:14-6 | 01:49-8 | 03:56-14 | 02:10-3 | 02:23-9 | 04:17-9 | 02:38-9 | 05:17-13 | 01:57-13 | 01:46-14 |
| 8 | Col Snelling, 170 (Infra) Engr Gp Team | 1:22:30 | +23:16 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:47-10 | 13:52-8 | 16:18-8 | 19:40-8 | 26:12-8 | 32:32-8 | 35:56-8 | 38:45-8 | 41:21-8 | 45:02-8 | 51:43-9 | 53:45-9 | 55:41-9 | 57:12-9 | 59:12-9 | 62:35-9 | 65:56-9 | 69:02-9 | 73:45-8 | 76:04-8 | 79:24-8 | 81:23-8 | 82:30-8 |
| Split time | 08:47 | 05:05-6 | 02:26-6 | 03:22-9 | 06:32-13 | 06:20-10 | 03:24-11 | 02:49-5 | 02:36-11 | 03:41-10 | 06:41-15 | 02:02-5 | 01:56-7 | 01:31-14 | 02:00-12 | 03:23-10 | 03:21-16 | 03:06-15 | 04:43-12 | 02:19-7 | 03:20-7 | 01:59-14 | 01:07-3 |
| 9 | WO1 Mitton, 1 RSME Team | 1:24:37 | +25:23 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 12:46-13 | 18:02-12 | 20:28-12 | 23:10-11 | 27:34-10 | 33:22-9 | 37:15-9 | 40:07-9 | 42:21-9 | 45:29-9 | 49:19-8 | 51:51-8 | 54:18-8 | 55:56-8 | 58:32-8 | 62:20-8 | 65:27-8 | 68:29-8 | 74:25-9 | 77:19-9 | 80:36-9 | 83:00-9 | 84:37-9 |
| Split time | 12:46 | 05:16-10 | 02:26-6 | 02:42-6 | 04:24-10 | 05:48-8 | 03:53-14 | 02:52-7 | 02:14-8 | 03:08-7 | 03:50-10 | 02:32-10 | 02:27-13 | 01:38-17 | 02:36-17 | 03:48-12 | 03:07-12 | 03:02-14 | 05:56-17 | 02:54-12 | 03:17-5 | 02:24-16 | 01:37-12 |
| 10 | WO1 Jarvis, 42 Engr Regt (GEO) Team | 1:28:40 | +29:26 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:34-12 | 19:03-13 | 25:51-14 | 29:27-13 | 32:47-13 | 39:05-12 | 42:22-12 | 46:02-12 | 48:10-11 | 51:43-11 | 55:29-11 | 57:35-10 | 59:45-10 | 61:14-10 | 63:26-10 | 67:18-10 | 70:28-10 | 73:52-10 | 79:21-11 | 81:51-10 | 85:10-10 | 86:54-10 | 88:40-10 |
| Split time | 09:34 | 09:29-17 | 06:48-14 | 03:36-13 | 03:20-5 | 06:18-9 | 03:17-10 | 03:40-13 | 02:08-7 | 03:33-9 | 03:46-7 | 02:06-7 | 02:10-10 | 01:29-11 | 02:12-15 | 03:52-13 | 03:10-13 | 03:24-16 | 05:29-14 | 02:30-8 | 03:19-6 | 01:44-9 | 01:46-14 |
| 11 | Cpl Rooney, 39 Engr Regt Team | 1:30:21 | +31:07 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:05-11 | 14:15-10 | 17:21-10 | 26:23-12 | 30:12-12 | 37:28-11 | 41:23-11 | 44:52-11 | 47:16-10 | 52:43-12 | 56:43-12 | 58:35-11 | 60:47-11 | 62:22-11 | 64:22-11 | 68:31-11 | 71:44-11 | 74:39-11 | 80:10-12 | 83:15-12 | 87:04-11 | 88:54-11 | 90:21-11 |
| Split time | 09:05 | 05:10-8 | 03:06-12 | 09:02-15 | 03:49-8 | 07:16-12 | 03:55-15 | 03:29-11 | 02:24-10 | 05:27-17 | 04:00-11 | 01:52-3 | 02:12-12 | 01:35-16 | 02:00-12 | 04:09-17 | 03:13-15 | 02:55-12 | 05:31-15 | 03:05-15 | 03:49-10 | 01:50-10 | 01:27-10 |
| 12 | WO2 Kersey, 1 RSME Team | 1:30:43 | +31:29 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:38-9 | 15:45-11 | 19:11-11 | 22:33-10 | 29:30-11 | 36:21-10 | 39:36-10 | 42:25-10 | 48:35-12 | 51:24-10 | 55:12-10 | 62:34-12 | 64:25-12 | 65:34-12 | 67:23-12 | 70:15-12 | 73:04-12 | 75:23-12 | 79:10-10 | 82:13-11 | 87:39-12 | 89:03-12 | 90:43-12 |
| Split time | 08:38 | 07:07-15 | 03:26-13 | 03:22-9 | 06:57-14 | 06:51-11 | 03:15-8 | 02:49-5 | 06:10-17 | 02:49-5 | 03:48-9 | 07:22-17 | 01:51-6 | 01:09-4 | 01:49-8 | 02:52-8 | 02:49-8 | 02:19-8 | 03:47-2 | 03:03-14 | 05:26-14 | 01:24-5 | 01:40-13 |
| 13 | Spr Hynd, 39 Engr Regt Team | 1:38:24 | +39:10 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 17:12-15 | 22:27-15 | 25:25-13 | 34:44-14 | 38:21-14 | 45:59-13 | 49:36-13 | 53:06-13 | 55:25-13 | 60:50-13 | 64:56-13 | 66:45-13 | 68:55-13 | 70:25-13 | 72:30-13 | 76:35-13 | 79:47-13 | 82:47-13 | 88:24-13 | 91:21-13 | 95:06-13 | 97:01-13 | 98:24-13 |
| Split time | 17:12 | 05:15-9 | 02:58-11 | 09:19-16 | 03:37-7 | 07:38-13 | 03:37-12 | 03:30-12 | 02:19-9 | 05:25-16 | 04:06-12 | 01:49-1 | 02:10-10 | 01:30-12 | 02:05-14 | 04:05-16 | 03:12-14 | 03:00-13 | 05:37-16 | 02:57-13 | 03:45-9 | 01:55-11 | 01:23-8 |
| 14 | SSgt Humphries, 25 Engr Regt (AIR SP) Team | 1:57:27 | +58:13 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:14-8 | 13:59-9 | 16:27-9 | 21:50-9 | 26:45-9 | 65:01-15 | 68:16-15 | 71:22-15 | 74:15-15 | 78:13-15 | 83:58-15 | 85:48-15 | 87:55-15 | 89:28-15 | 91:23-15 | 94:09-15 | 96:54-15 | 99:12-15 | 104:39-15 | 110:43-15 | 114:08-15 | 116:09-14 | 117:27-14 |
| Split time | 08:14 | 05:45-12 | 02:28-8 | 05:23-14 | 04:55-12 | 38:16-17 | 03:15-8 | 03:06-10 | 02:53-14 | 03:58-11 | 05:45-14 | 01:50-2 | 02:07-9 | 01:33-15 | 01:55-11 | 02:46-5 | 02:45-7 | 02:18-6 | 05:27-13 | 06:04-17 | 03:25-8 | 02:01-15 | 01:18-7 |
| 15 | Maj Green, HQRE | 1:58:26 | +59:12 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 13:17-14 | 21:17-14 | 31:24-15 | 41:15-15 | 44:40-15 | 54:30-14 | 58:17-14 | 61:10-14 | 66:33-14 | 70:53-14 | 75:00-14 | 76:58-14 | 82:02-14 | 83:19-14 | 85:46-14 | 89:31-14 | 92:57-14 | 98:51-14 | 103:30-14 | 107:04-14 | 112:43-14 | 116:59-15 | 118:26-15 |
| Split time | 13:17 | 08:00-16 | 10:07-15 | 09:51-17 | 03:25-6 | 09:50-16 | 03:47-13 | 02:53-8 | 05:23-16 | 04:20-14 | 04:07-13 | 01:58-4 | 05:04-17 | 01:17-7 | 02:27-16 | 03:45-11 | 03:26-17 | 05:54-17 | 04:39-11 | 03:34-16 | 05:39-15 | 04:16-17 | 01:27-10 |
| 16 | Spr Stevenson, 23 Engr Regt Team | 2:35:43 | +1:36:29 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 21:40-16 | 28:17-16 | 40:51-16 | 44:23-16 | 81:16-16 | 89:03-16 | 94:31-16 | 98:38-16 | 101:15-16 | 105:30-16 | 121:47-16 | 124:22-16 | 127:00-16 | 128:28-16 | 129:57-16 | 132:30-16 | 135:30-16 | 137:46-16 | 141:37-16 | 143:45-16 | 151:56-16 | 153:36-16 | 155:43-16 |
| Split time | 21:40 | 06:37-14 | 12:34-17 | 03:32-12 | 36:53-16 | 07:47-14 | 05:28-16 | 04:07-15 | 02:37-12 | 04:15-12 | 16:17-17 | 02:35-11 | 02:38-14 | 01:28-10 | 01:29-5 | 02:33-3 | 03:00-9 | 02:16-5 | 03:51-5 | 02:08-5 | 08:11-16 | 01:40-6 | 02:07-16 |
| 17 | Spr Campbell, 23 Engr Regt Team | 2:37:33 | +1:38:19 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 23:37-17 | 30:13-17 | 42:38-17 | 46:04-17 | 83:04-17 | 90:57-17 | 96:28-17 | 100:25-17 | 103:11-17 | 107:27-17 | 123:31-17 | 126:17-17 | 128:57-17 | 130:23-17 | 131:51-17 | 134:19-17 | 137:23-17 | 139:41-17 | 143:31-17 | 145:30-17 | 153:42-17 | 155:22-17 | 157:33-17 |
| Split time | 23:37 | 06:36-13 | 12:25-16 | 03:26-11 | 37:00-17 | 07:53-15 | 05:31-17 | 03:57-14 | 02:46-13 | 04:16-13 | 16:04-16 | 02:46-12 | 02:40-15 | 01:26-9 | 01:28-4 | 02:28-1 | 03:04-10 | 02:18-6 | 03:50-3 | 01:59-2 | 08:12-17 | 01:40-6 | 02:11-17 |
| B | Capt Normile, HQRE | ||||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23-249 |
| Total time | 24:16-0 | 32:39-0 | 36:27-0 | 48:49-0 | 52:18-0 | 63:46-0 | 67:23-0 | 70:36-0 | 76:31-0 | 79:51-0 | 83:30-0 | 90:33-0 | 93:54-0 | 96:02-0 | 98:21-0 | 103:40-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 112:36-0 |
| Split time | 24:16 | 08:23-0 | 03:48-0 | 12:22-0 | 03:29-0 | 11:28-0 | 03:37-12 | 03:13-0 | 05:55-0 | 03:20-0 | 03:39-0 | 07:03-0 | 03:21-0 | 02:08-0 | 02:19-0 | 05:19-0 | - | - | - | - | - | - | - |
| D | Lt Hancock, 25 Engr Regt (AIR SP) Team | ||||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15 N/A | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:21-0 | 12:05-0 | 15:31-0 | 19:44-0 | 23:14-0 | 34:01-0 | 37:17-0 | 40:21-0 | 47:33-0 | 50:56-0 | 54:24-0 | 57:25-0 | 60:58-0 | 62:31-0 | 00:00-0 | 69:39-0 | 74:29-0 | 76:47-0 | 83:51-0 | 88:09-0 | 91:30-0 | 94:48-0 | 95:57-0 |
| Split time | 07:21 | 04:44-0 | 03:26-13 | 04:13-0 | 03:30-0 | 10:47-0 | 03:16-0 | 03:04-0 | 07:12-0 | 03:23-0 | 03:28-0 | 03:01-0 | 03:33-0 | 01:33-15 | - | - | 04:50-0 | 02:18-6 | 07:04-0 | 04:18-0 | 03:21-0 | 03:18-0 | 01:09-5 |
21/10/09 19:47:56 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK