| 1 | Flt Lt G Ellis, RAF Marham | 54:56 | +00:00 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:02-1 | 11:02-1 | 12:56-1 | 15:11-1 | 17:20-1 | 20:55-1 | 23:36-1 | 25:32-1 | 27:11-1 | 29:30-1 | 31:58-1 | 33:45-1 | 35:13-1 | 36:12-1 | 37:31-1 | 40:08-1 | 41:54-1 | 43:47-1 | 47:56-1 | 50:03-1 | 52:54-1 | 53:56-1 | 54:56-1 |
| Split time | 06:02 | 05:00-9 | 01:54-1 | 02:15-2 | 02:09-1 | 03:35-1 | 02:41-1 | 01:56-1 | 01:39-4 | 02:19-1 | 02:28-1 | 01:47-1 | 01:28-1 | 00:59-1 | 01:19-1 | 02:37-2 | 01:46-1 | 01:53-1 | 04:09-2 | 02:07-1 | 02:51-1 | 01:02-1 | 01:00-2 |
| 2 | Flt Lt P Watson, RAF Linton On Ouse | 1:12:52 | +17:56 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:50-2 | 11:35-2 | 13:56-2 | 16:42-3 | 20:51-3 | 26:48-3 | 30:01-3 | 32:26-3 | 33:56-2 | 37:30-2 | 42:27-3 | 46:29-3 | 48:00-3 | 49:26-3 | 51:08-3 | 54:07-3 | 56:29-2 | 59:05-3 | 64:18-3 | 66:48-3 | 69:53-2 | 71:23-2 | 72:52-2 |
| Split time | 06:50 | 04:45-7 | 02:21-6 | 02:46-5 | 04:09-9 | 05:57-5 | 03:13-5 | 02:25-4 | 01:30-1 | 03:34-14 | 04:57-13 | 04:02-17 | 01:31-2 | 01:26-14 | 01:42-4 | 02:59-5 | 02:22-3 | 02:36-8 | 05:13-6 | 02:30-7 | 03:05-2 | 01:30-8 | 01:29-11 |
| 3 | Sgt K McCarthy, RAF Lyneham | 1:13:41 | +18:45 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 11:48-17 | 15:20-14 | 17:38-12 | 22:56-14 | 28:22-13 | 33:26-11 | 37:06-11 | 39:56-10 | 41:29-9 | 44:13-9 | 46:46-8 | 48:51-7 | 50:31-7 | 51:34-7 | 53:03-7 | 55:38-5 | 58:15-5 | 60:31-5 | 64:27-4 | 66:43-2 | 70:01-3 | 72:25-3 | 73:41-3 |
| Split time | 11:48 | 03:32-1 | 02:18-4 | 05:18-18 | 05:26-13 | 05:04-2 | 03:40-12 | 02:50-11 | 01:33-2 | 02:44-2 | 02:33-2 | 02:05-4 | 01:40-5 | 01:03-2 | 01:29-2 | 02:35-1 | 02:37-6 | 02:16-3 | 03:56-1 | 02:16-3 | 03:18-4 | 02:24-14 | 01:16-5 |
| 4 | Flt Lt K Francis, RAF High Wycombe | 1:16:17 | +21:21 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:38-12 | 13:13-7 | 16:18-7 | 20:13-9 | 24:05-9 | 30:40-7 | 34:06-7 | 36:43-7 | 39:11-7 | 42:19-7 | 45:30-7 | 47:57-6 | 49:46-6 | 51:03-6 | 52:55-5 | 56:25-6 | 59:09-6 | 62:15-6 | 67:41-5 | 70:08-6 | 73:16-4 | 75:19-4 | 76:17-4 |
| Split time | 08:38 | 04:35-4 | 03:05-13 | 03:55-13 | 03:52-6 | 06:35-8 | 03:26-9 | 02:37-6 | 02:28-11 | 03:08-7 | 03:11-4 | 02:27-8 | 01:49-11 | 01:17-8 | 01:52-8 | 03:30-9 | 02:44-7 | 03:06-14 | 05:26-9 | 02:27-5 | 03:08-3 | 02:03-13 | 00:58-1 |
| 5 | Sqn Ldr A Armstrong, RAF At DE&S | 1:17:39 | +22:43 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:30-7 | 13:44-10 | 16:33-8 | 19:31-7 | 22:10-4 | 29:23-5 | 32:55-4 | 35:05-4 | 38:10-5 | 41:05-5 | 44:46-6 | 46:44-4 | 48:41-4 | 50:01-4 | 51:57-4 | 55:18-4 | 57:50-4 | 60:19-4 | 67:46-6 | 69:53-5 | 75:03-7 | 76:23-5 | 77:39-5 |
| Split time | 07:30 | 06:14-15 | 02:49-9 | 02:58-6 | 02:39-2 | 07:13-13 | 03:32-11 | 02:10-2 | 03:05-15 | 02:55-4 | 03:41-8 | 01:58-3 | 01:57-14 | 01:20-10 | 01:56-12 | 03:21-7 | 02:32-5 | 02:29-7 | 07:27-13 | 02:07-1 | 05:10-10 | 01:20-5 | 01:16-5 |
| 6 | Fl Lt B Lonsdale, RAF Brize Norton | 1:17:58 | +23:02 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:06-4 | 11:39-3 | 14:12-3 | 16:26-2 | 19:50-2 | 26:06-2 | 29:57-2 | 32:20-2 | 34:05-3 | 37:46-3 | 41:54-2 | 44:21-2 | 45:56-2 | 47:06-2 | 49:52-2 | 53:37-2 | 56:47-3 | 58:47-2 | 64:11-2 | 67:44-4 | 74:57-6 | 76:26-6 | 77:58-6 |
| Split time | 07:06 | 04:33-3 | 02:33-8 | 02:14-1 | 03:24-5 | 06:16-6 | 03:51-14 | 02:23-3 | 01:45-5 | 03:41-17 | 04:08-12 | 02:27-8 | 01:35-4 | 01:10-4 | 02:46-15 | 03:45-13 | 03:10-9 | 02:00-2 | 05:24-8 | 03:33-15 | 07:13-19 | 01:29-7 | 01:32-12 |
| 7 | Gp Cpt A Ebdon, RAF Wyton | 1:19:12 | +24:16 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:54-3 | 17:47-16 | 20:01-15 | 22:34-13 | 27:10-12 | 32:32-8 | 35:41-8 | 38:20-8 | 40:23-8 | 43:21-8 | 47:02-9 | 48:53-8 | 50:40-8 | 52:50-9 | 54:45-9 | 58:16-9 | 60:36-9 | 62:53-8 | 68:21-8 | 70:37-7 | 75:56-8 | 77:47-7 | 79:12-7 |
| Split time | 06:54 | 10:53-19 | 02:14-2 | 02:33-3 | 04:36-12 | 05:22-3 | 03:09-3 | 02:39-9 | 02:03-9 | 02:58-5 | 03:41-8 | 01:51-2 | 01:47-9 | 02:10-18 | 01:55-11 | 03:31-10 | 02:20-2 | 02:17-4 | 05:28-10 | 02:16-3 | 05:19-11 | 01:51-12 | 01:25-8 |
| 8 | WO P Wood, RAF Marham | 1:19:23 | +24:27 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:18-5 | 11:56-4 | 14:25-5 | 17:26-4 | 23:24-7 | 30:26-6 | 33:39-6 | 36:22-6 | 38:25-6 | 41:12-6 | 44:11-4 | 49:28-9 | 51:09-9 | 52:31-8 | 54:08-8 | 57:13-8 | 60:32-8 | 63:00-9 | 67:52-7 | 71:18-8 | 74:53-5 | 78:13-8 | 79:23-8 |
| Split time | 07:18 | 04:38-5 | 02:29-7 | 03:01-7 | 05:58-15 | 07:02-12 | 03:13-5 | 02:43-10 | 02:03-9 | 02:47-3 | 02:59-3 | 05:17-19 | 01:41-6 | 01:22-12 | 01:37-3 | 03:05-6 | 03:19-11 | 02:28-6 | 04:52-4 | 03:26-14 | 03:35-6 | 03:20-17 | 01:10-3 |
| 9 | FS S Collins, RAF Brize Norton | 1:22:09 | +27:13 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:34-11 | 13:47-11 | 16:47-10 | 19:25-6 | 23:22-6 | 29:04-4 | 32:55-4 | 35:27-5 | 37:21-4 | 40:45-4 | 44:12-5 | 47:04-5 | 48:56-5 | 50:10-5 | 52:56-6 | 56:30-7 | 59:58-7 | 62:52-7 | 72:12-9 | 74:44-9 | 79:15-9 | 80:43-9 | 82:09-9 |
| Split time | 08:34 | 05:13-10 | 03:00-11 | 02:38-4 | 03:57-7 | 05:42-4 | 03:51-14 | 02:32-5 | 01:54-7 | 03:24-11 | 03:27-5 | 02:52-13 | 01:52-12 | 01:14-6 | 02:46-15 | 03:34-11 | 03:28-12 | 02:54-11 | 09:20-16 | 02:32-9 | 04:31-9 | 01:28-6 | 01:26-9 |
| 10 | Wg Cdr M Edwards, RAF At Northwood | 1:24:26 | +29:30 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:12-14 | 14:59-12 | 18:01-13 | 21:23-12 | 26:53-11 | 33:48-12 | 37:28-12 | 41:05-11 | 45:48-13 | 48:58-12 | 52:56-12 | 55:03-11 | 56:45-11 | 58:02-11 | 59:54-11 | 63:19-11 | 65:50-10 | 68:17-10 | 73:16-10 | 75:45-10 | 81:46-10 | 82:58-10 | 84:26-10 |
| Split time | 09:12 | 05:47-12 | 03:02-12 | 03:22-10 | 05:30-14 | 06:55-11 | 03:40-12 | 03:37-14 | 04:43-18 | 03:10-9 | 03:58-11 | 02:07-6 | 01:42-7 | 01:17-8 | 01:52-8 | 03:25-8 | 02:31-4 | 02:27-5 | 04:59-5 | 02:29-6 | 06:01-15 | 01:12-3 | 01:28-10 |
| 11 | WO2 D Nelson, RAF Marham | 1:29:19 | +34:23 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:52-9 | 13:43-9 | 15:59-6 | 19:03-5 | 23:33-8 | 33:10-10 | 36:19-9 | 39:11-9 | 42:12-10 | 49:21-13 | 52:55-11 | 57:29-14 | 59:02-14 | 60:12-14 | 62:22-14 | 65:18-13 | 68:24-13 | 71:12-13 | 76:25-13 | 80:06-13 | 84:30-11 | 88:08-12 | 89:19-11 |
| Split time | 07:52 | 05:51-13 | 02:16-3 | 03:04-8 | 04:30-11 | 09:37-18 | 03:09-3 | 02:52-12 | 03:01-13 | 07:09-19 | 03:34-6 | 04:34-18 | 01:33-3 | 01:10-4 | 02:10-13 | 02:56-3 | 03:06-8 | 02:48-10 | 05:13-6 | 03:41-17 | 04:24-8 | 03:38-18 | 01:11-4 |
| 12 | Sqn Ldr R Hornby, RAF Kinloss | 1:29:24 | +34:28 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:11-10 | 13:37-8 | 16:35-9 | 20:16-10 | 26:14-10 | 33:06-9 | 36:32-10 | 41:09-12 | 43:11-11 | 46:28-10 | 50:11-10 | 53:08-10 | 55:04-10 | 56:29-10 | 58:18-10 | 62:39-10 | 66:59-11 | 69:37-11 | 75:32-11 | 78:36-11 | 85:15-12 | 87:47-11 | 89:24-12 |
| Split time | 08:11 | 05:26-11 | 02:58-10 | 03:41-11 | 05:58-15 | 06:52-10 | 03:26-9 | 04:37-18 | 02:02-8 | 03:17-10 | 03:43-10 | 02:57-14 | 01:56-13 | 01:25-13 | 01:49-7 | 04:21-15 | 04:20-17 | 02:38-9 | 05:55-11 | 03:04-11 | 06:39-17 | 02:32-15 | 01:37-15 |
| 13 | Sqn Ldr T Green, RAF High Wycombe | 1:30:10 | +35:14 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:30-7 | 12:15-6 | 17:09-11 | 20:21-11 | 28:57-15 | 35:32-13 | 38:53-13 | 42:52-13 | 46:13-14 | 49:51-14 | 53:31-13 | 56:11-12 | 57:58-12 | 59:13-12 | 60:59-12 | 63:57-12 | 68:07-12 | 71:09-12 | 75:55-12 | 79:49-12 | 86:48-13 | 88:30-13 | 90:10-13 |
| Split time | 07:30 | 04:45-7 | 04:54-19 | 03:12-9 | 08:36-19 | 06:35-8 | 03:21-8 | 03:59-15 | 03:21-17 | 03:38-16 | 03:40-7 | 02:40-11 | 01:47-9 | 01:15-7 | 01:46-6 | 02:58-4 | 04:10-16 | 03:02-13 | 04:46-3 | 03:54-18 | 06:59-18 | 01:42-10 | 01:40-16 |
| 14 | Fg Off A Morris, RAF Brize Norton | 1:32:56 | +38:00 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:21-6 | 11:59-5 | 14:17-4 | 19:50-8 | 22:59-5 | 37:55-15 | 40:44-14 | 43:22-14 | 45:08-12 | 48:11-11 | 53:44-14 | 56:23-13 | 58:40-13 | 60:00-13 | 61:43-13 | 66:03-14 | 69:21-14 | 73:15-14 | 82:59-14 | 85:29-14 | 88:55-14 | 91:36-14 | 92:56-14 |
| Split time | 07:21 | 04:38-5 | 02:18-4 | 05:33-19 | 03:09-3 | 14:56-19 | 02:49-2 | 02:38-8 | 01:46-6 | 03:03-6 | 05:33-15 | 02:39-10 | 02:17-18 | 01:20-10 | 01:43-5 | 04:20-14 | 03:18-10 | 03:54-17 | 09:44-18 | 02:30-7 | 03:26-5 | 02:41-16 | 01:20-7 |
| 15 | Sqn Ldr H Bailey, RAF Odiham | 1:39:13 | +44:17 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:53-13 | 18:06-17 | 22:46-17 | 26:39-17 | 30:39-17 | 38:20-17 | 43:08-17 | 47:13-17 | 49:53-17 | 53:25-17 | 58:25-16 | 60:48-16 | 62:55-16 | 65:10-16 | 67:58-16 | 72:35-16 | 76:14-16 | 79:15-16 | 85:58-15 | 90:01-15 | 96:12-15 | 97:27-15 | 99:13-15 |
| Split time | 08:53 | 09:13-18 | 04:40-17 | 03:53-12 | 04:00-8 | 07:41-14 | 04:48-17 | 04:05-16 | 02:40-12 | 03:32-13 | 05:00-14 | 02:23-7 | 02:07-15 | 02:15-19 | 02:48-17 | 04:37-16 | 03:39-14 | 03:01-12 | 06:43-12 | 04:03-19 | 06:11-16 | 01:15-4 | 01:46-17 |
| 16 | WO C Poole, RAF High Wycombe | 1:40:20 | +45:24 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:16-15 | 15:16-13 | 18:31-14 | 23:18-15 | 29:35-16 | 37:53-14 | 42:00-15 | 44:57-15 | 48:00-16 | 51:34-16 | 58:12-15 | 60:18-15 | 62:25-15 | 63:52-15 | 66:19-15 | 71:07-15 | 74:52-15 | 78:46-15 | 87:32-16 | 91:09-16 | 97:05-16 | 98:44-16 | 100:20-16 |
| Split time | 09:16 | 06:00-14 | 03:15-14 | 04:47-16 | 06:17-17 | 08:18-16 | 04:07-16 | 02:57-13 | 03:03-14 | 03:34-14 | 06:38-17 | 02:06-5 | 02:07-15 | 01:27-15 | 02:27-14 | 04:48-17 | 03:45-15 | 03:54-17 | 08:46-15 | 03:37-16 | 05:56-14 | 01:39-9 | 01:36-13 |
| 17 | Flt Lt I Howells, RAF Kinloss | 1:41:29 | +46:33 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 17:39-19 | 21:49-19 | 26:39-19 | 30:43-19 | 34:01-18 | 40:25-18 | 43:39-18 | 46:16-16 | 47:49-15 | 50:58-15 | 62:49-18 | 66:19-18 | 68:05-18 | 69:12-18 | 71:06-17 | 74:42-17 | 78:11-17 | 81:22-17 | 92:00-17 | 95:01-17 | 98:43-17 | 99:53-17 | 101:29-17 |
| Split time | 17:39 | 04:10-2 | 04:50-18 | 04:04-14 | 03:18-4 | 06:24-7 | 03:14-7 | 02:37-6 | 01:33-2 | 03:09-8 | 11:51-18 | 03:30-15 | 01:46-8 | 01:07-3 | 01:54-10 | 03:36-12 | 03:29-13 | 03:11-15 | 10:38-19 | 03:01-10 | 03:42-7 | 01:10-2 | 01:36-13 |
| 18 | Mr S Poole, RAF High Wycombe | 1:47:31 | +52:35 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:40-16 | 16:11-15 | 20:16-16 | 24:28-16 | 28:54-14 | 37:59-16 | 43:01-16 | 47:18-18 | 50:24-18 | 54:35-18 | 60:12-17 | 64:05-17 | 66:44-17 | 68:50-17 | 71:45-18 | 78:09-18 | 82:44-18 | 86:03-18 | 94:26-18 | 97:38-18 | 103:24-18 | 105:08-18 | 107:31-18 |
| Split time | 09:40 | 06:31-16 | 04:05-15 | 04:12-15 | 04:26-10 | 09:05-17 | 05:02-18 | 04:17-17 | 03:06-16 | 04:11-18 | 05:37-16 | 03:53-16 | 02:39-19 | 02:06-17 | 02:55-18 | 06:24-19 | 04:35-18 | 03:19-16 | 08:23-14 | 03:12-12 | 05:46-13 | 01:44-11 | 02:23-18 |
| 19 | Sqn Ldr C Bedford, RAF At Northwood | 2:24:36 | +1:29:40 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 12:26-18 | 21:02-18 | 25:11-18 | 30:07-18 | 36:27-19 | 44:30-19 | 50:10-19 | 57:44-19 | 71:07-19 | 74:35-19 | 91:08-19 | 93:56-19 | 96:03-19 | 97:56-19 | 101:44-19 | 107:40-19 | 112:52-19 | 117:55-19 | 127:21-19 | 130:44-19 | 136:19-19 | 141:23-19 | 144:36-19 |
| Split time | 12:26 | 08:36-17 | 04:09-16 | 04:56-17 | 06:20-18 | 08:03-15 | 05:40-19 | 07:34-19 | 13:23-19 | 03:28-12 | 16:33-19 | 02:48-12 | 02:07-15 | 01:53-16 | 03:48-19 | 05:56-18 | 05:12-19 | 05:03-19 | 09:26-17 | 03:23-13 | 05:35-12 | 05:04-19 | 03:13-19 |
| B | FS P Wright, RAF Marham | ||||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21 N/A | 22 N/A | 23-249 |
| Total time | 07:54-0 | 34:49-0 | 37:13-0 | 40:16-0 | 54:51-0 | 68:51-0 | 73:12-0 | 75:51-0 | 89:11-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 109:49-0 |
| Split time | 07:54 | 26:55-0 | 02:24-0 | 03:03-0 | 14:35-0 | 14:00-0 | 04:21-0 | 02:39-9 | 13:20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | SAC R Baptista, RAF Brize Norton | ||||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17 N/A | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 10:40-0 | 18:51-0 | 22:57-0 | 27:07-0 | 34:26-0 | 44:04-0 | 48:55-0 | 53:07-0 | 63:30-0 | 67:22-0 | 72:47-0 | 76:22-0 | 79:58-0 | 81:29-0 | 84:32-0 | 89:03-0 | 00:00-0 | 98:19-0 | 111:25-0 | 114:47-0 | 119:43-0 | 121:10-0 | 124:33-0 |
| Split time | 10:40 | 08:11-0 | 04:06-0 | 04:10-0 | 07:19-0 | 09:38-0 | 04:51-0 | 04:12-0 | 10:23-0 | 03:52-0 | 05:25-0 | 03:35-0 | 03:36-0 | 01:31-0 | 03:03-0 | 04:31-0 | - | - | 13:06-0 | 03:22-0 | 04:56-0 | 01:27-0 | 03:23-0 |
21/10/09 19:47:56 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK