| 1 | Tim Young, IND | 35:12 | +00:00 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:37-40 | 09:36-24 | 12:09-18 | 14:18-16 | 17:23-7 | 19:46-4 | 21:46-3 | 23:23-2 | 24:32-2 | 26:26-2 | 31:54-2 | 33:46-1 | 34:47-1 | 35:12-1 |
| Split time | 06:37 | 02:59-10 | 02:33-1 | 02:09-39 | 03:05-3 | 02:23-2 | 02:00-6 | 01:37-2 | 01:09-4 | 01:54-5 | 05:28-7 | 01:52-1 | 01:01-4 | 00:25-11 |
| 2 | Chris Simpson, SO | 39:09 | +03:57 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:37-9 | 08:04-12 | 11:26-13 | 13:56-12 | 18:24-11 | 21:16-8 | 23:06-5 | 25:13-6 | 26:36-6 | 28:55-5 | 34:48-3 | 37:26-2 | 38:37-2 | 39:09-2 |
| Split time | 04:37 | 03:27-22 | 03:22-19 | 02:30-50 | 04:28-32 | 02:52-12 | 01:50-3 | 02:07-23 | 01:23-18 | 02:19-13 | 05:53-11 | 02:38-17 | 01:11-18 | 00:32-33 |
| 3 | Cpl Chilton, 1 RSME Team | 39:18 | +04:06 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:33-8 | 07:34-7 | 11:12-10 | 12:29-5 | 16:01-4 | 18:51-2 | 22:05-4 | 23:44-4 | 25:12-4 | 28:45-4 | 35:01-4 | 37:30-3 | 38:46-3 | 39:18-3 |
| Split time | 04:33 | 03:01-13 | 03:38-26 | 01:17-7 | 03:32-9 | 02:50-9 | 03:14-42 | 01:39-3 | 01:28-24 | 03:33-42 | 06:16-15 | 02:29-13 | 01:16-23 | 00:32-33 |
| 4 | WO2 S P Cocker, RMAS | 39:46 | +04:34 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:17-20 | 09:25-23 | 12:58-24 | 14:12-14 | 18:15-9 | 21:06-7 | 23:17-7 | 24:47-5 | 26:07-5 | 28:16-3 | 35:57-7 | 38:14-5 | 39:17-4 | 39:46-4 |
| Split time | 05:17 | 04:08-35 | 03:33-24 | 01:14-4 | 04:03-18 | 02:51-10 | 02:11-9 | 01:30-1 | 01:20-11 | 02:09-8 | 07:41-41 | 02:17-7 | 01:03-5 | 00:29-22 |
| 5 | OCdt Collins, RMAS | 39:54 | +04:42 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:46-12 | 08:01-11 | 11:52-15 | 13:26-9 | 16:31-5 | 22:00-12 | 24:11-9 | 26:40-8 | 28:16-8 | 30:09-7 | 35:41-6 | 38:03-4 | 39:20-5 | 39:54-5 |
| Split time | 04:46 | 03:15-17 | 03:51-33 | 01:34-12 | 03:05-3 | 05:29-55 | 02:11-9 | 02:29-38 | 01:36-31 | 01:53-4 | 05:32-8 | 02:22-10 | 01:17-24 | 00:34-41 |
| 6 | O Cdt I Inglis, RMAS | 40:33 | +05:21 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:20-21 | 09:07-20 | 11:56-16 | 13:46-10 | 18:20-10 | 21:04-6 | 23:13-6 | 27:23-10 | 28:45-10 | 31:00-8 | 36:53-8 | 39:01-6 | 40:04-6 | 40:33-6 |
| Split time | 05:20 | 03:47-24 | 02:49-5 | 01:50-20 | 04:34-35 | 02:44-6 | 02:09-8 | 04:10-56 | 01:22-17 | 02:15-11 | 05:53-11 | 02:08-3 | 01:03-5 | 00:29-22 |
| 7 | W02 C Parnell, Minley Stn | 40:47 | +05:35 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:02-17 | 07:30-6 | 10:22-4 | 11:37-2 | 22:56-35 | 25:49-25 | 27:34-18 | 29:25-17 | 30:32-17 | 32:06-12 | 37:06-9 | 39:11-7 | 40:21-7 | 40:47-7 |
| Split time | 05:02 | 02:28-2 | 02:52-6 | 01:15-5 | 11:19-57 | 02:53-13 | 01:45-2 | 01:51-9 | 01:07-2 | 01:34-1 | 05:00-3 | 02:05-2 | 01:10-16 | 00:26-14 |
| 8 | George Simmons, GO | 41:41 | +06:29 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 03:57-1 | 07:19-4 | 10:44-6 | 16:19-28 | 20:27-19 | 23:23-16 | 25:59-12 | 28:01-11 | 29:15-11 | 31:21-10 | 37:36-10 | 40:16-11 | 41:20-9 | 41:41-8 |
| Split time | 03:57 | 03:22-19 | 03:25-20 | 05:35-61 | 04:08-23 | 02:56-14 | 02:36-22 | 02:02-22 | 01:14-6 | 02:06-6 | 06:15-14 | 02:40-18 | 01:04-10 | 00:21-4 |
| 9 | Sgt Morris, Minley Stn Team | 41:46 | +06:34 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:04-32 | 08:38-17 | 11:13-11 | 12:29-5 | 23:53-38 | 26:52-32 | 28:31-21 | 30:27-21 | 31:34-21 | 33:11-15 | 38:05-13 | 40:13-10 | 41:23-10 | 41:46-9 |
| Split time | 06:04 | 02:34-3 | 02:35-2 | 01:16-6 | 11:24-58 | 02:59-17 | 01:39-1 | 01:56-17 | 01:07-2 | 01:37-2 | 04:54-2 | 02:08-3 | 01:10-16 | 00:23-8 |
| 10 | Brian Pilling, SN | 41:48 | +06:36 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:31-7 | 07:57-9 | 12:30-20 | 13:55-11 | 17:14-6 | 21:54-11 | 24:09-8 | 25:51-7 | 27:25-7 | 31:18-9 | 37:49-12 | 40:08-9 | 41:19-8 | 41:48-10 |
| Split time | 04:31 | 03:26-21 | 04:33-51 | 01:25-9 | 03:19-7 | 04:40-50 | 02:15-13 | 01:42-4 | 01:34-29 | 03:53-45 | 06:31-22 | 02:19-8 | 01:11-18 | 00:29-22 |
| 11 | WO2 D Welch, RMAS | 42:01 | +06:49 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:49-14 | 08:12-14 | 11:16-12 | 13:09-8 | 18:50-13 | 21:31-9 | 25:48-11 | 28:15-12 | 29:42-12 | 32:18-13 | 37:45-11 | 40:37-12 | 41:40-11 | 42:01-11 |
| Split time | 04:49 | 03:23-20 | 03:04-13 | 01:53-22 | 05:41-39 | 02:41-5 | 04:17-55 | 02:27-36 | 01:27-23 | 02:36-18 | 05:27-6 | 02:52-24 | 01:03-5 | 00:21-4 |
| 12 | WO1 Stewart, Minley Stn Team | 42:21 | +07:09 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:06-2 | 06:49-1 | 09:27-1 | 10:44-1 | 14:51-1 | 17:27-1 | 19:33-1 | 21:43-1 | 23:07-1 | 25:29-1 | 30:34-1 | 39:18-8 | 42:01-12 | 42:21-12 |
| Split time | 04:06 | 02:43-4 | 02:38-3 | 01:17-7 | 04:07-22 | 02:36-4 | 02:06-7 | 02:10-26 | 01:24-20 | 02:22-14 | 05:05-4 | 08:44-63 | 02:43-62 | 00:20-2 |
| 13 | Capt Ingram, 1 RSME Team | 43:11 | +07:59 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:21-5 | 07:15-3 | 10:14-2 | 12:26-4 | 15:25-3 | 19:39-3 | 21:33-2 | 23:28-3 | 24:47-3 | 29:45-6 | 35:19-5 | 41:38-13 | 42:43-13 | 43:11-13 |
| Split time | 04:21 | 02:54-7 | 02:59-8 | 02:12-42 | 02:59-2 | 04:14-41 | 01:54-4 | 01:55-16 | 01:19-8 | 04:58-52 | 05:34-9 | 06:19-61 | 01:05-13 | 00:28-19 |
| 14 | John Thompson, TVOC | 43:55 | +08:43 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:10-18 | 09:15-21 | 13:19-26 | 15:32-21 | 19:20-15 | 22:38-13 | 25:09-10 | 27:00-9 | 28:40-9 | 31:23-11 | 38:33-14 | 41:58-14 | 43:20-14 | 43:55-14 |
| Split time | 05:10 | 04:05-32 | 04:04-37 | 02:13-43 | 03:48-13 | 03:18-21 | 02:31-19 | 01:51-9 | 01:40-40 | 02:43-25 | 07:10-39 | 03:25-38 | 01:22-34 | 00:35-45 |
| 15 | Gaby Shanahan, BAOC | 44:34 | +09:22 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 10:44-60 | 13:44-56 | 16:46-48 | 18:15-39 | 21:52-27 | 25:25-23 | 28:01-20 | 29:57-20 | 31:20-19 | 33:42-17 | 40:42-17 | 43:03-15 | 44:07-15 | 44:34-15 |
| Split time | 10:44 | 03:00-12 | 03:02-10 | 01:29-11 | 03:37-11 | 03:33-27 | 02:36-22 | 01:56-17 | 01:23-18 | 02:22-14 | 07:00-34 | 02:21-9 | 01:04-10 | 00:27-17 |
| 16 | David Nixon, SARUM | 45:25 | +10:13 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:14-34 | 10:07-32 | 14:00-30 | 16:03-24 | 19:59-16 | 23:48-19 | 26:54-15 | 29:39-18 | 31:00-18 | 33:40-16 | 40:17-16 | 43:38-16 | 44:55-16 | 45:25-16 |
| Split time | 06:14 | 03:53-27 | 03:53-35 | 02:03-30 | 03:56-15 | 03:49-33 | 03:06-36 | 02:45-41 | 01:21-14 | 02:40-21 | 06:37-24 | 03:21-34 | 01:17-24 | 00:30-28 |
| 17 | Roger Baker, TVOC | 45:51 | +10:39 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:54-30 | 09:49-26 | 13:33-28 | 17:11-34 | 20:59-22 | 25:04-21 | 28:43-22 | 30:29-22 | 32:03-22 | 35:07-21 | 41:31-19 | 44:14-17 | 45:17-17 | 45:51-17 |
| Split time | 05:54 | 03:55-28 | 03:44-29 | 03:38-55 | 03:48-13 | 04:05-37 | 03:39-51 | 01:46-6 | 01:34-29 | 03:04-33 | 06:24-17 | 02:43-21 | 01:03-5 | 00:34-41 |
| 18 | LCpl Hugarty, 23 Engr Regt Team | 46:33 | +11:21 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:01-16 | 08:06-13 | 10:59-8 | 12:10-3 | 18:43-12 | 21:42-10 | 27:24-17 | 29:15-16 | 30:30-16 | 32:44-14 | 39:23-15 | 45:12-19 | 46:05-18 | 46:33-18 |
| Split time | 05:01 | 03:05-15 | 02:53-7 | 01:11-2 | 06:33-45 | 02:59-17 | 05:42-60 | 01:51-9 | 01:15-7 | 02:14-9 | 06:39-25 | 05:49-60 | 00:53-1 | 00:28-19 |
| 19 | Sgt C Mealing, ART3 London | 46:44 | +11:32 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:15-4 | 08:33-16 | 11:38-14 | 16:00-23 | 24:43-45 | 27:41-36 | 29:38-27 | 31:29-25 | 32:54-25 | 35:08-22 | 42:06-20 | 44:35-18 | 46:18-19 | 46:44-19 |
| Split time | 04:15 | 04:18-44 | 03:05-14 | 04:22-58 | 08:43-52 | 02:58-15 | 01:57-5 | 01:51-9 | 01:25-21 | 02:14-9 | 06:58-33 | 02:29-13 | 01:43-52 | 00:26-14 |
| 20 | LCpl Knox, 23 Engr Regt Team | 48:27 | +13:15 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:35-23 | 09:52-27 | 12:51-23 | 14:16-15 | 20:37-20 | 23:35-17 | 29:09-24 | 31:09-23 | 32:28-23 | 34:44-20 | 41:17-18 | 47:04-22 | 47:59-20 | 48:27-20 |
| Split time | 05:35 | 04:17-42 | 02:59-8 | 01:25-9 | 06:21-43 | 02:58-15 | 05:34-59 | 02:00-21 | 01:19-8 | 02:16-12 | 06:33-23 | 05:47-59 | 00:55-3 | 00:28-19 |
| 21 | Eric Harper, BKO | 48:58 | +13:46 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:41-27 | 10:39-36 | 14:47-34 | 16:45-32 | 21:05-23 | 24:51-20 | 27:37-19 | 29:44-19 | 31:24-20 | 34:21-19 | 42:57-21 | 46:55-21 | 48:22-21 | 48:58-21 |
| Split time | 05:41 | 04:58-54 | 04:08-41 | 01:58-25 | 04:20-29 | 03:46-31 | 02:46-27 | 02:07-23 | 01:40-40 | 02:57-30 | 08:36-48 | 03:58-45 | 01:27-44 | 00:36-48 |
| 22 | Alan Springett, BKO | 49:48 | +14:36 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:40-25 | 09:53-29 | 13:39-29 | 15:28-20 | 22:25-29 | 27:46-37 | 30:04-31 | 32:53-30 | 34:36-30 | 38:01-29 | 45:03-27 | 48:04-24 | 49:17-22 | 49:48-22 |
| Split time | 05:40 | 04:13-39 | 03:46-31 | 01:49-18 | 06:57-48 | 05:21-54 | 02:18-14 | 02:49-45 | 01:43-43 | 03:25-40 | 07:02-35 | 03:01-29 | 01:13-21 | 00:31-32 |
| 23 | Bridget Hooper, SO | 50:20 | +15:08 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:31-37 | 10:46-37 | 14:55-35 | 16:45-32 | 23:27-37 | 27:16-35 | 30:31-36 | 33:17-32 | 34:55-32 | 37:57-28 | 44:59-26 | 48:22-25 | 49:48-23 | 50:20-23 |
| Split time | 06:31 | 04:15-40 | 04:09-44 | 01:50-20 | 06:42-47 | 03:49-33 | 03:15-43 | 02:46-43 | 01:38-37 | 03:02-31 | 07:02-35 | 03:23-36 | 01:26-40 | 00:32-33 |
| 24 | Susan Parker, SO | 50:23 | +15:11 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:56-43 | 11:13-41 | 15:31-40 | 17:12-35 | 21:31-25 | 28:47-44 | 31:12-39 | 33:09-31 | 34:46-31 | 37:28-25 | 44:34-25 | 47:51-23 | 49:48-23 | 50:23-24 |
| Split time | 06:56 | 04:17-42 | 04:18-48 | 01:41-16 | 04:19-28 | 07:16-59 | 02:25-16 | 01:57-20 | 01:37-35 | 02:42-23 | 07:06-37 | 03:17-32 | 01:57-56 | 00:35-45 |
| 25 | WO1 Richards, 170 (Infra) Engr Gp Team | 50:31 | +15:19 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:38-10 | 07:05-2 | 10:14-2 | 12:29-5 | 15:04-2 | 20:06-5 | 27:11-16 | 28:58-15 | 30:19-15 | 39:22-31 | 43:33-22 | 48:47-26 | 49:54-25 | 50:31-25 |
| Split time | 04:38 | 02:27-1 | 03:09-16 | 02:15-44 | 02:35-1 | 05:02-51 | 07:05-61 | 01:47-8 | 01:21-14 | 09:03-59 | 04:11-1 | 05:14-55 | 01:07-14 | 00:37-52 |
| 26 | Richard Baldwin, SN | 51:16 | +16:04 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:53-15 | 08:45-18 | 12:29-19 | 14:35-18 | 19:18-14 | 22:45-14 | 30:17-34 | 33:30-33 | 35:21-34 | 37:28-25 | 44:18-24 | 49:23-27 | 50:40-26 | 51:16-26 |
| Split time | 04:53 | 03:52-26 | 03:44-29 | 02:06-33 | 04:43-37 | 03:27-25 | 07:32-62 | 03:13-52 | 01:51-47 | 02:07-7 | 06:50-29 | 05:05-54 | 01:17-24 | 00:36-48 |
| 27 | Maj S Davison, CVHQ RA | 51:30 | +16:18 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:05-33 | 10:17-35 | 15:08-37 | 17:16-36 | 24:15-43 | 27:59-38 | 31:07-38 | 33:53-34 | 35:29-35 | 38:13-30 | 45:04-28 | 49:32-28 | 50:52-27 | 51:30-27 |
| Split time | 06:05 | 04:12-38 | 04:51-53 | 02:08-36 | 06:59-49 | 03:44-30 | 03:08-37 | 02:46-43 | 01:36-31 | 02:44-26 | 06:51-30 | 04:28-47 | 01:20-33 | 00:38-56 |
| 28 | Mary Nixon, SARUM | 51:46 | +16:34 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:32-22 | 10:01-30 | 14:07-31 | 16:16-27 | 20:21-17 | 29:49-47 | 32:46-46 | 35:10-40 | 36:39-37 | 39:41-33 | 46:34-31 | 49:51-30 | 51:09-28 | 51:46-28 |
| Split time | 05:32 | 04:29-49 | 04:06-39 | 02:09-39 | 04:05-20 | 09:28-60 | 02:57-34 | 02:24-33 | 01:29-25 | 03:02-31 | 06:53-32 | 03:17-32 | 01:18-28 | 00:37-52 |
| 29 | Janet Gibson, BKO | 51:51 | +16:39 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:22-36 | 10:52-38 | 15:15-38 | 17:23-37 | 21:54-28 | 26:16-29 | 30:03-30 | 32:24-29 | 34:14-28 | 37:41-27 | 46:05-29 | 49:50-29 | 51:14-29 | 51:51-29 |
| Split time | 06:22 | 04:30-50 | 04:23-50 | 02:08-36 | 04:31-33 | 04:22-44 | 03:47-53 | 02:21-31 | 01:50-46 | 03:27-41 | 08:24-46 | 03:45-42 | 01:24-37 | 00:37-52 |
| 30 | L/Cpl J Withers, 1 Mech Bde HQ & 215 Sig Sqn | 52:00 | +16:48 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:47-13 | 12:51-53 | 16:22-45 | 21:31-53 | 24:36-44 | 27:01-33 | 29:51-29 | 31:36-26 | 32:56-26 | 36:01-23 | 43:47-23 | 46:16-20 | 51:38-30 | 52:00-30 |
| Split time | 04:47 | 08:04-62 | 03:31-21 | 05:09-59 | 03:05-3 | 02:25-3 | 02:50-31 | 01:45-5 | 01:20-11 | 03:05-34 | 07:46-42 | 02:29-13 | 05:22-64 | 00:22-7 |
| 31 | Cdr P Walker, Upavon Sp Unit | 52:58 | +17:46 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 08:31-53 | 12:36-51 | 15:39-42 | 17:32-38 | 20:45-21 | 25:13-22 | 30:08-32 | 36:44-44 | 38:09-43 | 40:51-35 | 46:17-30 | 50:55-32 | 52:28-31 | 52:58-31 |
| Split time | 08:31 | 04:05-32 | 03:03-11 | 01:53-22 | 03:13-6 | 04:28-48 | 04:55-57 | 06:36-58 | 01:25-21 | 02:42-23 | 05:26-5 | 04:38-51 | 01:33-50 | 00:30-28 |
| 32 | OCdt Sanjog, RMAS | 53:00 | +17:48 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 05:55-31 | 08:54-19 | 12:35-22 | 24:16-59 | 27:50-53 | 30:39-50 | 33:48-48 | 35:40-42 | 37:56-42 | 41:54-39 | 49:14-37 | 51:27-36 | 52:31-32 | 53:00-32 |
| Split time | 05:55 | 02:59-10 | 03:41-27 | 11:41-63 | 03:34-10 | 02:49-8 | 03:09-39 | 01:52-13 | 02:16-55 | 03:58-46 | 07:20-40 | 02:13-5 | 01:04-10 | 00:29-22 |
| 33 | Sgt Harris, Armour Centre | 53:07 | +17:55 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 08:43-54 | 11:39-43 | 15:34-41 | 16:38-31 | 21:14-24 | 25:36-24 | 30:09-33 | 38:04-46 | 39:23-45 | 41:13-37 | 47:53-33 | 50:33-31 | 52:37-33 | 53:07-33 |
| Split time | 08:43 | 02:56-8 | 03:55-36 | 01:04-1 | 04:36-36 | 04:22-44 | 04:33-56 | 07:55-59 | 01:19-8 | 01:50-3 | 06:40-26 | 02:40-18 | 02:04-59 | 00:30-28 |
| 34 | SSgt S Cooper, HQ SIB | 53:21 | +18:09 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:21-35 | 10:08-33 | 14:18-32 | 16:23-29 | 25:44-48 | 29:55-49 | 33:03-47 | 35:21-41 | 37:24-41 | 40:16-34 | 47:24-32 | 51:18-34 | 52:45-34 | 53:21-34 |
| Split time | 06:21 | 03:47-24 | 04:10-45 | 02:05-32 | 09:21-55 | 04:11-39 | 03:08-37 | 02:18-29 | 02:03-53 | 02:52-28 | 07:08-38 | 03:54-44 | 01:27-44 | 00:36-48 |
| 35 | L/Cpl Ronner, 10 Sig Regt | 53:26 | +18:14 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 08:53-56 | 11:42-44 | 15:16-39 | 18:27-42 | 29:27-56 | 31:36-52 | 34:27-50 | 36:36-43 | 38:12-44 | 41:52-38 | 48:17-35 | 50:59-33 | 53:07-35 | 53:26-35 |
| Split time | 08:53 | 02:49-6 | 03:34-25 | 03:11-53 | 11:00-56 | 02:09-1 | 02:51-32 | 02:09-25 | 01:36-31 | 03:40-43 | 06:25-18 | 02:42-20 | 02:08-60 | 00:19-1 |
| 36 | M Scott, IND | 54:10 | +18:58 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 06:36-39 | 11:06-39 | 16:14-43 | 18:17-40 | 22:31-31 | 26:36-31 | 29:25-26 | 32:23-28 | 34:20-29 | 37:00-24 | 48:10-34 | 52:13-37 | 53:37-36 | 54:10-36 |
| Split time | 06:36 | 04:30-50 | 05:08-59 | 02:03-30 | 04:14-27 | 04:05-37 | 02:49-29 | 02:58-48 | 01:57-50 | 02:40-21 | 11:10-60 | 04:03-46 | 01:24-37 | 00:33-39 |
| 37 | Micheal Greening, IND | 55:22 | +20:10 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 04:27-6 | 07:24-5 | 10:32-5 | 14:18-16 | 23:25-36 | 26:35-30 | 35:55-52 | 38:20-48 | 39:32-47 | 42:24-40 | 48:49-36 | 51:22-35 | 55:01-37 | 55:22-37 |
| Split time | 04:27 | 02:57-9 | 03:08-15 | 03:46-56 | 09:07-53 | 03:10-19 | 09:20-63 | 02:25-35 | 01:12-5 | 02:52-28 | 06:25-18 | 02:33-16 | 03:39-63 | 00:21-4 |
| 38 | L/Cpl Zanelli, 10 Sig Regt | 55:25 | +20:13 | |||||||||||
| Control | 1-58 | 2-44 | 3-43 | 4-83 | 5-47 | 6-85 | 7-61 | 8-36 | 9-76 | 10-55 | 11-57 | 12-59 | 13-71 | 14-249 |
| Total time | 08:21-52 | 12:39-52 | 16:44-47 | 18:43-44 | 22:44-33 | 26:10-27 | 29:22-25 | 37:53-45 | 39:31-46 | 43:41-41 | 50:09-39 | 53:22-38 | 55:05-39 | 55:25-38 |
