| 1 | Steve Halligan, 3 Yorks | 1:01:38 | +00:00 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:06-2 | 06:59-1 | 08:40-1 | 11:30-1 | 17:45-2 | 24:06-2 | 29:41-1 | 31:51-1 | 35:44-1 | 37:58-1 | 39:39-2 | 40:56-2 | 44:17-2 | 46:49-2 | 49:43-2 | 51:46-2 | 54:50-2 | 56:54-2 | 58:32-1 | 60:18-1 | 61:38-1 |
| Split time | 03:06 | 03:53-1 | 01:41-6 | 02:50-2 | 06:15-2 | 06:21-3 | 05:35-4 | 02:10-6 | 03:53-2 | 02:14-4 | 01:41-2 | 01:17-2 | 03:21-6 | 02:32-3 | 02:54-1 | 02:03-2 | 03:04-2 | 02:04-4 | 01:38-1 | 01:46-4 | 01:20-7 |
| 2 | Lt Col N Sharpe, Rifles | 1:01:46 | +00:08 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:56-3 | 08:10-2 | 09:36-2 | 12:44-2 | 17:32-1 | 23:16-1 | 30:15-2 | 31:57-2 | 35:56-2 | 38:00-2 | 39:38-1 | 40:54-1 | 43:22-1 | 45:40-1 | 48:49-1 | 50:50-1 | 53:50-1 | 55:53-1 | 59:06-2 | 60:36-2 | 61:46-2 |
| Split time | 03:56 | 04:14-2 | 01:26-1 | 03:08-3 | 04:48-1 | 05:44-2 | 06:59-6 | 01:42-4 | 03:59-4 | 02:04-3 | 01:38-1 | 01:16-1 | 02:28-3 | 02:18-1 | 03:09-3 | 02:01-1 | 03:00-1 | 02:03-3 | 03:13-5 | 01:30-1 | 01:10-4 |
| 3 | Pte Acenov, 1 R Anglian | 1:07:50 | +06:12 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:14-4 | 09:15-3 | 10:44-3 | 13:13-3 | 21:49-3 | 29:40-3 | 36:05-3 | 37:52-3 | 41:49-3 | 43:52-3 | 46:05-3 | 47:54-3 | 50:16-3 | 52:47-3 | 55:56-3 | 58:03-3 | 61:07-3 | 62:58-3 | 65:10-3 | 66:53-3 | 67:50-3 |
| Split time | 04:14 | 05:01-3 | 01:29-2 | 02:29-1 | 08:36-4 | 07:51-5 | 06:25-5 | 01:47-5 | 03:57-3 | 02:03-2 | 02:13-3 | 01:49-4 | 02:22-2 | 02:31-2 | 03:09-3 | 02:07-3 | 03:04-2 | 01:51-2 | 02:12-3 | 01:43-3 | 00:57-1 |
| 4 | Pte CW Broody, 1 R Anglian | 1:13:52 | +12:14 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 02:48-1 | 10:50-4 | 12:30-4 | 20:50-6 | 33:15-6 | 38:16-6 | 42:45-6 | 44:07-6 | 47:46-6 | 49:48-5 | 52:02-5 | 53:51-5 | 56:10-5 | 58:49-4 | 61:53-4 | 64:05-4 | 67:11-4 | 68:57-4 | 71:16-4 | 72:51-4 | 73:52-4 |
| Split time | 02:48 | 08:02-6 | 01:40-5 | 08:20-8 | 12:25-6 | 05:01-1 | 04:29-1 | 01:22-3 | 03:39-1 | 02:02-1 | 02:14-4 | 01:49-4 | 02:19-1 | 02:39-4 | 03:04-2 | 02:12-4 | 03:06-4 | 01:46-1 | 02:19-4 | 01:35-2 | 01:01-3 |
| 5 | Pte O Seymore, 1 R Anglian | 1:21:52 | +20:14 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 07:41-8 | 13:27-7 | 15:01-7 | 19:03-5 | 27:39-5 | 35:36-5 | 40:44-5 | 42:03-5 | 46:51-5 | 50:06-6 | 53:13-6 | 54:46-6 | 58:01-6 | 63:19-6 | 67:00-6 | 70:52-6 | 74:30-5 | 76:37-5 | 78:42-5 | 80:53-5 | 81:52-5 |
| Split time | 07:41 | 05:46-4 | 01:34-4 | 04:02-4 | 08:36-4 | 07:57-6 | 05:08-2 | 01:19-1 | 04:48-5 | 03:15-6 | 03:07-6 | 01:33-3 | 03:15-4 | 05:18-8 | 03:41-6 | 03:52-5 | 03:38-5 | 02:07-5 | 02:05-2 | 02:11-5 | 00:59-2 |
| 6 | Pte JE Gale, 1 R Anglian | 1:40:32 | +38:54 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:58-7 | 11:27-5 | 12:57-5 | 17:12-4 | 25:43-4 | 33:33-4 | 38:49-4 | 40:08-4 | 44:57-4 | 48:01-4 | 51:02-4 | 52:52-4 | 56:07-4 | 61:19-5 | 64:59-5 | 70:47-5 | 80:19-6 | 84:47-6 | 92:40-6 | 97:55-6 | 100:32-6 |
| Split time | 04:58 | 06:29-5 | 01:30-3 | 04:15-5 | 08:31-3 | 07:50-4 | 05:16-3 | 01:19-1 | 04:49-6 | 03:04-5 | 03:01-5 | 01:50-6 | 03:15-4 | 05:12-7 | 03:40-5 | 05:48-8 | 09:32-8 | 04:28-8 | 07:53-8 | 05:15-8 | 02:37-8 |
| 7 | Pte AE Harvey-Bevis, 1 R Anglian | 2:14:56 | +1:13:18 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:42-6 | 12:46-6 | 14:31-6 | 22:45-7 | 36:49-7 | 50:52-7 | 60:40-7 | 67:56-7 | 76:33-7 | 81:15-7 | 85:49-7 | 89:11-7 | 96:32-7 | 101:21-7 | 109:45-7 | 114:14-7 | 120:09-7 | 123:58-7 | 131:19-7 | 133:42-7 | 134:56-7 |
| Split time | 04:42 | 08:04-7 | 01:45-7 | 08:14-7 | 14:04-7 | 14:03-8 | 09:48-7 | 07:16-7 | 08:37-8 | 04:42-7 | 04:34-8 | 03:22-8 | 07:21-7 | 04:49-6 | 08:24-7 | 04:29-6 | 05:55-7 | 03:49-7 | 07:21-6 | 02:23-7 | 01:14-5 |
| 8 | Pte MA Charlsworth, 1 R Anglian | 2:16:59 | +1:15:21 | ||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:21-5 | 14:03-8 | 16:57-8 | 22:46-8 | 38:56-8 | 52:48-8 | 62:52-8 | 70:12-8 | 78:38-8 | 83:23-8 | 87:55-8 | 91:09-8 | 98:38-8 | 103:19-8 | 111:44-8 | 116:27-8 | 122:08-8 | 125:56-8 | 133:29-8 | 135:40-8 | 136:59-8 |
| Split time | 04:21 | 09:42-8 | 02:54-8 | 05:49-6 | 16:10-8 | 13:52-7 | 10:04-8 | 07:20-8 | 08:26-7 | 04:45-8 | 04:32-7 | 03:14-7 | 07:29-8 | 04:41-5 | 08:25-8 | 04:43-7 | 05:41-6 | 03:48-6 | 07:33-7 | 02:11-5 | 01:19-6 |
| B | WO2 J Ineson, 4 Rifles | ||||||||||||||||||||
| Control | 1 N/A | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8 N/A | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 87:01-0 | 91:37-0 | 95:25-0 | 97:37-0 | 100:22-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 04:36-0 | 03:48-0 | 02:12-0 | 02:45-0 |
| B | Pte RR Smith, 1 R Anglian | ||||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4-35 | 5-67 | 6-40 | 7-83 | 8-42 | 9 N/A | 10 N/A | 11 N/A | 12 N/A | 13 N/A | 14 N/A | 15 N/A | 16 N/A | 17 N/A | 18 N/A | 19 N/A | 20 N/A | 21-249 |
| Total time | 05:32-0 | 16:44-0 | 18:40-0 | 24:51-0 | 40:36-0 | 88:21-0 | 93:32-0 | 97:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 166:45-0 |
| Split time | 05:32 | 11:12-0 | 01:56-0 | 06:11-0 | 15:45-0 | 47:45-0 | 05:11-0 | 04:07-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | Cfn Midwinter, 4 Rifles | ||||||||||||||||||||
| Control | 1-32 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 03:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 48:47-0 | 56:34-0 | 59:28-0 | 63:46-0 | 74:32-0 | 78:37-0 | 83:13-0 | 86:36-0 | 89:37-0 | 94:42-0 | 100:18-0 | 102:36-0 | 104:52-0 | 106:25-0 |
| Split time | 03:42 | - | - | - | - | - | - | - | 07:47-0 | 02:54-0 | 04:18-0 | 10:46-0 | 04:05-0 | 04:36-0 | 03:23-0 | 03:01-0 | 05:05-0 | 05:36-0 | 02:18-0 | 02:16-0 | 01:33-0 |
| D | Rfn Rackham, 4 Rifles | ||||||||||||||||||||
| Control | 1-32 | 2 N/A | 3 N/A | 4 N/A | 5 N/A | 6 N/A | 7 N/A | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17-54 | 18-57 | 19-62 | 20-59 | 21-249 |
| Total time | 04:46-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 49:46-0 | 57:35-0 | 60:28-0 | 64:43-0 | 75:39-0 | 79:34-0 | 84:19-0 | 87:33-0 | 90:36-0 | 95:45-0 | 101:08-0 | 103:32-0 | 105:49-0 | 107:22-0 |
| Split time | 04:46 | - | - | - | - | - | - | - | 07:49-0 | 02:53-0 | 04:15-0 | 10:56-0 | 03:55-0 | 04:45-0 | 03:14-0 | 03:03-0 | 05:09-0 | 05:23-0 | 02:24-0 | 02:17-0 | 01:33-0 |
| D | Cfn Sutton, 4 Rifles | ||||||||||||||||||||
| Control | 1-32 | 2-39 | 3-65 | 4 N/A | 5-67 | 6-40 | 7-83 | 8-42 | 9-82 | 10-85 | 11-87 | 12-61 | 13-50 | 14-55 | 15-74 | 16-52 | 17 N/A | 18 N/A | 19-62 | 20-59 | 21-249 |
| Total time | 05:07-0 | 13:51-0 | 15:50-0 | 00:00-0 | 34:24-0 | 44:45-0 | 51:17-0 | 53:13-0 | 62:46-0 | 65:04-0 | 67:42-0 | 69:47-0 | 72:53-0 | 77:07-0 | 81:51-0 | 84:14-0 | 00:00-0 | 00:00-0 | 110:46-0 | 113:04-0 | 114:23-0 |
| Split time | 05:07 | 08:44-0 | 01:59-0 | - | - | 10:21-0 | 06:32-0 | 01:56-0 | 09:33-0 | 02:18-0 | 02:38-0 | 02:05-0 | 03:06-0 | 04:14-0 | 04:44-0 | 02:23-0 | - | - | - | 02:18-0 | 01:19-6 |
21/10/09 19:47:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK