| 1 | WO2 DM Averill, RMAS | 54:45 | +00:00 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 07:06-4 | 11:24-3 | 13:38-3 | 15:52-3 | 18:34-2 | 22:34-1 | 25:39-1 | 27:42-1 | 29:16-1 | 31:48-1 | 34:20-1 | 35:53-1 | 37:14-1 | 38:13-1 | 39:39-1 | 42:08-1 | 44:12-1 | 46:06-1 | 49:16-1 | 50:40-1 | 53:11-1 | 53:58-1 | 54:45-1 |
| Split time | 07:06 | 04:18-3 | 02:14-2 | 02:14-1 | 02:42-1 | 04:00-1 | 03:05-4 | 02:03-2 | 01:34-1 | 02:32-2 | 02:32-3 | 01:33-2 | 01:21-1 | 00:59-1 | 01:26-3 | 02:29-3 | 02:04-2 | 01:54-2 | 03:10-2 | 01:24-1 | 02:31-1 | 00:47-2 | 00:47-1 |
| 2 | Capt D Godfrey, 4 Rifles | 1:00:35 | +05:50 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:24-2 | 11:42-4 | 14:06-4 | 16:44-4 | 19:40-4 | 24:12-2 | 26:58-2 | 28:56-2 | 30:50-2 | 33:26-2 | 35:50-2 | 37:33-2 | 39:01-2 | 40:27-2 | 41:50-2 | 44:18-2 | 47:31-2 | 49:34-2 | 53:29-2 | 55:30-2 | 58:39-2 | 59:33-2 | 60:35-2 |
| Split time | 06:24 | 05:18-6 | 02:24-4 | 02:38-5 | 02:56-4 | 04:32-2 | 02:46-2 | 01:58-1 | 01:54-4 | 02:36-3 | 02:24-1 | 01:43-3 | 01:28-2 | 01:26-5 | 01:23-2 | 02:28-2 | 03:13-6 | 02:03-3 | 03:55-4 | 02:01-3 | 03:09-4 | 00:54-3 | 01:02-3 |
| 3 | Capt MJI Dalzel-Job, Scots Guards | 1:00:55 | +06:10 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 05:30-1 | 09:00-1 | 10:52-1 | 13:19-1 | 16:12-1 | 24:36-3 | 27:04-3 | 31:29-3 | 33:19-3 | 35:50-3 | 38:17-3 | 40:14-3 | 41:50-3 | 44:51-3 | 46:07-3 | 48:29-3 | 50:22-3 | 52:10-3 | 55:12-3 | 56:37-3 | 59:20-3 | 60:06-3 | 60:55-3 |
| Split time | 05:30 | 03:30-1 | 01:52-1 | 02:27-2 | 02:53-3 | 08:24-7 | 02:28-1 | 04:25-9 | 01:50-3 | 02:31-1 | 02:27-2 | 01:57-4 | 01:36-3 | 03:01-11 | 01:16-1 | 02:22-1 | 01:53-1 | 01:48-1 | 03:02-1 | 01:25-2 | 02:43-2 | 00:46-1 | 00:49-2 |
| 4 | Capt T Jones, 1 R Anglian | 1:15:18 | +20:33 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 06:49-3 | 10:47-2 | 13:04-2 | 15:32-2 | 18:53-3 | 24:45-4 | 28:10-4 | 32:38-4 | 34:35-4 | 37:18-4 | 41:24-4 | 48:34-4 | 50:26-4 | 51:39-4 | 53:22-4 | 56:14-4 | 59:04-4 | 61:26-4 | 65:16-4 | 68:56-4 | 72:46-4 | 73:44-4 | 75:18-4 |
| Split time | 06:49 | 03:58-2 | 02:17-3 | 02:28-3 | 03:21-5 | 05:52-4 | 03:25-5 | 04:28-10 | 01:57-5 | 02:43-5 | 04:06-7 | 07:10-9 | 01:52-6 | 01:13-2 | 01:43-4 | 02:52-4 | 02:50-4 | 02:22-4 | 03:50-3 | 03:40-10 | 03:50-5 | 00:58-4 | 01:34-7 |
| 5 | Lt Col JM Woodham, 1 R Anglian | 1:31:20 | +36:35 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 09:15-8 | 14:26-7 | 17:03-7 | 19:38-6 | 37:05-8 | 43:54-8 | 47:35-8 | 50:11-8 | 51:57-7 | 55:27-8 | 58:54-7 | 61:02-7 | 62:49-7 | 64:48-7 | 66:37-7 | 71:58-7 | 75:07-7 | 78:04-7 | 83:11-6 | 85:37-6 | 88:41-5 | 89:54-5 | 91:20-5 |
| Split time | 09:15 | 05:11-5 | 02:37-6 | 02:35-4 | 17:27-11 | 06:49-5 | 03:41-7 | 02:36-3 | 01:46-2 | 03:30-8 | 03:27-4 | 02:08-5 | 01:47-5 | 01:59-9 | 01:49-5 | 05:21-8 | 03:09-5 | 02:57-6 | 05:07-6 | 02:26-5 | 03:04-3 | 01:13-7 | 01:26-5 |
| 6 | Maj C Barry, 1 R Anglian | 1:32:31 | +37:46 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:46-7 | 13:36-5 | 16:05-5 | 18:44-5 | 22:25-5 | 27:50-5 | 31:17-5 | 35:55-5 | 37:55-5 | 40:33-5 | 44:35-5 | 53:47-5 | 56:13-5 | 57:36-5 | 63:39-6 | 68:53-5 | 73:38-6 | 76:48-6 | 82:03-5 | 85:29-5 | 89:51-6 | 91:19-6 | 92:31-6 |
| Split time | 08:46 | 04:50-4 | 02:29-5 | 02:39-6 | 03:41-7 | 05:25-3 | 03:27-6 | 04:38-11 | 02:00-6 | 02:38-4 | 04:02-6 | 09:12-10 | 02:26-7 | 01:23-4 | 06:03-11 | 05:14-7 | 04:45-10 | 03:10-8 | 05:15-7 | 03:26-8 | 04:22-6 | 01:28-9 | 01:12-4 |
| 7 | Maj IL Hall, 1 R Anglian | 1:36:01 | +41:16 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 11:53-9 | 18:17-9 | 21:22-9 | 24:40-8 | 28:44-7 | 36:28-7 | 40:58-6 | 44:04-6 | 46:09-6 | 49:53-6 | 54:33-6 | 56:58-6 | 59:26-6 | 60:56-6 | 63:38-5 | 69:14-6 | 72:27-5 | 76:13-5 | 84:52-7 | 88:02-7 | 93:17-7 | 94:17-7 | 96:01-7 |
| Split time | 11:53 | 06:24-8 | 03:05-8 | 03:18-7 | 04:04-8 | 07:44-6 | 04:30-8 | 03:06-5 | 02:05-7 | 03:44-9 | 04:40-8 | 02:25-6 | 02:28-9 | 01:30-6 | 02:42-9 | 05:36-9 | 03:13-6 | 03:46-9 | 08:39-8 | 03:10-6 | 05:15-9 | 01:00-5 | 01:44-10 |
| 8 | Capt W Heddings, 1 R Anglian | 1:56:10 | +1:01:25 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:26-6 | 14:06-6 | 16:51-6 | 21:53-7 | 26:05-6 | 36:18-6 | 44:34-7 | 47:30-7 | 52:13-8 | 55:15-7 | 68:52-8 | 81:26-8 | 83:12-8 | 84:28-8 | 86:43-8 | 92:55-8 | 95:37-8 | 98:21-8 | 103:12-8 | 105:36-8 | 113:10-8 | 114:32-8 | 116:10-8 |
| Split time | 08:26 | 05:40-7 | 02:45-7 | 05:02-8 | 04:12-9 | 10:13-9 | 08:16-11 | 02:56-4 | 04:43-10 | 03:02-6 | 13:37-9 | 12:34-11 | 01:46-4 | 01:16-3 | 02:15-7 | 06:12-10 | 02:42-3 | 02:44-5 | 04:51-5 | 02:24-4 | 07:34-10 | 01:22-8 | 01:38-8 |
| 9 | Maj P Blanchfield, 1 R Anglian | 2:32:52 | +1:38:07 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 22:29-11 | 29:48-10 | 47:07-10 | 55:33-10 | 58:22-10 | 77:10-10 | 80:06-10 | 83:15-10 | 88:18-10 | 92:18-10 | 96:13-9 | 99:18-9 | 102:25-9 | 104:42-9 | 108:06-9 | 113:03-9 | 124:49-10 | 130:04-10 | 141:55-10 | 145:05-10 | 150:19-9 | 151:20-9 | 152:52-9 |
| Split time | 22:29 | 07:19-10 | 17:19-10 | 08:26-10 | 02:49-2 | 18:48-11 | 02:56-3 | 03:09-6 | 05:03-11 | 04:00-10 | 03:55-5 | 03:05-8 | 03:07-11 | 02:17-10 | 03:24-10 | 04:57-6 | 11:46-11 | 05:15-11 | 11:51-11 | 03:10-6 | 05:14-8 | 01:01-6 | 01:32-6 |
| 10 | Cpl Mardell, 4 Rifles | 2:41:28 | +1:46:43 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:01-5 | 14:48-8 | 18:00-8 | 37:20-9 | 40:59-9 | 57:28-9 | 62:33-9 | 66:56-9 | 69:07-9 | 72:34-9 | 104:01-10 | 105:28-10 | 107:54-10 | 109:25-10 | 111:29-10 | 120:12-10 | 123:52-9 | 126:50-9 | 136:27-9 | 142:55-9 | 152:19-10 | 155:44-10 | 161:28-10 |
| Split time | 08:01 | 06:47-9 | 03:12-9 | 19:20-11 | 03:39-6 | 16:29-10 | 05:05-9 | 04:23-8 | 02:11-8 | 03:27-7 | 31:27-11 | 01:27-1 | 02:26-7 | 01:31-7 | 02:04-6 | 08:43-11 | 03:40-8 | 02:58-7 | 09:37-10 | 06:28-11 | 09:24-11 | 03:25-10 | 05:44-11 |
| 11 | Sgt RJ Stevens, 1 R Anglian | 2:48:12 | +1:53:27 | ||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11-70 | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 12:50-10 | 38:34-11 | 57:43-11 | 66:08-11 | 71:05-11 | 80:44-11 | 87:30-11 | 91:04-11 | 93:52-11 | 98:22-11 | 120:33-11 | 123:21-11 | 126:14-11 | 127:52-11 | 130:15-11 | 135:07-11 | 139:18-11 | 143:29-11 | 152:56-11 | 156:24-11 | 161:26-11 | 166:29-11 | 168:12-11 |
| Split time | 12:50 | 25:44-11 | 19:09-11 | 08:25-9 | 04:57-10 | 09:39-8 | 06:46-10 | 03:34-7 | 02:48-9 | 04:30-11 | 22:11-10 | 02:48-7 | 02:53-10 | 01:38-8 | 02:23-8 | 04:52-5 | 04:11-9 | 04:11-10 | 09:27-9 | 03:28-9 | 05:02-7 | 05:03-11 | 01:43-9 |
| D | Capt C Maxwell, 4 Rifles | ||||||||||||||||||||||
| Control | 1-38 | 2-37 | 3-69 | 4-34 | 5 N/A | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11 N/A | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 08:52-0 | 14:14-0 | 17:03-7 | 26:46-0 | 00:00-0 | 62:02-0 | 65:27-0 | 70:16-0 | 72:21-0 | 76:24-0 | 00:00-0 | 87:40-0 | 90:02-0 | 91:26-0 | 93:07-0 | 96:36-0 | 99:16-0 | 101:19-0 | 104:40-0 | 107:17-0 | 110:39-0 | 112:05-0 | 114:10-0 |
| Split time | 08:52 | 05:22-0 | 02:49-0 | 09:43-0 | - | - | 03:25-5 | 04:49-0 | 02:05-7 | 04:03-0 | - | - | 02:22-0 | 01:24-0 | 01:41-0 | 03:29-0 | 02:40-0 | 02:03-3 | 03:21-0 | 02:37-0 | 03:22-0 | 01:26-0 | 02:05-0 |
| D | Capt Pauncefort, 4 Rifles | ||||||||||||||||||||||
| Control | 1 N/A | 2-37 | 3-69 | 4-34 | 5-67 | 6-40 | 7-45 | 8-64 | 9-41 | 10-42 | 11 N/A | 12-84 | 13-73 | 14-87 | 15-48 | 16-46 | 17-50 | 18-55 | 19-52 | 20-53 | 21-62 | 22-60 | 23-249 |
| Total time | 00:00-0 | 17:06-0 | 32:07-0 | 36:37-0 | 40:03-0 | 47:09-0 | 51:11-0 | 55:13-0 | 57:26-0 | 70:21-0 | 00:00-0 | 83:44-0 | 85:55-0 | 87:00-0 | 88:59-0 | 93:13-0 | 95:58-0 | 99:21-0 | 105:10-0 | 107:32-0 | 114:08-0 | 115:56-0 | 117:20-0 |
| Split time | 00:00 | - | 15:01-0 | 04:30-0 | 03:26-0 | 07:06-0 | 04:02-0 | 04:02-0 | 02:13-0 | 12:55-0 | - | - | 02:11-0 | 01:05-0 | 01:59-0 | 04:14-0 | 02:45-0 | 03:23-0 | 05:49-0 | 02:22-0 | 06:36-0 | 01:48-0 | 01:24-0 |
21/10/09 19:47:55 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK