Results RE, Infantry & RAF Champs 21.10.2009

Brown

1 Nick Barrable, SYO 48:23 +00:00
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 05:31-3 08:42-1 10:27-1 12:07-1 14:17-1 18:30-1 20:39-1 22:31-1 23:51-1 25:56-1 28:00-1 29:41-1 30:52-1 31:49-1 33:04-1 36:03-1 37:54-1 39:46-1 42:49-1 44:13-1 46:23-1 47:13-1 48:23-1
Split time 05:31 03:11-1 01:45-1 01:40-1 02:10-4 04:13-8 02:09-1 01:52-2 01:20-7 02:05-1 02:04-1 01:41-10 01:11-1 00:57-5 01:15-1 02:59-34 01:51-2 01:52-6 03:03-2 01:24-1 02:10-1 00:50-10 01:10-32
2 Maj (Retd) RC Barrett, BAOC 51:16 +02:53
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 05:23-1 08:59-2 11:04-4 13:10-3 15:16-2 19:01-2 21:30-2 23:34-2 24:58-2 27:13-2 29:36-2 30:57-2 33:07-2 34:03-2 35:21-2 37:46-2 40:05-2 41:47-2 45:06-2 46:32-2 48:59-2 50:08-2 51:16-2
Split time 05:23 03:36-6 02:05-12 02:06-13 02:06-2 03:45-2 02:29-4 02:04-12 01:24-10 02:15-3 02:23-5 01:21-2 02:10-75 00:56-3 01:18-4 02:25-6 02:19-18 01:42-1 03:19-11 01:26-4 02:27-4 01:09-32 01:08-29
3 Maj (Retd) C S Dickson, RMAS 52:33 +04:10
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:17-14 10:09-10 12:16-9 14:17-8 16:49-7 21:10-6 23:48-6 25:56-6 27:15-6 29:47-6 32:11-6 33:41-5 35:07-5 36:03-4 37:31-4 39:59-5 42:03-6 43:52-5 46:57-4 48:31-4 50:59-3 51:47-3 52:33-3
Split time 06:17 03:52-10 02:07-14 02:01-7 02:32-12 04:21-11 02:38-8 02:08-17 01:19-4 02:32-12 02:24-7 01:30-5 01:26-10 00:56-3 01:28-21 02:28-10 02:04-10 01:49-4 03:05-3 01:34-9 02:28-5 00:48-5 00:46-2
4 Alan Velecky, SO 52:55 +04:32
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 05:44-4 09:36-6 11:38-6 13:26-5 15:19-3 20:03-4 22:41-4 24:45-4 26:02-4 28:16-4 30:39-4 33:33-4 34:49-4 36:15-6 37:34-6 39:50-4 41:43-3 43:32-3 46:37-3 48:12-3 51:06-4 52:04-4 52:55-4
Split time 05:44 03:52-10 02:02-7 01:48-3 01:53-1 04:44-17 02:38-8 02:04-12 01:17-3 02:14-2 02:23-5 02:54-70 01:16-3 01:26-60 01:19-5 02:16-2 01:53-3 01:49-4 03:05-3 01:35-10 02:54-19 00:58-19 00:51-8
5 WO1 DE Rollins, HQ 4 Div 53:11 +04:48
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 05:46-5 09:05-4 10:50-2 12:36-2 15:39-4 19:55-3 22:26-3 24:20-3 25:32-3 27:51-3 30:19-3 31:56-3 33:23-3 34:55-3 36:21-3 39:29-3 41:55-5 43:53-6 47:10-5 49:08-5 51:22-5 52:21-5 53:11-5
Split time 05:46 03:19-2 01:45-1 01:46-2 03:03-26 04:16-9 02:31-5 01:54-3 01:12-1 02:19-4 02:28-10 01:37-8 01:27-11 01:32-77 01:26-16 03:08-43 02:26-26 01:58-11 03:17-8 01:58-15 02:14-3 00:59-22 00:50-7
6 WO2 DM Averill, RMAS 54:45 +06:22
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 07:06-31 11:24-24 13:38-24 15:52-24 18:34-16 22:34-10 25:39-11 27:42-12 29:16-12 31:48-12 34:20-10 35:53-7 37:14-7 38:13-7 39:39-7 42:08-7 44:12-7 46:06-7 49:16-7 50:40-7 53:11-7 53:58-7 54:45-6
Split time 07:06 04:18-20 02:14-20 02:14-17 02:42-15 04:00-5 03:05-34 02:03-10 01:34-16 02:32-12 02:32-14 01:33-6 01:21-7 00:59-8 01:26-16 02:29-13 02:04-10 01:54-9 03:10-6 01:24-1 02:31-8 00:47-4 00:47-3
7 Flt Lt G Ellis, RAF Marham 54:56 +06:33
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:02-6 11:02-20 12:56-13 15:11-15 17:20-9 20:55-5 23:36-5 25:32-5 27:11-5 29:30-5 31:58-5 33:45-6 35:13-6 36:12-5 37:31-4 40:08-6 41:54-4 43:47-4 47:56-6 50:03-6 52:54-6 53:56-6 54:56-7
Split time 06:02 05:00-48 01:54-4 02:15-20 02:09-3 03:35-1 02:41-14 01:56-4 01:39-26 02:19-4 02:28-10 01:47-12 01:28-13 00:59-8 01:19-5 02:37-19 01:46-1 01:53-8 04:09-28 02:07-22 02:51-16 01:02-26 01:00-16
8 Lt Col (Retd) AP Blomquist, RMAS 55:41 +07:18
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 07:16-33 12:14-38 14:30-35 16:48-31 19:15-22 23:01-12 25:39-11 27:38-11 29:00-10 31:38-11 34:25-11 36:14-8 38:33-9 39:21-9 40:45-8 43:07-8 45:11-8 46:56-8 50:06-8 51:36-8 54:08-8 54:52-8 55:41-8
Split time 07:16 04:58-47 02:16-25 02:18-21 02:27-7 03:46-3 02:38-8 01:59-6 01:22-8 02:38-20 02:47-25 01:49-15 02:19-84 00:48-1 01:24-13 02:22-3 02:04-10 01:45-2 03:10-6 01:30-6 02:32-9 00:44-1 00:49-5
9 Sam Massey, SOC 58:04 +09:41
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:09-8 09:34-5 11:28-5 13:29-6 15:49-5 22:04-9 24:32-9 27:12-9 28:31-7 30:52-7 33:13-7 37:18-10 38:46-10 39:43-10 41:00-9 43:22-9 45:19-9 47:34-9 51:07-9 53:58-10 56:11-9 57:01-9 58:04-9
Split time 06:09 03:25-3 01:54-4 02:01-7 02:20-5 06:15-57 02:28-2 02:40-41 01:19-4 02:21-6 02:21-3 04:05-94 01:28-13 00:57-5 01:17-3 02:22-3 01:57-5 02:15-28 03:33-12 02:51-65 02:13-2 00:50-10 01:03-19
10 WO1 JJ Martin, Artillery Centre 58:26 +10:03
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:41-20 11:27-26 13:23-22 15:27-18 18:03-11 22:38-11 25:15-10 27:14-10 28:52-9 31:35-10 34:10-9 36:19-9 38:09-8 39:19-8 41:01-10 43:40-10 46:16-10 48:25-11 51:43-10 53:28-9 56:27-10 57:15-10 58:26-10
Split time 06:41 04:46-38 01:56-6 02:04-11 02:36-13 04:35-13 02:37-7 01:59-6 01:38-24 02:43-24 02:35-17 02:09-42 01:50-55 01:10-21 01:42-39 02:39-20 02:36-36 02:09-22 03:18-9 01:45-13 02:59-20 00:48-5 01:11-35
11 Maj PR McClellan, 22 Fd Hosp RAMC 58:59 +10:36
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:16-13 09:56-8 11:59-7 14:04-7 16:57-8 21:35-8 24:22-8 26:45-7 28:49-8 31:25-9 33:57-8 37:39-13 38:53-12 40:13-12 41:38-11 44:20-13 46:22-11 48:22-10 52:41-11 54:25-12 57:01-11 57:53-11 58:59-11
Split time 06:16 03:40-8 02:03-9 02:05-12 02:53-17 04:38-14 02:47-20 02:23-26 02:04-52 02:36-16 02:32-14 03:42-89 01:14-2 01:20-47 01:25-15 02:42-21 02:02-8 02:00-15 04:19-33 01:44-12 02:36-11 00:52-12 01:06-22
12 Maj J Owens, CVHQ R Sigs 59:14 +10:51
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:11-11 10:41-14 13:01-15 15:49-22 18:56-20 23:04-13 25:49-13 27:54-13 31:12-19 33:38-16 35:51-15 37:56-14 39:14-14 40:27-13 41:51-14 44:39-14 46:39-12 48:38-12 52:47-12 54:22-11 57:01-11 58:05-12 59:14-12
Split time 06:11 04:30-26 02:20-33 02:48-47 03:07-28 04:08-7 02:45-17 02:05-15 03:18-96 02:26-8 02:13-2 02:05-34 01:18-5 01:13-26 01:24-13 02:48-24 02:00-7 01:59-13 04:09-28 01:35-10 02:39-12 01:04-28 01:09-30
13 Capt D Godfrey, 4 Rifles 1:00:35 +12:12
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:24-18 11:42-30 14:06-29 16:44-30 19:40-25 24:12-18 26:58-19 28:56-18 30:50-16 33:26-15 35:50-13 37:33-12 39:01-13 40:27-13 41:50-13 44:18-12 47:31-15 49:34-14 53:29-14 55:30-13 58:39-14 59:33-13 60:35-13
Split time 06:24 05:18-62 02:24-36 02:38-35 02:56-20 04:32-12 02:46-19 01:58-5 01:54-39 02:36-16 02:24-7 01:43-11 01:28-13 01:26-60 01:23-10 02:28-10 03:13-66 02:03-19 03:55-26 02:01-17 03:09-28 00:54-16 01:02-17
14 Capt MJI Dalzel-Job, Scots Guards 1:00:55 +12:32
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 05:30-2 09:00-3 10:52-3 13:19-4 16:12-6 24:36-22 27:04-20 31:29-26 33:19-25 35:50-24 38:17-24 40:14-21 41:50-21 44:51-25 46:07-24 48:29-23 50:22-21 52:10-20 55:12-19 56:37-16 59:20-15 60:06-14 60:55-14
Split time 05:30 03:30-4 01:52-3 02:27-24 02:53-17 08:24-95 02:28-2 04:25-96 01:50-34 02:31-11 02:27-9 01:57-24 01:36-25 03:01-110 01:16-2 02:22-3 01:53-3 01:48-3 03:02-1 01:25-3 02:43-15 00:46-2 00:49-5
15 Maj Helme, 170 (Infra) Engr Gp Team 1:01:20 +12:57
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:23-17 10:04-9 12:12-8 14:26-9 17:21-10 21:28-7 24:12-7 27:10-8 29:03-11 31:24-8 35:10-12 37:21-11 38:52-11 39:51-11 41:44-12 44:17-11 46:53-13 49:07-13 52:48-13 55:35-14 58:27-13 60:07-15 61:20-15
Split time 06:23 03:41-9 02:08-16 02:14-17 02:55-19 04:07-6 02:44-15 02:58-59 01:53-37 02:21-6 03:46-61 02:11-44 01:31-19 00:59-8 01:53-57 02:33-16 02:36-36 02:14-27 03:41-15 02:47-63 02:52-18 01:40-64 01:13-39
16 Col P R L Lane, 1 Arty Bde 1:02:14 +13:51
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:10-9 09:46-7 13:05-18 15:05-14 18:09-12 24:26-20 27:19-21 29:25-20 32:35-22 35:19-23 37:50-21 40:32-22 41:52-22 43:09-20 44:35-20 46:50-19 49:19-19 51:20-19 55:34-20 57:42-19 60:22-17 61:16-17 62:14-16
Split time 06:10 03:36-6 03:19-89 02:00-5 03:04-27 06:17-59 02:53-26 02:06-16 03:10-94 02:44-27 02:31-13 02:42-62 01:20-6 01:17-37 01:26-16 02:15-1 02:29-28 02:01-17 04:14-31 02:08-25 02:40-13 00:54-16 00:58-13
17 SSgt M Beverley, HMS Sultan 1:02:28 +14:05
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:41-20 11:19-23 13:22-21 15:22-16 18:21-15 23:59-17 26:38-16 28:27-15 31:35-20 34:29-20 37:16-20 38:54-18 40:41-17 41:43-16 43:17-16 45:49-16 47:47-16 49:59-16 54:23-15 56:33-15 59:24-16 61:11-16 62:28-17
Split time 06:41 04:38-31 02:03-9 02:00-5 02:59-22 05:38-40 02:39-11 01:49-1 03:08-93 02:54-40 02:47-25 01:38-9 01:47-45 01:02-14 01:34-31 02:32-14 01:58-6 02:12-26 04:24-34 02:10-27 02:51-16 01:47-71 01:17-46
18 Maj DC Logan, Upavon Sp Unit 1:02:31 +14:08
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:54-29 11:27-26 13:38-24 15:41-20 18:11-14 23:11-15 26:23-15 28:33-16 31:08-17 33:46-18 36:16-17 39:49-19 41:06-19 42:21-19 43:44-18 46:41-18 49:03-18 51:10-18 54:28-16 56:56-18 60:24-18 61:32-18 62:31-18
Split time 06:54 04:33-28 02:11-18 02:03-10 02:30-11 05:00-20 03:12-44 02:10-18 02:35-75 02:38-20 02:30-12 03:33-87 01:17-4 01:15-34 01:23-10 02:57-31 02:22-22 02:07-20 03:18-9 02:28-44 03:28-43 01:08-31 00:59-15
19 Philip Eeles, SOC 1:02:56 +14:33
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:10-9 11:04-21 13:13-19 15:25-17 19:27-23 24:45-24 27:30-23 29:54-21 31:10-18 33:44-17 36:30-19 38:17-15 39:55-15 40:52-15 42:14-15 45:07-15 47:27-14 49:56-15 54:39-17 56:52-17 60:42-19 61:34-19 62:56-19
Split time 06:10 04:54-43 02:09-17 02:12-15 04:02-59 05:18-27 02:45-17 02:24-28 01:16-2 02:34-14 02:46-24 01:47-12 01:38-28 00:57-5 01:22-8 02:53-27 02:20-19 02:29-49 04:43-44 02:13-31 03:50-56 00:52-12 01:22-54
20 OCdt J R Harris, RMAS 1:03:00 +14:37
Control 1 N/A 2 N/A 3 N/A 4 N/A 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A 13 N/A 14 N/A 15 N/A 16 N/A 17 N/A 18 N/A 19 N/A 20 N/A 21 N/A 22 N/A 23 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - - -
21 Ian Ditchfield, MV 1:03:01 +14:38
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:22-16 10:15-11 12:22-10 14:30-10 18:45-18 24:13-19 26:53-18 29:15-19 30:45-15 33:21-14 36:01-16 38:26-16 40:42-18 41:44-17 43:31-17 46:31-17 49:01-17 51:03-17 54:56-18 58:14-20 60:54-20 61:54-20 63:01-20
Split time 06:22 03:53-13 02:07-14 02:08-14 04:15-69 05:28-37 02:40-13 02:22-25 01:30-11 02:36-16 02:40-22 02:25-53 02:16-81 01:02-14 01:47-49 03:00-36 02:30-29 02:02-18 03:53-23 03:18-83 02:40-13 01:00-23 01:07-24
22 Craig Blackford, BADO 1:04:43 +16:20
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:51-28 10:58-19 13:30-23 15:51-23 19:30-24 24:26-20 27:41-24 30:27-22 32:04-21 34:56-21 37:52-22 40:05-20 41:34-20 43:18-21 44:56-21 48:22-22 50:50-23 53:08-23 56:52-22 59:06-22 62:11-21 63:23-21 64:43-21
Split time 06:51 04:07-17 02:32-54 02:21-23 03:39-42 04:56-18 03:15-49 02:46-46 01:37-22 02:52-35 02:56-29 02:13-47 01:29-18 01:44-93 01:38-34 03:26-53 02:28-27 02:18-33 03:44-16 02:14-32 03:05-25 01:12-37 01:20-49
23 WO2 Edwards, Minley Stn Team 1:04:49 +16:26
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:15-12 11:24-24 13:39-26 16:29-27 21:14-33 26:26-31 28:58-29 31:08-23 32:46-23 35:14-22 37:53-23 41:04-24 42:25-23 43:25-22 44:57-22 48:13-21 50:34-22 52:29-21 56:23-21 58:26-21 63:03-22 63:56-22 64:49-22
Split time 06:15 05:09-53 02:15-22 02:50-48 04:45-81 05:12-25 02:32-6 02:10-18 01:38-24 02:28-10 02:39-21 03:11-78 01:21-7 01:00-12 01:32-26 03:16-47 02:21-21 01:55-10 03:54-24 02:03-18 04:37-68 00:53-15 00:53-9
24 Maj James, 135 Indep Geo Sqn RE (V) Team 1:07:42 +19:19
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:45-23 10:39-12 13:04-16 15:41-20 18:43-17 23:47-16 26:47-17 28:51-17 30:31-14 33:48-19 36:23-18 40:48-23 42:25-23 43:43-23 45:12-23 49:14-24 51:20-24 53:55-24 58:19-24 60:29-24 65:23-25 66:19-24 67:42-23
Split time 06:45 03:54-14 02:25-38 02:37-34 03:02-24 05:04-22 03:00-31 02:04-12 01:40-27 03:17-67 02:35-17 04:25-97 01:37-27 01:18-41 01:29-23 04:02-74 02:06-14 02:35-53 04:24-34 02:10-27 04:54-72 00:56-18 01:23-57
25 James Crawford, GO 1:07:43 +19:20
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:30-19 10:42-15 13:00-14 15:02-12 18:10-13 23:09-14 25:59-14 28:15-14 29:49-13 32:53-13 35:50-13 38:46-17 40:32-16 41:51-18 43:48-19 46:55-20 50:09-20 52:31-22 57:03-23 60:03-23 63:48-23 65:44-23 67:43-24
Split time 06:30 04:12-19 02:18-29 02:02-9 03:08-29 04:59-19 02:50-23 02:16-23 01:34-16 03:04-55 02:57-30 02:56-71 01:46-41 01:19-42 01:57-64 03:07-41 03:14-69 02:22-37 04:32-38 03:00-68 03:45-52 01:56-79 01:59-98
26 Capt MS Bentley, 21 Sig Regt (AS) 1:07:46 +19:23
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:03-7 10:52-18 12:54-12 14:45-11 21:07-31 25:46-28 28:39-27 33:24-37 34:59-35 37:26-32 39:48-27 41:21-25 43:19-25 44:38-24 47:12-25 52:01-29 54:06-28 56:44-29 61:28-29 63:20-28 65:48-27 66:40-26 67:46-25
Split time 06:03 04:49-40 02:02-7 01:51-4 06:22-94 04:39-15 02:53-26 04:45-102 01:35-21 02:27-9 02:22-4 01:33-6 01:58-66 01:19-42 02:34-90 04:49-91 02:05-13 02:38-57 04:44-47 01:52-14 02:28-5 00:52-12 01:06-22
27 WO1 J Cook, Armour Centre 1:07:52 +19:29
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 07:50-49 12:09-35 14:37-37 17:08-33 20:04-27 25:31-27 28:46-28 31:26-24 33:17-24 36:10-26 39:29-26 43:15-26 44:51-27 45:56-27 47:53-28 51:00-27 53:10-26 55:08-26 59:47-26 62:05-26 65:33-26 66:36-25 67:52-26
Split time 07:50 04:19-21 02:28-48 02:31-26 02:56-20 05:27-34 03:15-49 02:40-41 01:51-35 02:53-36 03:19-42 03:46-91 01:36-25 01:05-17 01:57-64 03:07-41 02:10-15 01:58-11 04:39-41 02:18-35 03:28-43 01:03-27 01:16-43
28 WO2 Noel, 42 Engr Regt (GEO) Team 1:07:54 +19:31
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:48-24 10:40-13 13:21-20 16:00-25 19:02-21 24:37-23 27:27-22 32:49-34 34:20-32 37:08-30 40:19-29 43:35-29 45:06-28 46:05-28 47:32-27 50:19-25 52:31-25 55:07-25 58:57-25 61:36-25 64:52-24 66:47-27 67:54-27
Split time 06:48 03:52-10 02:41-61 02:39-40 03:02-24 05:35-38 02:50-23 05:22-106 01:31-13 02:48-31 03:11-38 03:16-81 01:31-19 00:59-8 01:27-20 02:47-23 02:12-17 02:36-54 03:50-18 02:39-56 03:16-34 01:55-77 01:07-24
29 Maj TE Ash, 104 FS Bn REME 1:08:05 +19:42
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:48-24 11:09-22 13:50-27 16:36-28 25:21-56 30:01-48 32:52-43 37:37-51 39:00-47 41:34-46 44:09-38 46:21-35 47:44-33 48:54-33 50:20-33 54:17-34 56:48-34 58:47-32 62:20-31 63:50-29 66:23-28 67:11-28 68:05-28
Split time 06:48 04:21-22 02:41-61 02:46-45 08:45-104 04:40-16 02:51-25 04:45-102 01:23-9 02:34-14 02:35-17 02:12-46 01:23-9 01:10-21 01:26-16 03:57-72 02:31-30 01:59-13 03:33-12 01:30-6 02:33-10 00:48-5 00:54-10
30 WO2 G J Osborne, RMAS 1:08:49 +20:26
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 20:17-109 25:13-107 27:30-102 29:50-96 32:17-89 36:03-75 38:42-72 40:42-67 42:01-63 44:38-61 47:25-59 49:19-53 51:32-54 52:22-49 53:44-48 56:11-43 58:14-38 60:06-37 63:15-33 64:42-30 67:12-30 68:01-29 68:49-29
Split time 20:17 04:56-45 02:17-27 02:20-22 02:27-7 03:46-3 02:39-11 02:00-8 01:19-4 02:37-19 02:47-25 01:54-21 02:13-80 00:50-2 01:22-8 02:27-7 02:03-9 01:52-6 03:09-5 01:27-5 02:30-7 00:49-8 00:48-4
31 Capt E Andrews, 23 Pnr Regt RLC 1:10:16 +21:53
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 07:16-33 13:07-49 15:13-42 18:29-41 20:56-30 26:22-30 29:30-30 31:31-27 33:22-26 36:00-25 39:04-25 43:31-28 45:18-29 46:37-29 48:10-29 51:12-28 53:36-27 56:04-27 60:45-27 62:48-27 66:48-29 68:59-30 70:16-30
Split time 07:16 05:51-72 02:06-13 03:16-63 02:27-7 05:26-33 03:08-39 02:01-9 01:51-35 02:38-20 03:04-35 04:27-98 01:47-45 01:19-42 01:33-29 03:02-38 02:24-24 02:28-46 04:41-43 02:03-18 04:00-60 02:11-92 01:17-46
32 Maj MJ Rayner, 11 Sig Regt/RSOS 1:10:18 +21:55
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 08:37-68 15:06-70 17:21-67 20:05-56 22:34-41 27:56-38 30:56-37 33:22-36 35:34-37 38:27-37 41:05-31 43:21-27 44:48-26 45:53-26 47:25-26 50:46-26 54:18-29 56:29-28 62:10-30 65:12-31 68:16-31 69:05-31 70:18-31
Split time 08:37 06:29-81 02:15-22 02:44-43 02:29-10 05:22-28 03:00-31 02:26-32 02:12-61 02:53-36 02:38-20 02:16-51 01:27-11 01:05-17 01:32-26 03:21-49 03:32-80 02:11-24 05:41-79 03:02-71 03:04-23 00:49-8 01:13-39
33 WO2 Allsopp, Minley Stn Team 1:12:30 +24:07
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 06:21-15 10:46-16 12:50-11 15:02-12 22:45-42 28:12-39 31:00-38 36:39-47 38:13-43 42:59-53 46:00-48 48:15-45 50:57-51 52:27-50 53:50-49 56:22-46 59:26-46 61:35-42 65:29-41 67:34-39 70:35-37 71:33-34 72:30-32
Split time 06:21 04:25-23 02:04-11 02:12-15 07:43-98 05:27-34 02:48-21 05:39-107 01:34-16 04:46-104 03:01-32 02:15-48 02:42-99 01:30-70 01:23-10 02:32-14 03:04-54 02:09-22 03:54-24 02:05-20 03:01-21 00:58-19 00:57-12
34 Jack Hutchison, SOC 1:12:36 +24:13
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
Total time 08:00-54 12:26-43 15:39-48 18:33-42 21:42-37 28:34-41 31:46-40 34:11-38 36:58-38 40:01-38 42:43-36 46:27-36 48:06-36 49:34-36 51:12-36 54:46-36 57:20-36 59:43-36 64:12-36 66:53-38 70:03-35 71:14-32 72:36-33
Split time 08:00 04:26-25 03:13-86 02:54-52 03:09-30 06:52-72 03:12-44 02:25-30 02:47-84 03:03-53 02:42-23 03:44-90 01:39-29 01:28-66 01:38-34 03:34-59 02:34-34 02:23-41 04:29-37 02:41-59 03:10-32 01:11-34 01:22-54
35 Flt Lt P Watson, RAF Linton On Ouse 1:12:52 +24:29
Control 1-38 2-37 3-69 4-34 5-67 6-40 7-45 8-64 9-41 10-42 11-70 12-84 13-73 14-87 15-48 16-46 17-50 18-55 19-52 20-53 21-62 22-60 23-249
