| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 1 | Averill,WO2 DM | Infantry A Course | M45 | 54:45 +00:00 |
| 22 | Barker,OCdt | Red | M21 | 37:28 +14:03 |
| 6 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 55:41 +07:18 |
| DSQ | Brown,OCdt T | Blue | M21 | 1:20:28 |
| 7 | Caswell,OCdt P | Red | M21 | 28:10 +04:45 |
| 3 | Cocker,WO2 S P | Light Green | M35 | 39:46 +04:34 |
| 4 | Collins,OCdt | Light Green | M21 | 39:54 +04:42 |
| 4 | Common,OCdt | Red | M21 | 26:33 +03:08 |
| 15 | Cowell,OCdt | Red | M21 | 33:49 +10:24 |
| 3 | Dickson,Maj (Retd) C S | Brown | M50 | 52:33 +04:10 |
| 12 | Dorman,OCdt | Red | M21 | 31:31 +08:06 |
| 3 | Douthwaite,OCdt | Red | M21 | 26:24 +02:59 |
| 17 | Dubiel,OCdt J | Red | M21 | 34:34 +11:09 |
| 46 | Haly,Maj R | Blue | M21 | 1:18:23 +20:23 |
| 14 | Harris,OCdt J R | Brown | M21 | 1:03:00 +14:37 |
| 35 | Haslam-Greene,OCdt | Red | W21 | 50:45 +27:20 |
| 18 | Holder,OCdt S | Red | M21 | 34:44 +11:19 |
| 83 | Howell,OCdt | Blue | M24 | 1:44:37 +46:37 |
| 5 | Inglis,O Cdt I | Light Green | M21 | 40:33 +05:21 |
| DSQ | Ishaq,OCdt | Red | M21 | 34:04 |
| 11 | Jarman,OCdt | Red | M21 | 31:21 +07:56 |
| 32 | Long,OCdt J | Red | M21 | 47:38 +24:13 |
| 30 | Magowan,Maj AEM | Blue | W21 | 1:13:08 +15:08 |
| 25 | McCormack,OCdt D | Red | M21 | 38:24 +14:59 |
| 18 | Mcleish,Capt I | Blue | M21 | 1:07:54 +09:54 |
| 38 | Midwinter,WO2 L | Light Green | W35 | 1:00:48 +25:36 |
| 27 | Murphy,WO1 T | Brown | M40 | 1:14:21 +25:58 |
| 5 | Murray,Ocdt J D | Red | M21 | 27:01 +03:36 |
| 2 | Nesfield,OCdt W L | Red | M21 | 25:13 +01:48 |
| 1 | Nicholls,OCdt DO | Red | M21 | 23:25 +00:00 |
| 21 | Osborne,WO2 G J | Brown | M40 | 1:08:49 +20:26 |
| 33 | Roome,OCdt W | Brown | M21 | 1:18:51 +30:28 |
| 24 | Sanjog,OCdt | Light Green | M21 | 53:00 +17:48 |
| 56 | Shanahan,Maj N A | Blue | M35 | 1:23:10 +25:10 |
| 6 | Stein,OCdt | Red | M21 | 27:27 +04:02 |
| 8 | Sulaiman,OCdt | Red | M21 | 29:21 +05:56 |
| 48 | Suresh,WO2 I | Red | M40 | 1:06:40 +43:15 |
| 10 | Tope,OCdt D | Red | M21 | 31:06 +07:41 |
| 37 | Vance,OCdt | Blue | M21 | 1:15:04 +17:04 |
| 8 | Welch,WO2 D | Light Green | M40 | 42:01 +06:49 |
| 9 | West,OCdt R | Red | M21 | 30:37 +07:12 |
| 27 | Wright,Capt T | Blue | W21 | 1:12:28 +14:28 |
21/10/09 19:47:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK