| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 2 | Atkins,Maj CS | Blue | M50 | 58:07 +00:07 |
| 14 | Cook,Gnr | Red | M21 | 33:05 +09:40 |
| 48 | Fitchett,Maj K | Brown | M45 | 1:33:04 +44:41 |
| DSQ | Hendry,Sgt C | Light Green | M40 | 1:20:16 |
| 26 | Hobson,Gnr | Red | M21 | 40:16 +16:51 |
| 30 | Jones,Gnr KJ | Red | M21 | 45:28 +22:03 |
| 8 | Martin,WO1 JJ | Brown | M35 | 58:26 +10:03 |
| 7 | Mathers,WO2 A | Blue | M35 | 1:02:51 +04:51 |
| 35 | McWhan,WO2 K | Light Green | M21 | 58:55 +23:43 |
| 4 | Mellor,Capt N | Blue | M40 | 59:41 +01:41 |
| 34 | Milner,WO2 A | Light Green | M21 | 57:51 +22:39 |
| 34 | Moffitt,WO2 D | Red | M40 | 48:31 +25:06 |
| 90 | Moore,Sgt K | Blue | M50 | 1:50:21 +52:21 |
| DSQ | Mulholland,Gnr | Red | M21 | 36:02 |
| 30 | Oates,Maj A | Brown | M35 | 1:16:13 +27:50 |
| 67 | Russel,Steve | Blue | M50 | 1:27:22 +29:22 |
| 23 | Ward,Bdr M | Red | M21 | 38:04 +14:39 |
| 47 | Wright,Andrew | Blue | M45 | 1:18:39 +20:39 |
21/10/09 19:47:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK