| Resultlist AACen | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DSQ | Anderson,ATpr C | Light Green | M20 | 1:19:14 |
| 45 | Chick,Maj J | Blue | M50 | 1:18:07 +20:07 |
| DSQ | Facey,ATpr L | Light Green | M21 | 1:16:16 |
| 49 | Gordon,Neil | Brown | M45 | 1:33:38 +45:15 |
| DSQ | Henry,ATpr D | Light Green | M18 | 2:07:49 |
| 35 | Houlihan,Sgt M | Blue | M35 | 1:14:30 +16:30 |
| 50 | Jennings,Capt N | Blue | M40 | 1:19:34 +21:34 |
| DSQ | Jones,ATpr D | Light Green | M21 | 1:00:12 |
| 57 | Phillips,Maj RJ | Blue | M60 | 1:23:20 +25:20 |
| 74 | Spink,Lt Col G | Blue | M45 | 1:33:43 +35:43 |
| DNF | Stubbs,ATpr B | Light Green | M18 | 54:58 |
| DSQ | Willson,ATpr D | Light Green | M18 | 2:06:48 |
21/10/09 19:47:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK