| Resultlist 1 R Anglian | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 3 | Acenov,Pte | Infantry B Course | MU25 | 1:07:50 +06:12 |
| 6 | Barry,Maj C | Infantry A Course | M35 | 1:32:31 +37:46 |
| 9 | Blanchfield,Maj P | Infantry A Course | M40 | 2:32:52 +1:38:07 |
| 4 | Broody,Pte CW | Infantry B Course | MU25 | 1:13:52 +12:14 |
| 8 | Charlsworth,Pte MA | Infantry B Course | MU25 | 2:16:59 +1:15:21 |
| 6 | Gale,Pte JE | Infantry B Course | MU25 | 1:40:32 +38:54 |
| 7 | Hall,Maj IL | Infantry A Course | M50 | 1:36:01 +41:16 |
| 7 | Harvey-Bevis,Pte AE | Infantry B Course | MU25 | 2:14:56 +1:13:18 |
| 8 | Heddings,Capt W | Infantry A Course | M21 | 1:56:10 +1:01:25 |
| 4 | Jones,Capt T | Infantry A Course | M40 | 1:15:18 +20:33 |
| 5 | Seymore,Pte O | Infantry B Course | MU25 | 1:21:52 +20:14 |
| DNF | Smith,Pte RR | Infantry B Course | MU25 | 2:46:45 |
| 11 | Stevens,Sgt RJ | Infantry A Course | M35 | 2:48:12 +1:53:27 |
| 5 | Woodham,Lt Col JM | Infantry A Course | M35 | 1:31:20 +36:35 |
21/10/09 19:47:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK