| Resultlist 10 Sig Regt | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 75 | Copley,Lt Col S | Blue | M21 | 1:35:01 +37:01 |
| 35 | Crapper,Maj A | Brown | M35 | 1:19:26 +31:03 |
| 39 | Gawley,Sig | Red | M21 | 55:13 +31:48 |
| 32 | Houghton,Cpl | Light Green | M21 | 56:35 +21:23 |
| 34 | Ing,Maj S | Brown | M35 | 1:18:59 +30:36 |
| DNF | Paterson,L/Cpl | Red | M21 | 2:13:29 |
| DSQ | Pounder,L/Cpl G | Light Green | M21 | 1:36:59 |
| 38 | Pyke,Sig | Red | M21 | 54:13 +30:48 |
| 39 | Riddell,L/Cpl | Light Green | W21 | 1:01:04 +25:52 |
| 27 | Ronner,L/Cpl | Light Green | M21 | 53:26 +18:14 |
| 30 | Zanelli,L/Cpl | Light Green | M21 | 55:25 +20:13 |
21/10/09 19:47:26 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK