Results Artillery Centre MLS Event 14.10.2009

Red

1 OCdt R West, RMAS 35:57 +00:00
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:32-11 03:28-6 04:35-2 06:33-1 08:49-1 12:46-2 15:53-1 18:07-1 23:07-1 27:21-1 30:58-1 35:57-1
Split time 02:32 00:56-2 01:07-1 01:58-3 02:16-3 03:57-4 03:07-2 02:14-1 05:00-1 04:14-4 03:37-1 04:59-27
2 OCdt W L Nesfield, RMAS 36:50 +00:53
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:40-13 03:51-8 05:43-8 07:32-7 09:47-4 13:35-3 16:34-2 19:12-2 24:13-2 28:12-2 31:55-2 36:50-2
Split time 02:40 01:11-6 01:52-13 01:49-1 02:15-2 03:48-2 02:59-1 02:38-9 05:01-2 03:59-3 03:43-2 04:55-23
3 Ocdt J D Murray, RMAS 39:50 +03:53
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 01:48-1 02:36-1 04:01-1 06:42-2 10:26-6 14:14-5 19:20-5 22:07-5 28:55-5 33:12-5 37:28-4 39:50-3
Split time 01:48 00:48-1 01:25-4 02:41-17 03:44-24 03:48-2 05:06-15 02:47-13 06:48-6 04:17-5 04:16-5 02:22-1
4 OCdt Macdonald, RMAS 40:24 +04:27
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:11-2 03:20-2 04:36-3 07:08-4 09:39-3 14:11-4 17:26-3 19:56-3 26:48-3 31:10-3 35:11-3 40:24-4
Split time 02:11 01:09-5 01:16-2 02:32-15 02:31-4 04:32-8 03:15-3 02:30-5 06:52-7 04:22-6 04:01-3 05:13-28
5 2Lt S Hughes, 27 Regt RLC 42:27 +06:30
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:15-6 03:43-7 05:15-6 07:22-6 11:02-7 16:16-7 20:25-6 22:52-6 31:00-6 35:24-6 39:53-5 42:27-5
Split time 02:15 01:28-10 01:32-7 02:07-6 03:40-22 05:14-18 04:09-12 02:27-4 08:08-15 04:24-7 04:29-7 02:34-2
6 OCdt Do Nicholls, RMAS 43:50 +07:53
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:12-4 03:25-4 04:53-4 06:51-3 08:59-2 12:41-1 24:23-12 26:47-10 33:45-7 36:51-7 40:58-6 43:50-6
Split time 02:12 01:13-7 01:28-6 01:58-3 02:08-1 03:42-1 11:42-34 02:24-3 06:58-8 03:06-1 04:07-4 02:52-3
7 Maj K Heppinstall, 27 Regt RLC 46:43 +10:46
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:21-10 03:22-3 05:04-5 07:16-5 10:01-5 14:53-6 18:48-4 22:01-4 28:36-4 32:22-4 43:45-7 46:43-7
Split time 02:21 01:01-4 01:42-10 02:12-9 02:45-8 04:52-13 03:55-9 03:13-15 06:35-5 03:46-2 11:23-38 02:58-4
8 OCdt Garman, RMAS 49:33 +13:36
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:17-7 05:23-18 07:17-13 09:19-10 12:11-10 16:51-8 26:38-20 28:56-14 34:43-8 40:55-9 45:16-8 49:33-8
Split time 02:17 03:06-30 01:54-14 02:02-5 02:52-14 04:40-9 09:47-32 02:18-2 05:47-3 06:12-18 04:21-6 04:17-20
9 Cfn Partridge, 1 RRF 49:38 +13:41
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:17-7 07:02-30 08:22-16 10:14-15 12:53-13 18:11-13 24:22-11 27:51-11 35:04-9 40:30-8 46:14-9 49:38-9
Split time 02:17 04:45-38 01:20-3 01:52-2 02:39-5 05:18-19 06:11-21 03:29-23 07:13-9 05:26-9 05:44-19 03:24-10
10 Cfn Fong, 1 RRF 50:44 +14:47
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:20-9 04:32-11 08:53-19 11:16-18 14:01-15 18:12-14 25:39-14 28:51-13 36:14-10 41:40-10 47:24-10 50:44-10
Split time 02:20 02:12-20 04:21-34 02:23-13 02:45-8 04:11-6 07:27-26 03:12-14 07:23-12 05:26-9 05:44-19 03:20-7
11 Cfn Quilter, 1 RRF 51:43 +15:46
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:11-18 05:16-17 09:47-26 12:02-20 14:55-19 20:18-19 26:30-19 29:53-15 37:10-12 42:32-11 48:18-11 51:43-11
Split time 03:11 02:05-18 04:31-35 02:15-11 02:53-15 05:23-20 06:12-22 03:23-19 07:17-10 05:22-8 05:46-21 03:25-12
12 Gill Prowse, SN 52:27 +16:30
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:11-2 03:26-5 06:00-9 09:40-11 12:31-11 17:19-9 20:50-7 23:26-7 36:53-11 42:33-12 49:06-12 52:27-12
Split time 02:11 01:15-8 02:34-22 03:40-29 02:51-13 04:48-11 03:31-4 02:36-8 13:27-29 05:40-15 06:33-27 03:21-9
13 Pte T Moody, 27 Regt RLC 58:12 +22:15
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:42-23 05:54-20 07:29-14 09:41-12 13:10-14 18:06-11 22:06-8 24:51-8 39:01-13 47:42-15 52:22-13 58:12-13
Split time 03:42 02:12-20 01:35-8 02:12-9 03:29-19 04:56-15 04:00-10 02:45-12 14:10-30 08:41-29 04:40-12 05:50-30
14 Pte A Bradbury, 27 Regt RLC 59:11 +23:14
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:52-32 06:54-29 08:29-18 10:40-16 14:15-16 19:04-16 23:07-9 25:50-9 40:00-15 48:41-16 53:20-14 59:11-14
Split time 04:52 02:02-17 01:35-8 02:11-8 03:35-21 04:49-12 04:03-11 02:43-11 14:10-30 08:41-29 04:39-11 05:51-31
15 Cpl L Scully, SEME 1:00:34 +24:37
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:14-5 04:31-10 06:55-12 09:48-13 12:38-12 17:24-10 24:15-10 28:04-12 39:06-14 44:52-13 57:17-17 60:34-15
Split time 02:14 02:17-25 02:24-20 02:53-19 02:50-12 04:46-10 06:51-24 03:49-26 11:02-25 05:46-17 12:25-39 03:17-6
16 Cfn Proudfoot, SEME 1:02:34 +26:37
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:20-29 06:34-26 08:56-20 11:50-19 14:34-17 19:26-17 26:17-16 30:10-17 41:09-16 46:53-14 59:19-18 62:34-16
Split time 04:20 02:14-22 02:22-19 02:54-20 02:44-7 04:52-13 06:51-24 03:53-27 10:59-24 05:44-16 12:26-40 03:15-5
17 Cfn D O'Neill-James, SEAE 1:02:54 +26:57
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:33-12 04:53-13 06:36-11 10:12-14 19:11-23 25:20-23 29:54-22 35:15-24 42:34-18 49:38-18 55:03-16 62:54-17
Split time 02:33 02:20-27 01:43-12 03:36-28 08:59-39 06:09-25 04:34-14 05:21-37 07:19-11 07:04-20 05:25-16 07:51-37
18 LCpl J Emmanuel, 10 Sig Regt 1:03:50 +27:53
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:35-22 05:07-14 15:32-37 18:10-37 21:13-30 25:27-25 31:32-24 34:12-22 41:36-17 48:56-17 54:39-15 63:50-18
Split time 03:35 01:32-11 10:25-39 02:38-16 03:03-17 04:14-7 06:05-18 02:40-10 07:24-13 07:20-22 05:43-18 09:11-40
19 O Cdt Juma, RMAS 1:03:56 +27:59
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:10-17 04:10-9 05:35-7 08:55-8 11:41-8 18:07-12 26:27-17 29:55-16 50:36-22 56:02-21 60:36-20 63:56-19
Split time 03:10 01:00-3 01:25-4 03:20-24 02:46-10 06:26-26 08:20-31 03:28-22 20:41-33 05:26-9 04:34-8 03:20-7
20 O Cdt A Ishaq, RMAS 1:08:12 +32:15
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:52-14 06:17-22 09:38-25 12:05-21 14:48-18 19:51-18 25:04-13 30:21-18 54:26-25 59:55-23 64:47-22 68:12-20
Split time 02:52 03:25-35 03:21-24 02:27-14 02:43-6 05:03-16 05:13-16 05:17-35 24:05-39 05:29-13 04:52-13 03:25-12
21 Cpl Coy, 10 Sig Regt 1:08:16 +32:19
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:26-20 06:51-28 20:18-39 22:35-38 25:38-37 29:35-32 36:04-28 38:34-28 45:02-19 53:43-19 59:20-19 68:16-21
Split time 03:26 03:25-35 13:27-40 02:17-12 03:03-17 03:57-4 06:29-23 02:30-5 06:28-4 08:41-29 05:37-17 08:56-38
22 O Cdt Sa Sulaman, RMAS 1:08:57 +33:00
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:42-23 07:08-32 10:39-32 12:49-25 15:43-21 20:46-20 26:07-15 31:17-19 55:28-26 60:57-25 65:33-23 68:57-22
Split time 03:42 03:26-37 03:31-28 02:10-7 02:54-16 05:03-16 05:21-17 05:10-34 24:11-40 05:29-13 04:36-10 03:24-10
23 LCpl Riddell, 10 Sig Regt 1:10:40 +34:43
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:26-20 05:15-16 08:56-20 12:41-23 21:09-29 32:06-35 38:15-30 40:46-29 48:18-21 55:39-20 61:44-21 70:40-23
Split time 03:26 01:49-13 03:41-31 03:45-31 08:28-38 10:57-38 06:09-19 02:31-7 07:32-14 07:21-23 06:05-25 08:56-38
24 OCdt C Hallam, RMAS 1:11:47 +35:50
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:08-25 05:34-19 07:35-15 11:04-17 15:23-20 22:04-21 26:27-17 31:44-20 52:26-24 59:41-22 66:20-24 71:47-24
Split time 04:08 01:26-9 02:01-15 03:29-26 04:19-25 06:41-30 04:23-13 05:17-35 20:42-34 07:15-21 06:39-29 05:27-29
25 WO1 M Head, MDHU Frimley Park 1:14:42 +38:45
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:14-19 06:29-25 10:01-27 13:14-27 19:53-24 25:26-24 41:59-34 46:07-32 55:59-28 63:58-28 70:02-26 74:42-25
Split time 03:14 03:15-33 03:32-29 03:13-21 06:39-34 05:33-21 16:33-39 04:08-28 09:52-21 07:59-27 06:04-24 04:40-22
26 Pte V Edwards, 27 Regt RLC 1:15:02 +39:05
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:10-27 06:16-21 09:13-23 12:47-24 18:08-22 25:19-22 29:04-21 32:22-21 55:48-27 64:33-29 71:08-27 75:02-26
Split time 04:10 02:06-19 02:57-23 03:34-27 05:21-27 07:11-33 03:45-5 03:18-17 23:26-38 08:45-35 06:35-28 03:54-17
27 O Cdt D Rosser, RMAS 1:15:05 +39:08
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:00-16 04:38-12 06:20-10 09:03-9 11:51-9 18:30-15 33:21-27 36:35-26 45:32-20 61:02-26 71:37-29 75:05-27
Split time 03:00 01:38-12 01:42-10 02:43-18 02:48-11 06:39-29 14:51-35 03:14-16 08:57-16 15:30-40 10:35-37 03:28-14
28 Capt Z Carmichael, MDHU Frimley Park 1:15:51 +39:54
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:15-28 07:28-34 11:00-33 14:13-28 20:47-26 26:47-26 43:00-35 47:15-35 57:07-29 64:58-30 71:16-28 75:51-28
Split time 04:15 03:13-32 03:32-29 03:13-21 06:34-32 06:00-23 16:13-37 04:15-30 09:52-21 07:51-25 06:18-26 04:35-21
29 Richard Keighley, WIM 1:16:08 +40:11
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:40-31 06:34-26 11:29-34 16:16-35 21:20-32 30:05-34 36:14-29 42:34-30 52:12-23 60:20-24 68:58-25 76:08-29
Split time 04:40 01:54-15 04:55-36 04:47-34 05:04-26 08:45-36 06:09-19 06:20-40 09:38-19 08:08-28 08:38-34 07:10-34
30 LCpl E Osborne, MDHU Frimley Park 1:16:43 +40:46
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 05:10-34 08:17-37 11:46-35 15:12-30 21:49-34 27:51-28 43:50-36 48:05-36 57:55-33 65:45-31 71:45-30 76:43-30
Split time 05:10 03:07-31 03:29-27 03:26-25 06:37-33 06:02-24 15:59-36 04:15-30 09:50-20 07:50-24 06:00-22 04:58-25
31 Pte Kennell, 27 Regt RLC 1:16:59 +41:02
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:32-30 06:22-23 08:26-17 12:07-22 20:08-25 26:59-27 30:52-23 34:33-23 57:37-31 66:18-32 73:01-33 76:59-31
Split time 04:32 01:50-14 02:04-16 03:41-30 08:01-37 06:51-31 03:53-8 03:41-25 23:04-36 08:41-29 06:43-30 03:58-19
32 Cpl J O'Conner, MDHU Frimley Park 1:17:33 +41:36
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 05:52-38 09:09-38 12:36-36 15:55-34 22:26-36 28:24-30 44:41-37 48:49-37 58:42-36 66:38-33 72:38-32 77:33-32
Split time 05:52 03:17-34 03:27-26 03:19-23 06:31-31 05:58-22 16:17-38 04:08-28 09:53-23 07:56-26 06:00-22 04:55-23
33 Pte M Daly, 27 Regt RLC 1:17:55 +41:58
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 02:56-15 05:14-15 09:18-24 13:06-26 20:58-27 28:09-29 32:00-25 35:26-25 58:27-35 67:10-34 73:59-34 77:55-33
Split time 02:56 02:18-26 04:04-33 03:48-32 07:52-35 07:11-33 03:51-7 03:26-21 23:01-35 08:43-33 06:49-31 03:56-18
34 Jaquie Drake, SO 1:18:09 +42:12
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:56-33 07:10-33 10:33-31 15:36-32 21:07-28 29:41-33 40:52-33 45:12-31 57:11-30 63:47-27 72:04-31 78:09-34
Split time 04:56 02:14-22 03:23-25 05:03-35 05:31-28 08:34-35 11:11-33 04:20-32 11:59-28 06:36-19 08:17-33 06:05-32
35 Cpl Lawrence, 27 Regt RLC 1:20:23 +44:26
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:09-26 06:25-24 10:09-28 14:20-29 22:19-35 29:28-31 33:18-26 36:37-27 59:52-38 68:36-37 75:25-35 80:23-35
Split time 04:09 02:16-24 03:44-32 04:11-33 07:59-36 07:09-32 03:50-6 03:19-18 23:15-37 08:44-34 06:49-31 04:58-25
36 WO1 N Belshaw, Worthy Down 1:22:57 +47:00
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 07:06-39 12:16-39 19:40-38 28:20-39 31:50-38 38:23-38 46:28-38 50:04-38 59:22-37 73:51-38 79:09-38 82:57-36
Split time 07:06 05:10-40 07:24-37 08:40-40 03:30-20 06:33-28 08:05-28 03:36-24 09:18-17 14:29-39 05:18-15 03:48-15
37 Sgt A Tomlinson, Worthy Down 1:23:53 +47:56
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 08:03-40 13:05-40 20:46-40 29:08-40 32:48-39 39:20-39 47:30-39 50:55-39 60:30-39 74:49-39 80:00-39 83:53-37
Split time 08:03 05:02-39 07:41-38 08:22-39 03:40-22 06:32-27 08:10-30 03:25-20 09:35-18 14:19-38 05:11-14 03:53-16
38 Julie Farrow, IND 1:24:44 +48:47
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 05:13-36 07:43-35 10:09-28 15:28-31 21:14-31 32:35-36 40:42-31 46:34-33 57:53-32 67:59-35 77:00-36 84:44-38
Split time 05:13 02:30-28 02:26-21 05:19-36 05:46-30 11:21-39 08:07-29 05:52-39 11:19-26 10:06-37 09:01-35 07:44-35
39 Capt D Farrow, SEAE 1:24:58 +49:01
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 05:20-37 07:57-36 10:14-30 15:43-33 21:21-33 32:57-37 40:51-32 46:36-34 58:09-34 68:08-36 77:14-37 84:58-39
Split time 05:20 02:37-29 02:17-18 05:29-37 05:38-29 11:36-40 07:54-27 05:45-38 11:33-27 09:59-36 09:06-36 07:44-35
40 Jamie Hindon, IND 1:57:35 +1:21:38
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 05:10-34 07:04-31 09:11-22 16:30-36 33:35-40 42:57-40 79:29-40 84:23-40 100:54-40 106:21-40 110:55-40 117:35-40
Split time 05:10 01:54-15 02:07-17 07:19-38 17:05-40 09:22-37 36:32-40 04:54-33 16:31-32 05:27-12 04:34-8 06:40-33
B Pte S Mattis, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A
Total time 05:46-0 07:35-0 09:39-0 12:41-23 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:46 01:49-13 02:04-16 03:02-0 - - - - - - - -
B Pte Naidu, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A
Total time 03:13-0 05:34-19 11:55-0 14:14-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:13 02:21-0 06:21-0 02:19-0 - - - - - - - -
B OCdt Ali, RMAS
Control 1-62 2-50 3-49 4-51 5-52 6-59 7 N/A 8 N/A 9 N/A 10 N/A 11 N/A 12 N/A
Total time 02:03-0 04:12-0 08:59-0 12:31-0 15:31-0 21:37-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 02:03 02:09-0 04:47-0 03:32-0 03:00-0 06:06-0 - - - - - -
B LCpl M Wallwork, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9 N/A 10 N/A 11 N/A 12 N/A
Total time 05:21-0 06:24-0 08:01-0 11:46-0 17:16-0 21:01-0 56:18-0 59:42-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 05:21 01:03-0 01:37-0 03:45-31 05:30-0 03:45-0 35:17-0 03:24-0 - - - -
B LCpl D Rai, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-61 12-249
Total time 05:46-0 07:26-0 09:41-0 12:39-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 69:49-0 74:54-0
Split time 05:46 01:40-0 02:15-0 02:58-0 - - - - - - - 05:05-0
B SSgt R Wilkinson, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-61 12-249
Total time 04:01-0 05:35-0 11:44-0 15:34-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 72:32-0 77:37-0
Split time 04:01 01:34-0 06:09-0 03:50-0 - - - - - - - 05:05-0
B Sgt G Hird, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-61 12-249
Total time 04:24-0 06:30-0 13:00-0 16:16-35 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 73:17-0 78:22-0
Split time 04:24 02:06-19 06:30-0 03:16-0 - - - - - - - 05:05-0
B Pte L Parker, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5 N/A 6 N/A 7 N/A 8 N/A 9 N/A 10 N/A 11-61 12-249
Total time 05:19-0 07:31-0 13:53-0 17:38-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 74:13-0 79:16-0
Split time 05:19 02:12-20 06:22-0 03:45-31 - - - - - - - 05:03-0
B WO2 I Suresh, RMAS
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10 N/A 11 N/A 12 N/A
Total time 03:23-0 04:47-0 07:00-0 10:35-0 21:29-0 28:01-0 32:36-0 60:48-0 83:57-0 00:00-0 00:00-0 00:00-0
Split time 03:23 01:24-0 02:13-0 03:35-0 10:54-0 06:32-27 04:35-0 28:12-0 23:09-0 - - -
B LCpl Loague, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10 N/A 11 N/A 12 N/A
Total time 03:11-18 05:26-0 10:46-0 14:06-0 33:22-0 40:09-0 45:31-0 72:52-0 95:50-0 00:00-0 00:00-0 00:00-0
Split time 03:11 02:15-0 05:20-0 03:20-24 19:16-0 06:47-0 05:22-0 27:21-0 22:58-0 - - -
D OCdt J Spencer, RMAS
Control 1-62 2-50 3-49 4-51 5-52 6 N/A 7 N/A 8 N/A 9 N/A 10-54 11-61 12-249
Total time 03:01-0 04:41-0 06:09-0 10:07-0 18:01-0 00:00-0 00:00-0 00:00-0 00:00-0 33:20-0 41:30-0 46:58-0
Split time 03:01 01:40-0 01:28-6 03:58-0 07:54-0 - - - - - 08:10-0 05:28-0
D Pte N Bromage, 27 Regt RLC
Control 1-62 2-50 3 N/A 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 03:47-0 05:51-0 00:00-0 15:16-0 20:08-25 27:57-0 33:26-0 39:05-0 50:39-0 62:27-0 70:18-0 76:23-0
Split time 03:47 02:04-0 - - 04:52-0 07:49-0 05:29-0 05:39-0 11:34-0 11:48-0 07:51-0 06:05-32
D Pte D Woodhouse, 27 Regt RLC
Control 1-62 2-50 3 N/A 4-51 5-52 6-59 7-36 8-37 9-42 10-54 11-61 12-249
Total time 04:39-0 06:43-0 00:00-0 16:11-0 21:01-0 28:51-0 34:12-0 39:53-0 51:31-0 63:10-0 71:02-0 77:10-0
Split time 04:39 02:04-0 - - 04:50-0 07:50-0 05:21-17 05:41-0 11:38-0 11:39-0 07:52-0 06:08-0
D Pte J Barlow, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10 N/A 11 N/A 12-249
Total time 02:50-0 04:48-0 06:41-0 10:54-0 16:04-0 22:56-0 27:21-0 31:29-0 55:52-0 00:00-0 00:00-0 85:48-0
Split time 02:50 01:58-0 01:53-0 04:13-0 05:10-0 06:52-0 04:25-0 04:08-28 24:23-0 - - -
D LCpl Hodgkinson, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10 N/A 11 N/A 12-249
Total time 04:06-0 05:51-0 07:45-0 12:09-0 17:08-0 24:11-0 28:26-0 32:33-0 56:55-0 00:00-0 00:00-0 86:52-0
Split time 04:06 01:45-0 01:54-14 04:24-0 04:59-0 07:03-0 04:15-0 04:07-0 24:22-0 - - -
D Cpl M Gunniss, 27 Regt RLC
Control 1-62 2-50 3-49 4-51 5-52 6-59 7-36 8-37 9-42 10 N/A 11 N/A 12 N/A
Total time 04:12-0 06:05-0 08:59-0 12:51-0 18:15-0 25:43-0 30:51-0 35:00-0 65:49-0 00:00-0 00:00-0 00:00-0
Split time 04:12 01:53-0 02:54-0 03:52-0 05:24-0 07:28-0 05:08-0 04:09-0 30:49-0 - - -

14/10/09 18:47:20 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK