| 1 | OCdt W Roome, RMAS | 43:24 | +00:00 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:11-5 | 03:37-2 | 04:41-2 | 09:41-3 | 11:59-3 | 17:42-2 | 21:04-2 | 24:54-2 | 28:53-1 | 32:30-1 | 36:01-1 | 39:17-1 | 41:23-1 | 43:24-1 |
| Split time | 02:11 | 01:26-1 | 01:04-6 | 05:00-20 | 02:18-5 | 05:43-16 | 03:22-10 | 03:50-11 | 03:59-2 | 03:37-12 | 03:31-2 | 03:16-7 | 02:06-9 | 02:01-6 |
| 2 | Mr Ferguson, IND | 44:41 | +01:17 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 01:26-1 | 03:20-1 | 05:41-5 | 09:25-2 | 11:48-2 | 18:50-6 | 21:25-3 | 25:31-4 | 30:06-3 | 33:11-2 | 37:15-2 | 40:58-3 | 42:51-3 | 44:41-2 |
| Split time | 01:26 | 01:54-18 | 02:21-53 | 03:44-1 | 02:23-10 | 07:02-36 | 02:35-1 | 04:06-17 | 04:35-10 | 03:05-3 | 04:04-12 | 03:43-18 | 01:53-4 | 01:50-4 |
| 3 | OCdt Howell, RMAS | 44:42 | +01:18 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:57-32 | 04:46-18 | 05:57-7 | 10:36-4 | 12:54-4 | 17:49-3 | 21:40-4 | 25:21-3 | 29:35-2 | 33:25-3 | 37:23-3 | 40:28-2 | 42:38-2 | 44:42-3 |
| Split time | 02:57 | 01:49-8 | 01:11-11 | 04:39-7 | 02:18-5 | 04:55-7 | 03:51-26 | 03:41-7 | 04:14-4 | 03:50-18 | 03:58-10 | 03:05-3 | 02:10-11 | 02:04-10 |
| 4 | OCdt Vance, RMAS | 45:33 | +02:09 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:53-54 | 05:42-36 | 06:47-21 | 11:33-10 | 13:51-6 | 18:46-5 | 22:37-6 | 26:24-6 | 30:35-4 | 34:22-4 | 38:15-4 | 41:30-4 | 43:26-4 | 45:33-4 |
| Split time | 03:53 | 01:49-8 | 01:05-7 | 04:46-14 | 02:18-5 | 04:55-7 | 03:51-26 | 03:47-10 | 04:11-3 | 03:47-17 | 03:53-9 | 03:15-6 | 01:56-6 | 02:07-12 |
| 5 | Maj C Charnock, 1 Mech Bde HQ & 215 Sig Sqn | 46:43 | +03:19 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 01:58-2 | 03:40-4 | 04:50-3 | 12:45-21 | 14:56-14 | 19:39-7 | 23:04-7 | 27:16-7 | 31:32-5 | 35:07-5 | 38:33-5 | 42:06-5 | 44:54-5 | 46:43-5 |
| Split time | 01:58 | 01:42-5 | 01:10-9 | 07:55-64 | 02:11-2 | 04:43-3 | 03:25-11 | 04:12-22 | 04:16-6 | 03:35-9 | 03:26-1 | 03:33-15 | 02:48-24 | 01:49-3 |
| 6 | Capt J S Richards, 1 Mech Bde HQ & 215 Sig Sqn | 47:56 | +04:32 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:54-28 | 04:53-22 | 05:49-6 | 13:49-26 | 16:16-25 | 20:45-12 | 23:55-9 | 28:06-9 | 32:31-7 | 35:56-8 | 39:47-8 | 43:14-8 | 45:53-7 | 47:56-6 |
| Split time | 02:54 | 01:59-25 | 00:56-1 | 08:00-65 | 02:27-15 | 04:29-2 | 03:10-3 | 04:11-20 | 04:25-8 | 03:25-5 | 03:51-8 | 03:27-10 | 02:39-21 | 02:03-7 |
| 7 | OCdt Barker, RMAS | 48:22 | +04:58 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 04:57-66 | 06:46-55 | 07:55-33 | 12:36-19 | 15:00-15 | 19:52-8 | 23:48-8 | 27:26-8 | 31:40-6 | 35:36-6 | 39:25-7 | 42:38-6 | 45:00-6 | 48:22-7 |
| Split time | 04:57 | 01:49-8 | 01:09-8 | 04:41-10 | 02:24-12 | 04:52-6 | 03:56-30 | 03:38-5 | 04:14-4 | 03:56-21 | 03:49-7 | 03:13-5 | 02:22-16 | 03:22-58 |
| 8 | Maj M S Woodeson, 1 Mech Bde HQ & 215 Sig Sqn | 49:08 | +05:44 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 04:00-58 | 06:05-45 | 07:01-25 | 15:09-37 | 17:16-28 | 21:59-18 | 25:20-15 | 29:31-15 | 33:54-12 | 37:20-10 | 41:06-10 | 44:34-10 | 47:05-8 | 49:08-8 |
| Split time | 04:00 | 02:05-30 | 00:56-1 | 08:08-70 | 02:07-1 | 04:43-3 | 03:21-9 | 04:11-20 | 04:23-7 | 03:26-6 | 03:46-6 | 03:28-11 | 02:31-19 | 02:03-7 |
| 9 | OCdt J Long, RMAS | 49:19 | +05:55 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:08-35 | 04:57-24 | 06:34-15 | 10:37-5 | 12:54-4 | 18:09-4 | 22:15-5 | 25:56-5 | 33:49-11 | 38:18-12 | 41:53-12 | 44:50-11 | 47:08-9 | 49:19-9 |
| Split time | 03:08 | 01:49-8 | 01:37-22 | 04:03-4 | 02:17-4 | 05:15-12 | 04:06-36 | 03:41-7 | 07:53-50 | 04:29-34 | 03:35-3 | 02:57-1 | 02:18-15 | 02:11-14 |
| 10 | L/Cpl J Withers, 1 Mech Bde HQ & 215 Sig Sqn | 50:28 | +07:04 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:35-19 | 04:41-16 | 06:49-22 | 11:28-9 | 15:18-18 | 22:25-21 | 26:16-17 | 29:46-16 | 35:38-17 | 38:18-12 | 42:35-13 | 45:41-13 | 48:25-11 | 50:28-10 |
| Split time | 02:35 | 02:06-31 | 02:08-42 | 04:39-7 | 03:50-78 | 07:07-40 | 03:51-26 | 03:30-3 | 05:52-20 | 02:40-1 | 04:17-16 | 03:06-4 | 02:44-22 | 02:03-7 |
| 11 | OCdt Varcoe, RMAS | 50:58 | +07:34 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:14-6 | 04:08-6 | 06:15-12 | 12:12-18 | 14:55-13 | 20:52-14 | 24:25-13 | 28:34-10 | 33:23-9 | 37:34-11 | 41:35-11 | 45:07-12 | 47:56-10 | 50:58-11 |
| Split time | 02:14 | 01:54-18 | 02:07-41 | 05:57-40 | 02:43-21 | 05:57-20 | 03:33-15 | 04:09-19 | 04:49-11 | 04:11-27 | 04:01-11 | 03:32-13 | 02:49-26 | 03:02-43 |
| 12 | Neil Connelly, BOK | 54:51 | +11:27 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:25-14 | 04:18-10 | 06:13-10 | 10:55-6 | 14:00-8 | 20:07-10 | 23:59-10 | 28:41-11 | 35:33-16 | 39:29-14 | 44:48-15 | 49:14-14 | 52:06-12 | 54:51-12 |
| Split time | 02:25 | 01:53-15 | 01:55-34 | 04:42-12 | 03:05-44 | 06:07-25 | 03:52-29 | 04:42-29 | 06:52-30 | 03:56-21 | 05:19-35 | 04:26-34 | 02:52-31 | 02:45-33 |
| 13 | OCdt Keiderling, RMAS | 56:03 | +12:39 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:26-43 | 05:46-39 | 13:13-73 | 17:11-50 | 19:37-44 | 25:57-33 | 29:22-29 | 33:27-25 | 38:18-21 | 42:33-20 | 46:41-18 | 50:13-15 | 53:02-13 | 56:03-13 |
| Split time | 03:26 | 02:20-54 | 07:27-86 | 03:58-2 | 02:26-13 | 06:20-26 | 03:25-11 | 04:05-16 | 04:51-12 | 04:15-29 | 04:08-14 | 03:32-13 | 02:49-26 | 03:01-42 |
| 14 | Dave Horler, Armour Centre | 56:13 | +12:49 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:49-23 | 05:07-28 | 11:20-63 | 17:01-48 | 19:54-46 | 24:58-29 | 28:09-27 | 34:31-29 | 39:40-24 | 43:19-23 | 47:50-21 | 51:59-18 | 54:07-16 | 56:13-14 |
| Split time | 02:49 | 02:18-50 | 06:13-82 | 05:41-32 | 02:53-33 | 05:04-9 | 03:11-4 | 06:22-74 | 05:09-13 | 03:39-14 | 04:31-19 | 04:09-25 | 02:08-10 | 02:06-11 |
| 15 | Jan Belza, SARUM | 57:27 | +14:03 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:33-18 | 04:52-19 | 06:19-14 | 14:27-29 | 17:30-31 | 22:43-22 | 27:14-23 | 31:49-23 | 37:09-18 | 41:03-17 | 46:06-16 | 50:47-16 | 53:34-14 | 57:27-15 |
| Split time | 02:33 | 02:19-52 | 01:27-17 | 08:08-70 | 03:03-41 | 05:13-11 | 04:31-43 | 04:35-28 | 05:20-15 | 03:54-19 | 05:03-32 | 04:41-45 | 02:47-23 | 03:53-71 |
| 16 | Peter Bennett, BKO | 58:35 | +15:11 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:17-8 | 04:37-15 | 06:46-19 | 11:27-8 | 14:21-10 | 20:14-11 | 24:10-11 | 29:04-12 | 38:08-19 | 42:34-21 | 47:21-19 | 52:11-19 | 55:35-19 | 58:35-16 |
| Split time | 02:17 | 02:20-54 | 02:09-46 | 04:41-10 | 02:54-35 | 05:53-17 | 03:56-30 | 04:54-34 | 09:04-66 | 04:26-31 | 04:47-24 | 04:50-48 | 03:24-56 | 03:00-40 |
| 17 | Maj C Young, Artillery Centre | 58:58 | +15:34 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:33-45 | 05:33-34 | 06:46-19 | 11:42-12 | 14:46-12 | 21:12-16 | 26:33-20 | 30:11-17 | 34:39-13 | 41:32-18 | 46:22-17 | 51:39-17 | 55:46-21 | 58:58-17 |
| Split time | 03:33 | 02:00-26 | 01:13-13 | 04:56-17 | 03:04-43 | 06:26-28 | 05:21-57 | 03:38-5 | 04:28-9 | 06:53-75 | 04:50-26 | 05:17-61 | 04:07-80 | 03:12-53 |
| 18 | Cpl M Rivers, 228 Sig Sqn | 59:08 | +15:44 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 01:58-2 | 03:39-3 | 04:39-1 | 08:39-1 | 11:05-1 | 15:16-1 | 18:27-1 | 21:59-1 | 32:51-8 | 35:42-7 | 39:20-6 | 43:04-7 | 53:53-15 | 59:08-18 |
| Split time | 01:58 | 01:41-4 | 01:00-4 | 04:00-3 | 02:26-13 | 04:11-1 | 03:11-4 | 03:32-4 | 10:52-80 | 02:51-2 | 03:38-5 | 03:44-19 | 10:49-96 | 05:15-88 |
| 19 | James Averill, RMAS | 59:17 | +15:53 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:17-8 | 03:53-5 | 05:03-4 | 12:01-15 | 14:15-9 | 22:07-19 | 25:32-16 | 29:18-13 | 35:00-14 | 40:04-15 | 48:07-22 | 52:32-21 | 54:47-17 | 59:17-19 |
| Split time | 02:17 | 01:36-2 | 01:10-9 | 06:58-57 | 02:14-3 | 07:52-53 | 03:25-11 | 03:46-9 | 05:42-18 | 05:04-53 | 08:03-85 | 04:25-33 | 02:15-13 | 04:30-79 |
| 20 | Helen Sharp, SWOC | 59:18 | +15:54 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:44-21 | 04:52-19 | 06:44-17 | 11:55-13 | 15:18-18 | 22:14-20 | 26:22-18 | 31:10-20 | 38:13-20 | 42:23-19 | 47:35-20 | 52:44-23 | 56:14-22 | 59:18-20 |
| Split time | 02:44 | 02:08-34 | 01:52-29 | 05:11-26 | 03:23-58 | 06:56-32 | 04:08-38 | 04:48-33 | 07:03-35 | 04:10-26 | 05:12-34 | 05:09-57 | 03:30-62 | 03:04-46 |
| 21 | OCdt Collins, RMAS | 1:00:37 | +17:13 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:21-40 | 05:27-32 | 07:50-32 | 12:36-19 | 15:48-23 | 23:49-26 | 27:29-24 | 31:22-21 | 38:37-23 | 43:34-25 | 49:09-23 | 52:40-22 | 55:18-18 | 60:37-21 |
| Split time | 03:21 | 02:06-31 | 02:23-57 | 04:46-14 | 03:12-51 | 08:01-54 | 03:40-22 | 03:53-14 | 07:15-42 | 04:57-51 | 05:35-40 | 03:31-12 | 02:38-20 | 05:19-91 |
| 22 | Tony Noott, BOK | 1:00:54 | +17:30 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:01-4 | 04:35-14 | 06:12-9 | 12:01-15 | 15:36-21 | 21:06-15 | 25:11-14 | 30:14-18 | 38:24-22 | 43:13-22 | 49:39-25 | 54:28-24 | 57:31-23 | 60:54-22 |
| Split time | 02:01 | 02:34-62 | 01:37-22 | 05:49-36 | 03:35-70 | 05:30-14 | 04:05-35 | 05:03-39 | 08:10-55 | 04:49-45 | 06:26-61 | 04:49-47 | 03:03-39 | 03:23-59 |
| 23 | Maj S Thomas, Worthy Down | 1:01:08 | +17:44 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:45-22 | 04:25-12 | 06:16-13 | 12:48-22 | 15:33-20 | 20:50-13 | 24:24-12 | 29:22-14 | 35:27-15 | 40:09-16 | 44:45-14 | 52:19-20 | 55:42-20 | 61:08-23 |
| Split time | 02:45 | 01:40-3 | 01:51-28 | 06:32-51 | 02:45-22 | 05:17-13 | 03:34-16 | 04:58-36 | 06:05-23 | 04:42-39 | 04:36-23 | 07:34-85 | 03:23-55 | 05:26-93 |
| 24 | OCdt D Tope, RMAS | 1:01:40 | +18:16 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 04:09-60 | 07:37-68 | 09:14-47 | 16:35-45 | 21:20-53 | 30:20-53 | 35:03-47 | 40:19-48 | 45:43-40 | 49:25-32 | 53:31-31 | 56:34-27 | 58:56-24 | 61:40-24 |
| Split time | 04:09 | 03:28-86 | 01:37-22 | 07:21-63 | 04:45-94 | 09:00-65 | 04:43-46 | 05:16-45 | 05:24-16 | 03:42-16 | 04:06-13 | 03:03-2 | 02:22-16 | 02:44-30 |
| 25 | Cfn J Kenny, SEAE | 1:02:00 | +18:36 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:24-13 | 04:13-7 | 06:58-24 | 12:53-23 | 15:15-17 | 23:19-24 | 27:33-25 | 33:00-24 | 41:58-27 | 47:54-27 | 52:24-27 | 56:45-28 | 59:34-25 | 62:00-25 |
| Split time | 02:24 | 01:49-8 | 02:45-65 | 05:55-38 | 02:22-9 | 08:04-56 | 04:14-41 | 05:27-50 | 08:58-62 | 05:56-67 | 04:30-18 | 04:21-30 | 02:49-26 | 02:26-21 |
| 26 | Cfn J Rycroft, SEAE | 1:02:45 | +19:21 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:16-39 | 04:59-26 | 07:44-31 | 13:38-25 | 16:01-24 | 24:05-28 | 28:17-28 | 33:43-27 | 42:44-29 | 48:46-31 | 53:19-30 | 57:32-29 | 60:20-26 | 62:45-26 |
| Split time | 03:16 | 01:43-6 | 02:45-65 | 05:54-37 | 02:23-10 | 08:04-56 | 04:12-40 | 05:26-49 | 09:01-65 | 06:02-68 | 04:33-22 | 04:13-27 | 02:48-24 | 02:25-19 |
| 27 | Maj N A Shanahan, RMAS | 1:03:02 | +19:38 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:56-30 | 05:45-38 | 07:20-26 | 11:26-7 | 13:59-7 | 20:01-9 | 26:24-19 | 30:14-18 | 33:41-10 | 36:53-9 | 40:30-9 | 44:21-9 | 61:21-28 | 63:02-27 |
| Split time | 02:56 | 02:49-77 | 01:35-21 | 04:06-5 | 02:33-17 | 06:02-24 | 06:23-69 | 03:50-11 | 03:27-1 | 03:12-4 | 03:37-4 | 03:51-23 | 17:00-97 | 01:41-1 |
| 28 | Maj A Doig, 1 Mech Bde HQ & 215 Sig Sqn | 1:03:04 | +19:40 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:38-20 | 05:26-30 | 07:42-30 | 19:08-62 | 21:46-56 | 26:31-38 | 30:15-31 | 34:49-30 | 40:31-26 | 44:45-26 | 51:19-26 | 55:29-25 | 60:34-27 | 63:04-28 |
| Split time | 02:38 | 02:48-75 | 02:16-50 | 11:26-83 | 02:38-20 | 04:45-5 | 03:44-24 | 04:34-27 | 05:42-18 | 04:14-28 | 06:34-65 | 04:10-26 | 05:05-91 | 02:30-25 |
| 29 | OCdt M Pasalk, RMAS | 1:04:22 | +20:58 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 06:19-75 | 08:38-71 | 11:10-61 | 15:45-41 | 18:46-39 | 27:08-42 | 32:55-42 | 37:02-35 | 44:00-32 | 48:27-30 | 52:43-28 | 56:30-26 | 62:02-29 | 64:22-29 |
| Split time | 06:19 | 02:19-52 | 02:32-60 | 04:35-6 | 03:01-38 | 08:22-59 | 05:47-63 | 04:07-18 | 06:58-32 | 04:27-33 | 04:16-15 | 03:47-21 | 05:32-92 | 02:20-18 |
| 30 | WO2 A Milner, Artillery Centre | 1:05:14 | +21:50 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:15-37 | 05:25-29 | 08:56-46 | 14:38-31 | 17:25-29 | 23:24-25 | 27:09-22 | 31:37-22 | 39:49-25 | 43:19-23 | 49:09-23 | 59:35-31 | 62:49-31 | 65:14-30 |
| Split time | 03:15 | 02:10-37 | 03:31-74 | 05:42-33 | 02:47-24 | 05:59-21 | 03:45-25 | 04:28-25 | 08:12-56 | 03:30-7 | 05:50-45 | 10:26-96 | 03:14-50 | 02:25-19 |
| 31 | WO1 J Jelf, HQ DEME (A) | 1:05:48 | +22:24 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:40-51 | 05:55-42 | 07:28-28 | 18:25-58 | 21:30-54 | 29:03-48 | 34:15-45 | 38:30-40 | 45:24-38 | 50:22-37 | 55:18-33 | 59:03-30 | 62:12-30 | 65:48-31 |
| Split time | 03:40 | 02:15-45 | 01:33-20 | 10:57-82 | 03:05-44 | 07:33-47 | 05:12-55 | 04:15-23 | 06:54-31 | 04:58-52 | 04:56-28 | 03:45-20 | 03:09-44 | 03:36-65 |
| 32 | Pte Seymour, 1 R Anglian | 1:06:24 | +23:00 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:59-33 | 04:52-19 | 06:34-15 | 12:11-17 | 15:41-22 | 23:16-23 | 26:58-21 | 33:31-26 | 42:37-28 | 49:50-36 | 56:31-38 | 61:21-34 | 64:33-34 | 66:24-32 |
| Split time | 02:59 | 01:53-15 | 01:42-25 | 05:37-31 | 03:30-66 | 07:35-49 | 03:42-23 | 06:33-77 | 09:06-69 | 07:13-79 | 06:41-70 | 04:50-48 | 03:12-48 | 01:51-5 |
| 33 | Chris Simpson, SO | 1:06:36 | +23:12 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 02:23-12 | 04:32-13 | 06:03-8 | 11:35-11 | 14:27-11 | 21:16-17 | 35:43-51 | 40:25-49 | 45:36-39 | 49:40-33 | 55:30-34 | 60:06-32 | 62:55-32 | 66:36-33 |
| Split time | 02:23 | 02:09-35 | 01:31-18 | 05:32-30 | 02:52-29 | 06:49-31 | 14:27-90 | 04:42-29 | 05:11-14 | 04:04-25 | 05:50-45 | 04:36-40 | 02:49-26 | 03:41-66 |
| 34 | Pte C Broom, 1 R Anglian | 1:07:29 | +24:05 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:56-57 | 05:49-40 | 07:33-29 | 13:02-24 | 16:43-26 | 23:55-27 | 28:01-26 | 34:29-28 | 43:34-31 | 50:47-38 | 57:27-39 | 62:19-36 | 65:43-36 | 67:29-34 |
| Split time | 03:56 | 01:53-15 | 01:44-26 | 05:29-29 | 03:41-72 | 07:12-41 | 04:06-36 | 06:28-75 | 09:05-67 | 07:13-79 | 06:40-68 | 04:52-50 | 03:24-56 | 01:46-2 |
| 35 | Maj L Whiting, Artillery Centre | 1:07:55 | +24:31 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 04:34-64 | 07:27-66 | 09:29-49 | 15:17-38 | 19:04-42 | 26:06-36 | 30:58-33 | 35:59-33 | 44:58-35 | 49:43-34 | 56:19-36 | 61:23-35 | 65:04-35 | 67:55-35 |
| Split time | 04:34 | 02:53-80 | 02:02-40 | 05:48-35 | 03:47-73 | 07:02-36 | 04:52-49 | 05:01-38 | 08:59-63 | 04:45-42 | 06:36-66 | 05:04-55 | 03:41-68 | 02:51-36 |
| 36 | Lt Col N Challinor, HQ 4 Div | 1:07:56 | +24:32 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 03:38-49 | 06:25-50 | 08:22-37 | 15:07-36 | 18:14-35 | 25:57-33 | 32:50-40 | 38:40-41 | 45:00-36 | 51:58-40 | 56:29-37 | 61:09-33 | 64:26-33 | 67:56-36 |
| Split time | 03:38 | 02:47-74 | 01:57-36 | 06:45-54 | 03:07-48 | 07:43-51 | 06:53-73 | 05:50-64 | 06:20-25 | 06:58-77 | 04:31-19 | 04:40-43 | 03:17-52 | 03:30-62 |
| 37 | Pte Charlesworth, 1 R Anglian | 1:09:13 | +25:49 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
| Total time | 05:02-68 | 07:16-60 | 08:30-38 | 14:16-28 | 17:39-33 | 25:13-31 | 29:33-30 | 35:26-32 | 44:25-33 | 51:53-39 | 58:23-40 | 63:15-39 | 66:39-39 | 69:13-37 |
| Split time | 05:02 | 02:14-42 | 01:14-15 | 05:46-34 | 03:23-58 | 07:34-48 | 04:20-42 | 05:53-67 | 08:59-63 | 07:28-82 | 06:30-64 | 04:52-50 | 03:24-56 | 02:34-27 |
| 38 | David Pairaudeau, BOK | 1:09:39 | +26:15 | |||||||||||
| Control | 1-48 | 2-50 | 3-49 | 4-52 | 5-47 | 6-36 | 7-33 | 8-37 | 9-42 | 10-54 | 11-55 | 12-56 | 13-45 | 14-249 |
