| 1 | Richard Barrett, BAOC | 51:58 | +00:00 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:15-1 | 06:15-1 | 09:59-1 | 11:48-1 | 13:36-1 | 15:22-1 | 17:30-1 | 18:54-1 | 21:35-1 | 25:18-1 | 27:27-1 | 31:16-1 | 34:41-1 | 36:22-1 | 44:15-1 | 47:33-1 | 50:21-1 | 51:06-1 | 51:58-1 |
| Split time | 05:15 | 01:00-1 | 03:44-1 | 01:49-15 | 01:48-2 | 01:46-15 | 02:08-1 | 01:24-2 | 02:41-5 | 03:43-1 | 02:09-2 | 03:49-2 | 03:25-2 | 01:41-3 | 07:53-1 | 03:18-3 | 02:48-1 | 00:45-3 | 00:52-1 |
| 2 | WO1 DE Rollins, HQ 4 Div | 54:55 | +02:57 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:36-2 | 06:45-2 | 11:07-2 | 12:48-2 | 14:30-2 | 16:14-2 | 18:51-2 | 20:21-2 | 22:44-2 | 26:56-2 | 29:21-2 | 33:04-2 | 36:28-2 | 37:56-2 | 46:54-2 | 50:04-2 | 53:10-2 | 53:58-2 | 54:55-2 |
| Split time | 05:36 | 01:09-3 | 04:22-7 | 01:41-7 | 01:42-1 | 01:44-13 | 02:37-6 | 01:30-4 | 02:23-1 | 04:12-4 | 02:25-11 | 03:43-1 | 03:24-1 | 01:28-1 | 08:58-8 | 03:10-1 | 03:06-5 | 00:48-11 | 00:57-6 |
| 3 | WO1 JJ Martin, Artillery Centre | 58:58 | +07:00 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:36-2 | 06:52-3 | 11:12-3 | 14:10-5 | 16:07-5 | 17:43-5 | 20:06-4 | 21:42-4 | 24:29-4 | 29:02-4 | 31:34-4 | 36:17-4 | 40:22-4 | 42:11-4 | 50:56-4 | 54:21-4 | 57:20-3 | 58:04-3 | 58:58-3 |
| Split time | 05:36 | 01:16-11 | 04:20-6 | 02:58-59 | 01:57-3 | 01:36-6 | 02:23-4 | 01:36-12 | 02:47-9 | 04:33-13 | 02:32-14 | 04:43-21 | 04:05-10 | 01:49-11 | 08:45-5 | 03:25-5 | 02:59-2 | 00:44-2 | 00:54-4 |
| 4 | Tom Bray, SN | 59:29 | +07:31 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:59-7 | 07:14-6 | 11:50-7 | 13:21-4 | 15:20-4 | 16:46-3 | 20:21-5 | 22:24-5 | 24:57-5 | 29:27-5 | 32:24-5 | 36:35-5 | 40:40-6 | 42:22-6 | 50:56-4 | 54:38-5 | 57:45-4 | 58:32-4 | 59:29-4 |
| Split time | 05:59 | 01:15-10 | 04:36-9 | 01:31-1 | 01:59-4 | 01:26-1 | 03:35-38 | 02:03-43 | 02:33-2 | 04:30-10 | 02:57-44 | 04:11-4 | 04:05-10 | 01:42-5 | 08:34-3 | 03:42-11 | 03:07-6 | 00:47-10 | 00:57-6 |
| 5 | Capt MS Bentley, 21 Sig Regt (AS) | 59:52 | +07:54 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:16-12 | 07:49-13 | 13:32-17 | 15:09-12 | 17:13-10 | 18:56-7 | 21:18-6 | 22:52-6 | 25:45-6 | 30:19-6 | 32:28-6 | 36:58-6 | 40:28-5 | 42:18-5 | 51:12-6 | 54:43-6 | 57:48-5 | 58:52-5 | 59:52-5 |
| Split time | 06:16 | 01:33-29 | 05:43-35 | 01:37-3 | 02:04-6 | 01:43-12 | 02:22-3 | 01:34-9 | 02:53-14 | 04:34-15 | 02:09-2 | 04:30-13 | 03:30-4 | 01:50-14 | 08:54-6 | 03:31-9 | 03:05-4 | 01:04-41 | 01:00-12 |
| 6 | WO2 J Edwards, Minley Stn | 1:01:47 | +09:49 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:07-8 | 07:19-7 | 11:36-4 | 13:12-3 | 15:13-3 | 16:54-4 | 19:26-3 | 20:58-3 | 23:46-3 | 28:04-3 | 30:12-3 | 35:02-3 | 38:36-3 | 40:25-3 | 50:18-3 | 53:43-3 | 59:27-6 | 60:12-6 | 61:47-6 |
| Split time | 06:07 | 01:12-6 | 04:17-4 | 01:36-2 | 02:01-5 | 01:41-10 | 02:32-5 | 01:32-5 | 02:48-10 | 04:18-6 | 02:08-1 | 04:50-26 | 03:34-5 | 01:49-11 | 09:53-20 | 03:25-5 | 05:44-65 | 00:45-3 | 01:35-66 |
| 7 | Sam Massey, SOC | 1:04:28 | +12:30 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:41-17 | 07:51-16 | 12:08-9 | 14:34-8 | 18:57-20 | 20:35-17 | 25:26-24 | 26:47-21 | 29:38-18 | 33:39-13 | 36:18-12 | 40:53-10 | 45:06-10 | 46:51-10 | 56:14-10 | 59:31-7 | 62:30-7 | 63:29-7 | 64:28-7 |
| Split time | 06:41 | 01:10-4 | 04:17-4 | 02:26-41 | 04:23-70 | 01:38-9 | 04:51-66 | 01:21-1 | 02:51-12 | 04:01-3 | 02:39-23 | 04:35-16 | 04:13-16 | 01:45-7 | 09:23-17 | 03:17-2 | 02:59-2 | 00:59-31 | 00:59-9 |
| 8 | Philip Eeles, SOC | 1:05:08 | +13:10 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:41-4 | 07:12-5 | 11:53-8 | 14:29-7 | 16:48-6 | 19:10-10 | 21:48-8 | 23:21-7 | 26:15-7 | 31:10-7 | 33:58-7 | 39:07-7 | 42:59-7 | 44:59-7 | 54:03-7 | 60:15-10 | 63:23-8 | 64:09-8 | 65:08-8 |
| Split time | 05:41 | 01:31-27 | 04:41-10 | 02:36-48 | 02:19-16 | 02:22-44 | 02:38-7 | 01:33-8 | 02:54-16 | 04:55-27 | 02:48-34 | 05:09-40 | 03:52-8 | 02:00-34 | 09:04-11 | 06:12-65 | 03:08-8 | 00:46-7 | 00:59-9 |
| 9 | Lt Col (Retd) AP Blomquist, RMAS | 1:05:32 | +13:34 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:10-10 | 07:34-11 | 11:42-6 | 14:49-11 | 16:59-7 | 18:34-6 | 27:23-41 | 28:55-38 | 31:41-31 | 35:36-22 | 37:57-21 | 42:05-18 | 45:31-13 | 47:21-13 | 56:20-11 | 60:08-9 | 63:48-10 | 64:39-9 | 65:32-9 |
| Split time | 06:10 | 01:24-16 | 04:08-2 | 03:07-62 | 02:10-9 | 01:35-4 | 08:49-81 | 01:32-5 | 02:46-7 | 03:55-2 | 02:21-9 | 04:08-3 | 03:26-3 | 01:50-14 | 08:59-10 | 03:48-14 | 03:40-16 | 00:51-17 | 00:53-3 |
| 10 | Maj (Retd) C S Dickson, RMAS | 1:05:50 | +13:52 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:54-23 | 08:20-21 | 13:31-16 | 16:18-23 | 18:29-16 | 20:04-15 | 24:32-18 | 26:04-16 | 28:44-12 | 33:19-11 | 37:02-17 | 41:33-16 | 45:10-11 | 47:01-11 | 56:10-9 | 59:53-8 | 63:27-9 | 64:55-10 | 65:50-10 |
| Split time | 06:54 | 01:26-20 | 05:11-22 | 02:47-55 | 02:11-10 | 01:35-4 | 04:28-64 | 01:32-5 | 02:40-3 | 04:35-17 | 03:43-73 | 04:31-14 | 03:37-6 | 01:51-19 | 09:09-12 | 03:43-12 | 03:34-15 | 01:28-70 | 00:55-5 |
| 11 | Lt Col CW Metcalfe, Upavon Sp Unit | 1:06:36 | +14:38 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:18-13 | 07:26-8 | 11:41-5 | 16:09-20 | 19:05-21 | 22:33-32 | 26:25-33 | 28:14-32 | 31:14-26 | 35:55-25 | 38:06-23 | 42:35-20 | 46:12-18 | 48:01-17 | 57:11-16 | 60:39-11 | 64:11-11 | 64:57-11 | 66:36-11 |
| Split time | 06:18 | 01:08-2 | 04:15-3 | 04:28-75 | 02:56-42 | 03:28-72 | 03:52-48 | 01:49-26 | 03:00-20 | 04:41-20 | 02:11-4 | 04:29-12 | 03:37-6 | 01:49-11 | 09:10-13 | 03:28-7 | 03:32-14 | 00:46-7 | 01:39-68 |
| 12 | Capt E Walsh, 36 Engr Regt | 1:06:51 | +14:53 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:41-17 | 08:06-18 | 12:58-12 | 16:05-19 | 18:49-18 | 20:55-19 | 23:56-14 | 25:31-13 | 28:52-13 | 33:09-10 | 35:45-10 | 41:12-13 | 46:32-19 | 48:12-19 | 58:09-17 | 61:39-15 | 64:59-12 | 65:47-12 | 66:51-12 |
| Split time | 06:41 | 01:25-18 | 04:52-14 | 03:07-62 | 02:44-34 | 02:06-31 | 03:01-23 | 01:35-10 | 03:21-35 | 04:17-5 | 02:36-18 | 05:27-48 | 05:20-50 | 01:40-2 | 09:57-22 | 03:30-8 | 03:20-9 | 00:48-11 | 01:04-17 |
| 13 | Maj R Jones, 11 Sig Regt/RSOS | 1:07:06 | +15:08 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:09-9 | 07:50-15 | 13:00-13 | 16:17-22 | 19:56-29 | 21:33-22 | 24:43-20 | 26:39-19 | 29:19-16 | 34:41-18 | 37:00-16 | 41:27-15 | 45:50-16 | 47:45-15 | 56:43-13 | 61:05-13 | 65:11-13 | 66:00-13 | 67:06-13 |
| Split time | 06:09 | 01:41-41 | 05:10-19 | 03:17-65 | 03:39-58 | 01:37-8 | 03:10-26 | 01:56-36 | 02:40-3 | 05:22-38 | 02:19-6 | 04:27-9 | 04:23-22 | 01:55-24 | 08:58-8 | 04:22-28 | 04:06-24 | 00:49-14 | 01:06-19 |
| 14 | Capt J Walker, 36 Engr Regt | 1:07:59 | +16:01 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 07:08-30 | 08:25-24 | 13:40-20 | 15:43-17 | 17:59-13 | 19:41-12 | 23:59-15 | 26:11-17 | 28:57-14 | 33:51-14 | 36:37-13 | 41:04-12 | 45:10-11 | 47:08-12 | 57:01-14 | 61:59-17 | 65:54-14 | 66:49-14 | 67:59-14 |
| Split time | 07:08 | 01:17-12 | 05:15-25 | 02:03-24 | 02:16-13 | 01:42-11 | 04:18-60 | 02:12-55 | 02:46-7 | 04:54-26 | 02:46-33 | 04:27-9 | 04:06-12 | 01:58-28 | 09:53-20 | 04:58-43 | 03:55-19 | 00:55-24 | 01:10-29 |
| 15 | Sgt M Ebanks, 11 Sig Regt/RSOS | 1:08:43 | +16:45 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:54-5 | 07:08-4 | 13:02-14 | 14:47-10 | 17:12-9 | 19:25-11 | 23:23-9 | 25:02-9 | 28:21-11 | 32:53-9 | 35:12-8 | 39:53-9 | 44:02-8 | 46:00-8 | 55:35-8 | 61:08-14 | 66:46-16 | 67:35-15 | 68:43-15 |
| Split time | 05:54 | 01:14-7 | 05:54-43 | 01:45-10 | 02:25-21 | 02:13-36 | 03:58-53 | 01:39-14 | 03:19-32 | 04:32-11 | 02:19-6 | 04:41-20 | 04:09-15 | 01:58-28 | 09:35-18 | 05:33-59 | 05:38-63 | 00:49-14 | 01:08-24 |
| 16 | Capt D Godfrey, 4 Rifles | 1:09:00 | +17:02 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 05:57-6 | 07:29-9 | 13:39-19 | 15:18-14 | 17:31-11 | 19:04-9 | 23:27-11 | 25:02-9 | 28:00-9 | 34:27-16 | 36:54-15 | 41:22-14 | 45:43-14 | 47:42-14 | 58:16-18 | 62:52-19 | 67:02-17 | 67:54-17 | 69:00-16 |
| Split time | 05:57 | 01:32-28 | 06:10-46 | 01:39-4 | 02:13-11 | 01:33-2 | 04:23-61 | 01:35-10 | 02:58-18 | 06:27-59 | 02:27-12 | 04:28-11 | 04:21-20 | 01:59-32 | 10:34-33 | 04:36-35 | 04:10-27 | 00:52-18 | 01:06-19 |
| 17 | Maj TJ Kay, Fleet Land Logs | 1:09:02 | +17:04 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:14-11 | 07:41-12 | 12:26-10 | 14:14-6 | 18:04-14 | 19:58-14 | 23:26-10 | 25:09-12 | 27:57-8 | 32:37-8 | 35:22-9 | 39:34-8 | 44:08-9 | 46:06-9 | 56:25-12 | 61:51-16 | 66:41-15 | 67:45-16 | 69:02-17 |
| Split time | 06:14 | 01:27-22 | 04:45-12 | 01:48-13 | 03:50-63 | 01:54-23 | 03:28-35 | 01:43-19 | 02:48-10 | 04:40-19 | 02:45-32 | 04:12-5 | 04:34-27 | 01:58-28 | 10:19-28 | 05:26-57 | 04:50-47 | 01:04-41 | 01:17-38 |
| 18 | Lt Col R J Cooper, HQ DEME (A) | 1:09:07 | +17:09 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:54-23 | 08:55-32 | 13:56-23 | 15:36-15 | 18:56-19 | 20:42-18 | 23:27-11 | 25:05-11 | 28:02-10 | 33:22-12 | 36:04-11 | 41:03-11 | 45:56-17 | 47:46-16 | 58:44-19 | 62:33-18 | 67:12-18 | 68:06-18 | 69:07-18 |
| Split time | 06:54 | 02:01-59 | 05:01-17 | 01:40-6 | 03:20-48 | 01:46-15 | 02:45-12 | 01:38-13 | 02:57-17 | 05:20-36 | 02:42-30 | 04:59-36 | 04:53-38 | 01:50-14 | 10:58-39 | 03:49-16 | 04:39-45 | 00:54-21 | 01:01-13 |
| 19 | WO1 T Murphy, RMAS | 1:09:54 | +17:56 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:59-27 | 08:46-29 | 14:25-29 | 16:45-28 | 19:14-22 | 21:16-20 | 24:16-16 | 26:03-15 | 29:06-15 | 34:43-19 | 37:20-19 | 42:37-21 | 46:45-21 | 49:20-22 | 59:35-21 | 64:04-21 | 67:34-19 | 68:34-19 | 69:54-19 |
| Split time | 06:59 | 01:47-42 | 05:39-33 | 02:20-37 | 02:29-23 | 02:02-28 | 03:00-22 | 01:47-23 | 03:03-22 | 05:37-47 | 02:37-19 | 05:17-42 | 04:08-14 | 02:35-70 | 10:15-27 | 04:29-33 | 03:30-11 | 01:00-33 | 01:20-46 |
| 20 | Ian Ditchfield, MV | 1:10:00 | +18:02 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 09:51-65 | 11:44-63 | 16:57-50 | 18:57-46 | 21:38-43 | 23:26-38 | 26:19-31 | 28:21-33 | 31:56-33 | 36:44-28 | 39:44-29 | 44:32-28 | 50:41-35 | 52:29-32 | 61:11-26 | 64:59-24 | 68:06-22 | 68:59-20 | 70:00-20 |
| Split time | 09:51 | 01:53-51 | 05:13-24 | 02:00-22 | 02:41-31 | 01:48-17 | 02:53-17 | 02:02-39 | 03:35-42 | 04:48-24 | 03:00-48 | 04:48-24 | 06:09-61 | 01:48-10 | 08:42-4 | 03:48-14 | 03:07-6 | 00:53-20 | 01:01-13 |
| 21 | Jack Hutchison, SOC | 1:10:12 | +18:14 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 07:12-31 | 09:02-36 | 14:46-30 | 16:34-26 | 19:50-28 | 21:39-23 | 24:17-17 | 26:12-18 | 29:25-17 | 34:34-17 | 37:13-18 | 42:05-18 | 46:39-20 | 48:51-20 | 59:40-22 | 63:39-20 | 68:02-20 | 69:04-21 | 70:12-21 |
| Split time | 07:12 | 01:50-49 | 05:44-37 | 01:48-13 | 03:16-47 | 01:49-19 | 02:38-7 | 01:55-32 | 03:13-29 | 05:09-31 | 02:39-23 | 04:52-31 | 04:34-27 | 02:12-45 | 10:49-37 | 03:59-23 | 04:23-34 | 01:02-35 | 01:08-24 |
| 22 | Maj PR McClellan, 22 Fd Hosp RAMC | 1:10:35 | +18:37 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:23-15 | 07:33-10 | 12:43-11 | 14:41-9 | 17:05-8 | 18:56-7 | 21:47-7 | 23:53-8 | 29:40-19 | 34:12-15 | 36:50-14 | 41:40-17 | 45:44-15 | 48:07-18 | 57:02-15 | 60:56-12 | 68:04-21 | 69:04-21 | 70:35-22 |
| Split time | 06:23 | 01:10-4 | 05:10-19 | 01:58-20 | 02:24-19 | 01:51-20 | 02:51-14 | 02:06-48 | 05:47-73 | 04:32-11 | 02:38-22 | 04:50-26 | 04:04-9 | 02:23-60 | 08:55-7 | 03:54-19 | 07:08-70 | 01:00-33 | 01:31-59 |
| 23 | Capt T Jones, 1 R Anglian | 1:11:02 | +19:04 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 07:39-41 | 09:05-37 | 15:30-36 | 17:20-32 | 20:45-33 | 22:21-29 | 24:33-19 | 27:05-22 | 30:13-21 | 35:26-21 | 38:00-22 | 42:56-24 | 47:43-24 | 49:35-24 | 60:44-25 | 64:36-23 | 68:57-23 | 70:00-24 | 71:02-23 |
| Split time | 07:39 | 01:26-20 | 06:25-53 | 01:50-16 | 03:25-53 | 01:36-6 | 02:12-2 | 02:32-74 | 03:08-26 | 05:13-33 | 02:34-17 | 04:56-34 | 04:47-31 | 01:52-21 | 11:09-42 | 03:52-17 | 04:21-32 | 01:03-38 | 01:02-16 |
| 24 | WO2 T Allsopp, Minley Stn | 1:11:26 | +19:28 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 08:34-52 | 09:48-43 | 14:14-27 | 16:33-25 | 21:01-35 | 23:23-37 | 26:20-32 | 28:00-29 | 31:20-28 | 35:53-23 | 38:34-25 | 42:57-25 | 48:24-25 | 50:06-25 | 62:08-29 | 65:30-26 | 69:13-24 | 69:56-23 | 71:26-24 |
| Split time | 08:34 | 01:14-7 | 04:26-8 | 02:19-36 | 04:28-71 | 02:22-44 | 02:57-20 | 01:40-16 | 03:20-33 | 04:33-13 | 02:41-29 | 04:23-8 | 05:27-53 | 01:42-5 | 12:02-55 | 03:22-4 | 03:43-17 | 00:43-1 | 01:30-56 |
| 25 | Maj MJ Rayner, 11 Sig Regt/RSOS | 1:11:37 | +19:39 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:25-16 | 07:49-13 | 13:11-15 | 15:14-13 | 17:40-12 | 20:24-16 | 23:40-13 | 25:31-13 | 30:17-22 | 35:53-23 | 38:12-24 | 42:52-23 | 47:20-22 | 49:19-21 | 60:05-23 | 64:11-22 | 69:36-25 | 70:21-25 | 71:37-25 |
| Split time | 06:25 | 01:24-16 | 05:22-27 | 02:03-24 | 02:26-22 | 02:44-58 | 03:16-28 | 01:51-28 | 04:46-69 | 05:36-46 | 02:19-6 | 04:40-19 | 04:28-24 | 01:59-32 | 10:46-36 | 04:06-26 | 05:25-61 | 00:45-3 | 01:16-36 |
| 26 | Alan Honey, BOK | 1:11:51 | +19:53 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 07:40-42 | 09:09-40 | 14:21-28 | 16:49-29 | 19:41-26 | 21:49-25 | 25:47-28 | 27:26-26 | 33:38-41 | 38:40-38 | 41:38-39 | 46:12-36 | 50:27-33 | 52:46-34 | 62:50-31 | 66:37-30 | 70:07-27 | 70:59-27 | 71:51-26 |
| Split time | 07:40 | 01:29-25 | 05:12-23 | 02:28-45 | 02:52-38 | 02:08-32 | 03:58-53 | 01:39-14 | 06:12-75 | 05:02-30 | 02:58-45 | 04:34-15 | 04:15-18 | 02:19-55 | 10:04-24 | 03:47-13 | 03:30-11 | 00:52-18 | 00:52-1 |
| 27 | Robin Smith, SOC | 1:12:20 | +20:22 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:54-23 | 08:15-20 | 13:45-21 | 15:42-16 | 18:42-17 | 22:21-29 | 25:19-22 | 27:05-22 | 30:32-23 | 36:03-26 | 38:42-26 | 44:01-26 | 48:55-26 | 51:20-27 | 61:30-28 | 65:54-27 | 70:13-28 | 71:08-28 | 72:20-27 |
| Split time | 06:54 | 01:21-14 | 05:30-29 | 01:57-18 | 03:00-43 | 03:39-74 | 02:58-21 | 01:46-22 | 03:27-38 | 05:31-43 | 02:39-23 | 05:19-43 | 04:54-40 | 02:25-64 | 10:10-25 | 04:24-29 | 04:19-30 | 00:55-24 | 01:12-32 |
| 28 | LCpl B Hoare, SEAE | 1:12:21 | +20:23 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:22-14 | 07:58-17 | 14:00-25 | 16:41-27 | 19:35-25 | 21:56-27 | 24:49-21 | 26:42-20 | 29:53-20 | 35:04-20 | 37:41-20 | 42:43-22 | 47:26-23 | 49:22-23 | 59:34-20 | 65:25-25 | 69:48-26 | 70:51-26 | 72:21-28 |
| Split time | 06:22 | 01:36-34 | 06:02-44 | 02:41-52 | 02:54-39 | 02:21-43 | 02:53-17 | 01:53-31 | 03:11-28 | 05:11-32 | 02:37-19 | 05:02-37 | 04:43-29 | 01:56-26 | 10:12-26 | 05:51-62 | 04:23-34 | 01:03-38 | 01:30-56 |
| 29 | Capt R H Crawford, 7 Para RHA | 1:13:00 | +21:02 | ||||||||||||||||
| Control | 1-31 | 2-32 | 3-33 | 4-34 | 5-35 | 6-33 | 7-36 | 8-37 | 9-33 | 10-38 | 11-39 | 12-40 | 13-41 | 14-39 | 15-43 | 16-44 | 17-45 | 18-46 | 19-249 |
| Total time | 06:42-19 | 08:21-22 | 15:42-38 | 17:24-33 | 19:32-24 | 21:31-21 | 25:28-25 | 27:10-24 | 32:43-36 | 37:18-32 | 40:26-34 | 45:01-29 | 49:22-27 | 51:12-26 | 62:30-30 | 66:32-29 | 70:53-29 | 71:51-29 | 73:00-29 |
| Split time | 06:42 | 01:39-38 | 07:21-67 | 01:42-8 | 02:08-7 | 01:59-26 | 03:57-50 | 01:42-18 | 05:33-72 | 04:35-17 | 03:08-52 | 04:35-16 | 04:21-20 | 01:50-14 | 11:18-44 | 04:02-24 | 04:21-32 | 00:58-29 | 01:09-27 |
| 30 | WO1 J Cook, Armour Centre | 1:13:31 | +21:33 | ||||||||||||||||
