| Resultlist RMAS | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| DNF | Ali,OCdt | Red | M21 | 21:37 |
| 19 | Averill,James | Light Green | M16 | 59:17 +15:53 |
| 40 | Averill,WO2 DM | Brown | M45 | 1:19:55 +27:57 |
| 7 | Barker,OCdt | Light Green | M21 | 48:22 +04:58 |
| 9 | Blomquist,Lt Col (Retd) AP | Brown | M55 | 1:05:32 +13:34 |
| 51 | Brown,OCdt T | Light Green | M21 | 1:16:02 +32:38 |
| DNF | Chua,OCdt | Light Green | M21 | 1:30:19 |
| 62 | Cocker,WO2 S P | Blue | M35 | 1:10:29 +22:35 |
| 21 | Collins,OCdt | Light Green | M21 | 1:00:37 +17:13 |
| 10 | Dickson,Maj (Retd) C S | Brown | M50 | 1:05:50 +13:52 |
| 8 | Garman,OCdt | Red | M21 | 49:33 +13:36 |
| 24 | Hallam,OCdt C | Red | M21 | 1:11:47 +35:50 |
| 82 | Haly,Maj R | Blue | M21 | 1:18:48 +30:54 |
| 44 | Harris,OCdt J R | Brown | M21 | 1:22:13 +30:15 |
| DNF | Holder,OCdt S | Blue | M21 | 1:17:36 |
| 3 | Howell,OCdt | Light Green | M24 | 44:42 +01:18 |
| 47 | Inglis,OCdt | Light Green | M21 | 1:13:42 +30:18 |
| 20 | Ishaq,O Cdt A | Red | M21 | 1:08:12 +32:15 |
| DSQ | Johnstone-Burt,OCdt T | Light Green | M21 | 59:53 |
| 19 | Juma,O Cdt | Red | M21 | 1:03:56 +27:59 |
| 13 | Keiderling,OCdt | Light Green | M21 | 56:03 +12:39 |
| DNF | Lewis,OCdt | Blue | M21 | 1:15:33 |
| DSQ | Liechtenstein,OCdt J E L | Light Green | M20 | 56:28 |
| 9 | Long,OCdt J | Light Green | M21 | 49:19 +05:55 |
| 4 | Macdonald,OCdt | Red | M21 | 40:24 +04:27 |
| 31 | Magowan,Maj AEM | Blue | W21 | 1:00:55 +13:01 |
| 79 | Mccormack,O Cdt D | Light Green | M21 | 1:38:15 +54:51 |
| 64 | Moffat,OCdt D | Light Green | M21 | 1:25:38 +42:14 |
| 19 | Murphy,WO1 T | Brown | M40 | 1:09:54 +17:56 |
| 3 | Murray,Ocdt J D | Red | M21 | 39:50 +03:53 |
| 2 | Nesfield,OCdt W L | Red | M21 | 36:50 +00:53 |
| 6 | Nicholls,OCdt Do | Red | M21 | 43:50 +07:53 |
| DNF | O'Shea,OCdt | Blue | M21 | 1:13:40 |
| 38 | Osborne,WO2 G J | Brown | M40 | 1:18:42 +26:44 |
| DNF | Parry,Ocdt S | Light Green | M21 | 22:44 |
| 29 | Pasalk,OCdt M | Light Green | M21 | 1:04:22 +20:58 |
| DNF | Richards,OCdt | Blue | M21 | 1:14:30 |
| 1 | Roome,OCdt W | Light Green | M21 | 43:24 +00:00 |
| 27 | Rosser,O Cdt D | Red | M21 | 1:15:05 +39:08 |
| 71 | Sanjog,OCdt | Light Green | M21 | 1:33:02 +49:38 |
| DNF | Santosh,OCdt | Light Green | M21 | 1:35:28 |
| 27 | Shanahan,Maj N A | Light Green | M35 | 1:03:02 +19:38 |
| DSQ | Spencer,OCdt J | Red | M21 | 46:58 |
| 55 | Stretton,OCdt | Light Green | M21 | 1:17:41 +34:17 |
| 22 | Sulaman,O Cdt Sa | Red | M21 | 1:08:57 +33:00 |
| DNF | Suresh,WO2 I | Red | M40 | 1:23:57 |
| 24 | Tope,OCdt D | Light Green | M21 | 1:01:40 +18:16 |
| 4 | Vance,OCdt | Light Green | M21 | 45:33 +02:09 |
| 11 | Varcoe,OCdt | Light Green | M21 | 50:58 +07:34 |
| 92 | Welch,WO2 D | Blue | M40 | 1:30:25 +42:31 |
| 1 | West,OCdt R | Red | M21 | 35:57 +00:00 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK