| Resultlist HQ Land | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 64 | Carter,Lt Col S | Blue | M45 | 1:10:49 +22:55 |
| 83 | Henderson,Maj L | Blue | W35 | 1:20:29 +32:35 |
| 69 | Hutchinson,Lt Col W | Brown | M45 | 1:39:11 +47:13 |
| 24 | Lyon,Maj R | Blue | M40 | 59:23 +11:29 |
| 59 | Magar,Sgt D | Blue | M40 | 1:09:50 +21:56 |
| 71 | Neary,Maj | Blue | M45 | 1:14:20 +26:26 |
| 99 | Petty,Maj G | Blue | M45 | 1:38:39 +50:45 |
| 29 | Sharpe,Lt Col W | Blue | M50 | 1:00:17 +12:23 |
| 12 | Smith,Maj M A | Blue | M40 | 56:09 +08:15 |
| 30 | Smith,Major | Blue | M40 | 1:00:29 +12:35 |
| 42 | Stewart,Lt Col C | Brown | M50 | 1:21:02 +29:04 |
| 49 | Stott,Fl Lt M | Blue | M21 | 1:05:57 +18:03 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK