| Resultlist BAOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 1 | Barrett,Richard | Brown | M35 | 51:58 +00:00 |
| 55 | Crichton,James | Blue | M55 | 1:08:34 +20:40 |
| 36 | Dickson,Elisabeth | Blue | W50 | 1:01:56 +14:02 |
| 22 | Elkin,George | Blue | M60 | 59:08 +11:14 |
| 23 | Hull,Mr P | Blue | M60 | 59:17 +11:23 |
| 75 | Phipps,Alan | Brown | M55 | 1:53:35 +1:01:37 |
| 91 | Wood,Lawrence | Blue | M40 | 1:29:18 +41:24 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK