| Resultlist Artillery Centre | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 2 | Atkins,Maj CS | Blue | M50 | 49:05 +01:11 |
| 72 | Dempsey,WO2 S | Light Green | M35 | 1:33:03 +49:39 |
| 51 | Fitchett,Maj K | Brown | M40 | 1:25:59 +34:01 |
| 75 | Hendry,Sgt C | Light Green | M40 | 1:36:54 +53:30 |
| 3 | Martin,WO1 JJ | Brown | M35 | 58:58 +07:00 |
| 77 | McWhan,WO2 K | Light Green | M21 | 1:37:50 +54:26 |
| 30 | Milner,WO2 A | Light Green | M21 | 1:05:14 +21:50 |
| 74 | Moffitt,WO2 D | Blue | M40 | 1:17:26 +29:32 |
| 57 | Moore,Sgt K | Blue | M50 | 1:09:29 +21:35 |
| 31 | Oates,Maj A | Brown | M35 | 1:13:41 +21:43 |
| 35 | Whiting,Maj L | Light Green | W35 | 1:07:55 +24:31 |
| 17 | Young,Maj C | Light Green | W21 | 58:58 +15:34 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK