| Resultlist 42 Engr Regt (GEO) | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 48 | Easingwood,Maj A | Brown | M45 | 1:24:13 +32:15 |
| 73 | Haslope,SSgt A | Brown | M21 | 1:46:42 +54:44 |
| 10 | Hunt,WO2 LJ | Blue | M55 | 55:45 +07:51 |
| DNF | Locke,Spr | Brown | M21 | 1:10:29 |
| 80 | Main,Spr J | Brown | M20 | 2:03:00 +1:11:02 |
| 79 | Rustemier,Spr D | Brown | M21 | 2:01:11 +1:09:13 |
14/10/09 18:47:41 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK